MosNewsWriter
View Player Details
Kushal
Shah [Skippers]
Kushal Shah

Contact Details

Batting Information
Left Hand Aggressive
Middle Order

Bowling/Fielding Information
Batting Allrounder Fast Medium
1st Slip

Batting Statistics
Tournament Match Innings Runs Balls Avg Strike Rate 100s 50s 4's 6's Catches Stmp Not Out Best
2010 Analp Reshamwala 30/30 Tournament 7 7 197 256 39.4 76.95 0 0 5 3 0 0 2 45
2011 Analp Reshamwala 30/30 Tournament 8 8 140 160 23.33 87.5 0 0 5 0 0 0 2 34
2011 Independence Cup DIV II T20 Night Tournament 4 4 48 45 16 106.67 0 0 4 0 0 0 1 33
2012 ACC Analp Reshamwala 30 Over Tournament 13 13 345 437 34.5 78.95 0 2 13 1 0 0 3 65
2013 ACC Analp Reshamwala Tournament (Div 1) 1 1 21 38 21 55.26 0 0 1 0 0 0 0 21
2015 ACC Big Bash League 2 2 15 35 7.5 42.86 0 0 1 0 0 0 0 9

Bowler Statics
Tournament Match Innings Overs Runs Avg Maidens Wickets Wide No Balls Five Wickets Best
2010 Analp Reshamwala 30/30 Tournament 7 7 31.0 145 10.36 0 14 11 2 1 6
2011 Analp Reshamwala 30/30 Tournament 8 8 22.0 123 30.75 0 4 5 4 0 2
2011 Independence Cup DIV II T20 Night Tournament 4 4 5.0 56 56 0 1 3 0 0 1
2012 ACC Analp Reshamwala 30 Over Tournament 9 9 34.0 187 37.4 0 5 17 2 0 2
2013 ACC Analp Reshamwala Tournament (Div 1) 1 1 0.5 3 0 0 0 0 0 0 0
2015 ACC Big Bash League 2 2 12.0 47 15.67 0 3 1 0 0 3
Banner
1