MosNewsWriter
2018 ACC Night Tournament
Team Standing
# Team Name Played Won Lost/WO Drawn Points Runs Scored Overs Played Runs Given Overs Bowled Net Run Rate
1 Windy City [Night] 5 5 0 0 10 821 97.7 765 100.0 0.75
2 Cougars [Night] 5 4 1 0 8 756 93.8 715 100.0 0.91
3 Galaxy United [Night] 5 3 2 0 6 590 79.0 504 78.4 1.04
4 Villa Park [Night] 5 3 2 0 6 839 100.0 727 98.3 0.99
5 Schaumburg Stars [Night] 5 3 2 0 6 770 98.4 758 100.0 0.25
6 Rising Stars [Night] 4 2 2 0 4 485 60.0 427 58.4 0.77
7 Karachi Stars [Night] 4 2 2 0 4 562 71.3 553 77.4 0.74
8 Royals [Night] 4 2 2 0 4 640 80.0 596 79.0 0.46
9 Anjuman [Night] 4 2 2 0 4 650 79.4 628 80.0 0.34
10 Chicago Fire [Night] 5 2 3 0 4 488 60.0 503 59.4 -0.34
11 Vijay [Night] 3 1 2 0 2 426 60.0 474 60.0 -0.8
12 Chicago Blues [Night] 3 0 3 0 0 477 60.0 540 59.4 -1.14
13 Chicago Allstars [Night] 3 0 3 0 0 351 60.0 544 60.0 -3.22
14 Hudson Energy [Night] 3 0 3 0 0 357 60.0 478 49.3 -3.75

 

Display