MosNewsWriter
2018 ACC Night Tournament
Bowler Standing
Name Team Match Inn Ovrs Runs Wkts Ave Econ S.Rate Mdns Wide NB 5's Best
Nandish Patel Rising Stars [Night] 2 2 8.0 71 3 23.67 8.88 16 0 7 0 0 2
Talha Zamir Schaumburg Stars [Night] 2 2 8.0 48 3 16 6 16 0 4 0 0 2
Kabir Hussain Karachi Stars [Night] 4 4 14.0 95 3 31.67 6.79 28 0 7 0 0 1
Mayur Patel Vijay [Night] 1 1 4.0 21 3 7 5.25 8 0 1 0 0 3
Dhairya Mistry Vijay [Night] 3 3 9.0 78 3 26 8.67 18 0 0 0 0 3
Manu Rawat Chicago Blues [Night] 3 3 9.0 70 2 35 7.78 27 0 4 0 0 1
Vishal Patel Rising Stars [Night] 3 3 12.0 78 2 39 6.5 36 0 9 0 0 2
Ashish Patel Hudson Energy [Night] 1 1 2.0 13 2 6.5 6.5 6 0 4 0 0 2
Shuaib Hadi Chicago Allstars [Night] 2 2 8.0 69 2 34.5 8.63 24 0 8 0 0 2
Akber Khan Hudson Energy [Night] 3 3 8.0 95 2 47.5 11.88 24 0 12 1 0 1
Suhail Mohiuddin Schaumburg Stars [Night] 5 5 10.0 95 2 47.5 9.5 30 0 6 3 0 2
Pratik Chaudhari Vijay [Night] 2 2 7.0 46 2 23 6.57 21 1 1 0 0 2
Chirag (Charlie) Patel Vijay [Night] 2 2 5.0 42 2 21 8.4 15 0 1 1 0 2
Ali Rasheed Windy City [Night] 1 1 3.5 26 2 13 7.43 10.5 0 5 0 0 2
Rajat Jain Chicago Allstars [Night] 1 1 4.0 45 2 22.5 11.25 12 0 5 0 0 2
Ovais Siddiqui Chicago Blues [Night] 2 2 8.0 90 2 45 11.25 24 0 3 0 0 1
Krunal Chaudhari Hudson Energy [Night] 1 1 4.0 54 2 27 13.5 12 0 1 2 0 2
Haris Syed Cougars [Night] 2 2 2.0 19 2 9.5 9.5 6 0 1 0 0 1
Murtuja Vohra Anjuman [Night] 3 3 12.0 72 2 36 6 36 0 3 0 0 1
Ali Farrukh Cougars [Night] 3 3 9.0 74 2 37 8.22 27 0 2 0 0 2
Arif Hockla Villa Park [Night] 2 2 3.0 25 2 12.5 8.33 9 0 6 0 0 1
Sai Mothkur Chicago Allstars [Night] 2 2 5.0 43 2 21.5 8.6 15 0 3 0 0 1
Kush Patel Hudson Energy [Night] 1 1 2.3 19 2 9.5 8.26 6.9 0 4 0 0 2
Chirag Patel Vijay [Night] 2 2 6.0 57 2 28.5 9.5 18 0 1 0 0 2
Abdul Rauf Chicago Allstars [Night] 1 1 3.0 15 2 7.5 5 9 0 3 0 0 2

Display Page 3 of 14