MosNewsWriter
2018 ACC Night Tournament
Bowler Standing
Name Team Match Inn Ovrs Runs Wkts Ave Econ S.Rate Mdns Wide NB 5's Best
Chirag Jani Chicago Allstars [Night] 1 1 3.0 24 0 0 8 0 0 0 0 0 0
Sazid Ajmeri Villa Park [Night] 1 1 1.0 13 0 0 13 0 0 0 0 0 0
Ahmad Bakhshi Villa Park [Night] 1 1 3.0 23 0 0 7.67 0 0 2 0 0 0
Jamil Vohra Anjuman [Night] 1 1 1.0 6 0 0 6 0 0 0 0 0 0
Rahim Rupani Chicago Allstars [Night] 1 1 2.0 18 0 0 9 0 0 2 0 0 0
Venkat Sudimi Chicago Blues [Night] 1 1 1.0 6 0 0 6 0 0 0 0 0 0
Ameya Redkar Royals [Night] 1 1 1.0 14 0 0 14 0 0 3 0 0 0
Sunny Khan Karachi Stars [Night] 2 2 3.4 36 0 0 10.59 0 0 1 0 0 0
Sharif Patel Anjuman [Night] 1 1 4.0 49 0 0 12.25 0 0 8 0 0 0
Hitansh Vashisht Rising Stars [Night] 2 2 2.0 21 0 0 10.5 0 0 2 0 0 0
Abdul Salaam Chicago Allstars [Night] 1 1 2.0 26 0 0 13 0 0 2 0 0 0
Dhruvin Talati Hudson Energy [Night] 1 1 3.0 18 0 0 6 0 0 3 0 0 0
Avi Dalvi Hudson Energy [Night] 1 1 3.0 26 0 0 8.67 0 0 1 0 0 0
Imad Aziz Chicago Allstars [Night] 1 1 1.0 13 0 0 13 0 0 0 0 0 0
Khader Mohiuddin Chicago Blues [Night] 1 1 2.0 24 0 0 12 0 0 4 0 0 0
Ashhar Mehdi Windy City [Night] 2 2 2.0 21 0 0 10.5 0 0 0 0 0 0
Hammad Qureshi Royals [Night] 1 1 1.0 13 0 0 13 0 0 2 0 0 0
Fawad Agha Villa Park [Night] 1 1 1.0 17 0 0 17 0 0 1 1 0 0
Jasim Sajjad Chicago Allstars [Night] 1 1 4.0 47 0 0 11.75 0 0 2 0 0 0
Karan Malik Chicago Blues [Night] 1 1 1.0 18 0 0 18 0 0 0 0 0 0
Amandeep Sadyora Royals [Night] 3 3 9.0 65 0 0 7.22 0 0 8 0 0 0
Jay Makwana Hudson Energy [Night] 1 1 1.0 18 0 0 18 0 0 4 0 0 0
Danish Malick Cougars [Night] 1 1 3.0 18 0 0 6 0 0 0 1 0 0
Farrukh Chaudhry Cougars [Night] 1 1 2.0 16 0 0 8 0 0 4 0 0 0
Harkanwar Singh Rising Stars [Night] 1 1 1.0 9 0 0 9 0 0 0 0 0 0

Display Page 6 of 14