MosNewsWriter
2018 ACC Boom Boom League (BBL) Playoffs
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Biren Shah zzz Rising Stars 3 3 128 141 42.67 90.78 0 1 10 2 0 0 0
Aadil Mushtaq Chicago Leopards 2 2 113 96 113 117.71 0 2 6 6 0 0 1
Shahebaz Salim Patel Strikers 2 2 103 138 51.5 74.64 0 1 6 5 0 0 0
Mohammed Shakeel Transformers 2 2 90 64 90 140.63 0 1 0 0 0 0 1
Chirag (Charlie) Patel zzz Rising Stars 3 3 80 100 40 80 0 0 4 2 0 0 1
Jasim Sajjad Chicago Leopards 2 2 72 99 36 72.73 0 1 4 1 0 0 0
Zeal Patel zzz Rising Stars 3 3 54 62 18 87.1 0 0 4 0 0 0 0
Adnan Khan Transformers 2 2 51 30 25.5 170 0 1 0 0 0 0 0
Vishal Patel zzz Rising Stars 3 3 49 33 49 148.48 0 0 4 1 0 0 2
Omair Rehman Bravehearts 1 1 47 50 47 94 0 0 3 0 0 0 0
Muhammad Umair Feroz Chicago Leopards 2 2 44 66 22 66.67 0 0 2 0 0 0 0
Prakshesh Patel zzz Rising Stars 3 3 43 68 14.33 63.24 0 0 5 0 0 0 0
Mahdi Agha Transformers 2 2 39 53 19.5 73.58 0 0 0 0 0 0 0
Arif Malick Chicago Leopards 1 1 38 30 0 126.67 0 0 2 1 0 0 1
Sanjeev ( Dimpy) Pal zzz Rising Stars 3 2 37 49 18.5 75.51 0 0 5 0 0 0 0
Salman Patel Strikers 2 2 37 30 37 123.33 0 0 2 3 0 0 1
Ravi Chaudhari Chaudhari Knights 1 1 33 48 33 68.75 0 0 3 0 0 0 0
Ali Ahmed Chicago Leopards 2 1 30 18 0 166.67 0 0 2 3 0 0 1
Chirag Chaudhari JR Chaudhari Knights 1 1 29 34 29 85.29 0 0 3 0 0 0 0
Imran Patel Strikers 2 2 29 25 14.5 116 0 0 0 3 0 0 0
Javed Patel Strikers 1 1 29 50 29 58 0 0 0 2 0 0 0
Syed Salman Ahmed Transformers 1 1 28 28 28 100 0 0 0 0 0 0 0
Majeed Hussaini Transformers 2 1 25 30 25 83.33 0 0 0 0 0 0 0
Suresh Gunipalli Bravehearts 1 1 25 20 25 125 0 0 2 0 0 0 0
Shreyas Rokade Bravehearts 1 1 24 27 24 88.89 0 0 2 0 0 0 0


Warning: Illegal string offset 'active' in /home/ufbmbsyx/public_html/templates/cricket/html/pagination.php on line 127

Warning: Illegal string offset 'active' in /home/ufbmbsyx/public_html/templates/cricket/html/pagination.php on line 133

Warning: Illegal string offset 'active' in /home/ufbmbsyx/public_html/templates/cricket/html/pagination.php on line 127

Warning: Illegal string offset 'active' in /home/ufbmbsyx/public_html/templates/cricket/html/pagination.php on line 133

Warning: Illegal string offset 'active' in /home/ufbmbsyx/public_html/templates/cricket/html/pagination.php on line 127

Warning: Illegal string offset 'active' in /home/ufbmbsyx/public_html/templates/cricket/html/pagination.php on line 133

Warning: Illegal string offset 'active' in /home/ufbmbsyx/public_html/templates/cricket/html/pagination.php on line 127

Warning: Illegal string offset 'active' in /home/ufbmbsyx/public_html/templates/cricket/html/pagination.php on line 133

Warning: Illegal string offset 'active' in /home/ufbmbsyx/public_html/templates/cricket/html/pagination.php on line 127

Warning: Illegal string offset 'active' in /home/ufbmbsyx/public_html/templates/cricket/html/pagination.php on line 133
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  Next 
  •  End 
  • »
Display Page 1 of 5