MosNewsWriter
2018 ACC Night Tournament
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Ayaz Patel Anjuman [Night] 4 4 201 128 67 157.03 0 1 7 15 0 0 1
Manan Patel Schaumburg Stars [Night] 5 5 181 116 36.2 156.03 0 1 12 13 0 0 0
Jamil Vohra Anjuman [Night] 4 4 165 87 55 189.66 1 1 4 17 1 0 1
Mohammed Shakeel Royals [Night] 4 4 165 68 41.25 242.65 0 1 10 16 0 0 0
Zohad Hussain Windy City [Night] 5 5 163 136 32.6 119.85 0 2 12 6 0 0 0
Zeyad Imtiaz Villa Park [Night] 5 5 160 120 32 133.33 0 1 10 10 0 0 0
Ashhar Mehdi Windy City [Night] 4 4 155 100 38.75 155 0 1 4 11 0 0 0
Adnan Ali Bajwa Cougars [Night] 5 5 155 94 31 164.89 0 1 5 15 0 0 0
Kabir Hussain Karachi Stars [Night] 4 4 152 104 38 146.15 0 1 6 14 0 0 0
Vibash Pathak Rising Stars [Night] 2 2 141 77 70.5 183.12 1 0 11 8 0 0 0
Noyam Nasir Windy City [Night] 5 5 134 102 33.5 131.37 0 1 11 5 0 0 1
Urvish Desai Schaumburg Stars [Night] 4 4 128 116 32 110.34 0 1 9 9 0 0 0
Asif Ali Galaxy United [Night] 4 4 127 117 31.75 108.55 0 1 11 7 0 0 0
Fawad Agha Villa Park [Night] 5 5 124 97 124 127.84 0 0 5 9 0 0 4
Bashir Iqbal Villa Park [Night] 5 5 120 80 30 150 0 0 1 9 0 0 1
Zarif Gul Royals [Night] 3 3 110 77 36.67 142.86 0 0 11 5 0 0 0
Sree Kajuluri Rising Stars [Night] 3 3 110 81 36.67 135.8 0 1 5 8 0 0 0
Ahmed Askari Galaxy United [Night] 4 4 105 63 35 166.67 0 0 4 10 0 0 1
Adnan Khan Royals [Night] 3 3 101 72 33.67 140.28 0 0 6 5 0 0 0
Tushar Patel Chicago Blues [Night] 2 2 98 58 49 168.97 0 1 11 3 0 0 0
Uzair Ali Villa Park [Night] 5 5 98 55 24.5 178.18 0 0 7 7 0 0 1
Balraj Soni Chicago Fire [Night] 3 3 89 52 44.5 171.15 0 0 5 7 1 0 1
Shaheer Hasan Windy City [Night] 3 3 87 55 29 158.18 0 1 4 9 0 0 0
Danish Malick Cougars [Night] 5 5 86 75 17.2 114.67 0 0 9 3 0 0 0
Amjed Shafique Cougars [Night] 5 5 80 81 16 98.77 0 0 5 4 0 0 0

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
Display Page 1 of 21