MosNewsWriter
2017 ACC Dee Park Night T20
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Arif Mahmood zz Chicago Gladiators [Night] 7 7 241 164 34.43 146.95 0 2 20 13 0 0 0
Ashish Patel Hudson Energy [Night] 3 3 229 119 229 192.44 1 1 11 18 0 0 2
Zarif Gul zz Patriots [Night] 5 5 213 109 53.25 195.41 0 1 15 11 2 0 1
Dhairya Mistry Vijay [Night] 4 4 211 102 52.75 206.86 0 2 13 15 0 0 0
Sarwar Ghori Royals [Night] 3 3 164 66 82 248.48 1 0 6 17 0 0 1
Kamran Syed Royals [Night] 5 5 163 74 32.6 220.27 0 2 9 12 0 0 0
Ayaz Patel Anjuman [Night] 3 3 159 93 0 170.97 0 1 9 8 0 0 3
Renganathan Sankar Royals [Night] 5 5 153 84 38.25 182.14 0 1 7 1 0 0 1
Tushar Patel zz Patriots [Night] 5 5 146 94 36.5 155.32 0 2 7 6 1 0 1
Faizan Mohammed zz Chicago Gladiators [Night] 7 7 137 89 19.57 153.93 0 1 10 10 0 0 0
Jaimin Patel zz Patriots [Night] 6 6 116 76 19.33 152.63 0 1 6 8 3 0 0
Vishal Parikh zz Patriots [Night] 3 3 107 72 35.67 148.61 0 1 8 6 1 0 0
Saqib Ahmed zz Chicago Gladiators [Night] 5 5 106 61 21.2 173.77 0 1 9 8 0 0 0
Salman Khan zz Chicago Gladiators [Night] 3 3 103 69 103 149.28 0 0 10 6 0 0 2
Dhruvin Talati Vijay [Night] 3 3 102 35 51 291.43 1 0 1 13 0 0 1
Syed Azhar zz Chicago Gladiators [Night] 5 5 101 75 20.2 134.67 0 0 7 8 0 0 0
Mohammed Shakeel Royals [Night] 5 5 99 81 49.5 122.22 0 0 5 4 0 0 3
Rohan Patel Vijay [Night] 4 4 94 98 23.5 95.92 0 0 6 2 0 0 0
Vibash Pathak Royals [Night] 3 3 90 44 30 204.55 0 1 1 7 0 0 0
Hanif Patel zz Chicago Gladiators [Night] 5 5 89 60 22.25 148.33 0 0 5 8 0 0 1
Imran Tailor Anjuman [Night] 4 4 88 71 29.33 123.94 0 1 4 1 0 0 1
Anshul Bamrolia Royals [Night] 3 3 77 55 38.5 140 0 0 6 3 1 0 1
Ovais Siddiqui Hudson Energy [Night] 2 2 77 44 77 175 0 1 2 5 0 0 1
Muhammad Umair Feroz zz Patriots [Night] 4 4 76 70 19 108.57 0 0 3 4 0 0 0
Monit Khandwala Vijay [Night] 1 1 73 35 73 208.57 0 1 6 6 0 0 0

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
Display Page 1 of 11