MosNewsWriter
2013 American Premier League (APL)
Top Teams
# Team Name Played Won Lost/WO Drawn Points Runs Scored Overs Played Runs Given Overs Bowled Net Run Rate
1 Chicago Predators 3 3 0 0 6 485 81.8 461 90.0 0.81
2 Bright Future 4 3 1 0 6 628 110.0 635 110.0 -0.06
3 Galaxy United 3 2 1 0 4 447 65.0 445 90.0 1.94
4 Taaza2U Cougars 3 2 1 0 4 462 89.4 357 83.3 0.88
5 Windy City 3 2 1 0 4 420 83.0 453 86.0 -0.21
6 Youngsters 3 1 2 0 2 423 86.0 373 84.0 0.48
7 Villa Park 4 1 3 0 2 502 110.0 564 109.4 -0.6
8 Expert Streamwood A 3 1 2 0 2 350 90.0 385 77.4 -1.08
9 Anjuman 3 1 2 0 0 466 77.4 485 83.0 0.18
10 West Chicago Cheetahs 3 0 3 0 0 327 90.0 352 69.5 -1.43

 

Display
Banner
1