MosNewsWriter
2013 American Premier League (APL)
Top Teams
# Team Name Played Won Lost/WO Drawn Points Runs Scored Overs Played Runs Given Overs Bowled Net Run Rate
1 Galaxy United 8 5 2 1 11 1106 172.2 1036 200.0 1.24
2 Bright Future 8 5 2 1 11 1155 197.0 1147 199.1 0.1
3 Chicago Predators 7 4 1 2 10 985 170.9 1002 175.0 0.03
4 Anjuman 8 5 2 1 9 1096 173.1 1072 180.0 0.37
5 Windy City 8 4 3 1 9 1141 188.2 1123 193.2 0.25
6 Youngsters 8 3 3 2 8 955 181.4 877 194.0 0.74
7 Expert Streamwood A 7 4 3 0 8 967 209.1 947 192.6 -0.3
8 Taaza2U Cougars 8 3 5 0 6 1241 225.7 1218 223.3 0.05
9 Villa Park 8 2 6 0 4 1076 220.0 1177 217.8 -0.51
10 West Chicago Cheetahs 8 0 8 0 0 1130 230.0 1253 192.6 -1.6

 

Display
Banner
1