MosNewsWriter
2013 American Premier League (APL)
Top Bowlers
Name Team Match Inn Ovrs Runs Wkts Ave Econ S.Rate Mdns Wide NB 5's Best
Haq Chaudary West Chicago Cheetahs 3 3 16.0 59 9 6.56 3.69 10.67 0 2 0 0 4
Haris Imtiaz Villa Park 4 4 21.5 108 8 13.5 5.02 16.13 1 24 1 0 4
Asad Khan Bright Future 4 4 20.0 94 7 13.43 4.7 17.14 2 5 0 0 3
Waseem Patel Anjuman 3 3 18.0 102 7 14.57 5.67 15.43 1 14 0 0 4
Tariq Raza Chicago Predators 3 3 15.0 60 7 8.57 4 12.86 0 6 0 0 3
Salman Ahmed Bright Future 3 3 15.0 105 7 15 7 12.86 0 13 3 0 4
Abhijit Joshi Youngsters 2 2 12.0 40 6 6.67 3.33 12 0 2 0 1 5
Ahmed Ghani Taaza2U Cougars 3 3 11.0 36 6 6 3.27 11 0 2 0 0 3
Naser Yamani Galaxy United 3 3 17.4 92 6 15.33 5.29 17.4 0 6 0 0 2
Wali Rizvi Galaxy United 3 3 17.0 64 6 10.67 3.76 17 0 18 0 0 2
Saqib Ahmed Chicago Predators 3 3 12.2 82 5 16.4 6.72 14.64 0 11 0 0 4
S. Airaj Wahab Taaza2U Cougars 3 3 13.0 48 5 9.6 3.69 15.6 1 7 0 0 3
Mizan Chaudhry Galaxy United 2 2 8.0 34 5 6.8 4.25 9.6 1 0 0 0 4
Faizan Seedat Villa Park 3 3 17.0 56 5 11.2 3.29 20.4 1 7 0 0 3
Arif Hockla Villa Park 3 3 8.4 76 5 15.2 9.05 10.08 0 1 0 0 4
Saqib Azhar Bright Future 4 4 19.0 106 5 21.2 5.58 22.8 0 14 2 0 2
Kashif Ahmed Chicago Predators 3 3 11.2 41 5 8.2 3.66 13.44 1 2 0 0 4
Sohail Rehmani Bright Future 4 4 14.0 85 5 17 6.07 16.8 0 0 0 0 2
Amir Ansari Bright Future 2 2 3.4 30 4 7.5 8.82 5.1 0 1 1 0 3
Syed Asghar Youngsters 3 3 15.5 56 4 14 3.61 23.25 1 4 0 0 2
Akhil Pathan Taaza2U Cougars 3 3 13.3 54 4 13.5 4.06 19.95 0 1 0 0 2
Qasim Khan Windy City 3 3 14.0 78 4 19.5 5.57 21 0 5 1 0 3
Jigen Shah Youngsters 2 2 8.0 33 4 8.25 4.13 12 2 5 0 0 4
Fahad Syed Chicago Predators 2 2 8.0 34 4 8.5 4.25 12 0 1 0 0 3
Sharif Patel Anjuman 2 2 10.0 94 4 23.5 9.4 15 0 11 0 0 4

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  Next 
  •  End 
  • »
Display Page 1 of 9
Banner
1