MosNewsWriter
2013 American Premier League (APL)
Top Bowlers
Name Team Match Inn Ovrs Runs Wkts Ave Econ S.Rate Mdns Wide NB 5's Best
Akhil Pathan Taaza2U Cougars 3 3 13.3 54 4 13.5 4.06 19.95 0 1 0 0 2
Qasim Khan Windy City 3 3 14.0 78 4 19.5 5.57 21 0 5 1 0 3
Ali Agha Windy City 1 1 6.0 33 3 11 5.5 12 0 0 0 0 3
Sabir Hafezy Anjuman 2 2 8.0 48 3 16 6 16 0 6 0 0 2
Salman Khan Taaza2U Cougars 3 3 16.0 78 3 26 4.88 32 0 6 0 0 2
Suhail Mohiuddin Youngsters 2 2 6.4 48 3 16 7.5 12.8 1 5 0 0 2
Mir Ali Windy City 3 3 13.0 55 3 18.33 4.23 26 0 6 0 0 3
Danish Ali Windy City 1 1 3.0 8 3 2.67 2.67 6 0 3 0 0 3
Hassan Baqir Villa Park 4 4 15.0 72 3 24 4.8 30 0 8 0 0 1
Venkatpathi Madhu Galaxy United 2 2 10.0 52 3 17.33 5.2 20 1 7 0 0 2
Affan Kareemullah Windy City 2 2 7.0 29 3 9.67 4.14 14 1 4 0 0 3
Zuhad Hussain Windy City 2 2 6.0 34 3 11.33 5.67 12 0 1 0 0 3
Dilip Makwana Expert Streamwood A 3 3 12.3 85 3 28.33 6.91 24.6 0 6 0 0 3
Samir Chaudhari Expert Streamwood A 3 3 15.0 49 3 16.33 3.27 30 3 5 0 0 2
Khurram Kabir Hussain Bright Future 4 4 17.0 86 3 28.67 5.06 34 0 1 0 0 2
Javid Patel Anjuman 3 3 16.2 75 3 25 4.63 32.4 2 3 1 0 2
Syed Abid Imam West Chicago Cheetahs 3 3 14.0 81 3 27 5.79 28 1 5 0 0 3
Zeyad Imtiaz Villa Park 4 4 21.0 107 2 53.5 5.1 63 0 2 0 0 1
Mudassar Khan Chicago Predators 3 3 12.0 67 2 33.5 5.58 36 1 3 0 0 1
Nirav Patel Expert Streamwood A 1 1 2.0 14 2 7 7 6 0 1 0 0 2
Kamran Syed Taaza2U Cougars 1 1 4.5 21 2 10.5 4.67 13.5 0 0 0 0 2
Waseem Chaudry Galaxy United 2 2 12.0 60 2 30 5 36 0 6 0 0 2
Abid Jamal Chicago Predators 2 2 9.0 49 2 24.5 5.44 27 0 1 0 0 1
Amir Khan West Chicago Cheetahs 2 2 10.5 57 2 28.5 5.43 31.5 0 6 0 0 2
Muhammad Ahmed Villa Park 3 3 4.0 34 2 17 8.5 12 0 0 0 0 2

Display Page 2 of 9
Banner
1