MosNewsWriter
2013 American Premier League (APL)
Top Batsman
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Salman Syed Windy City 3 2 15 17 7.5 88.24 0 0 1 0 0 0 0
M. Zafar ul-Haq Windy City 2 2 15 29 7.5 51.72 0 0 0 0 0 0 0
Faisal Baig Galaxy United 1 1 14 20 0 70 0 0 1 1 0 0 1
Chandan Malhotra Youngsters 1 1 14 14 14 100 0 0 0 0 0 0 0
Syed Urooj Taaza2U Cougars 2 2 14 25 14 56 0 0 1 0 0 0 1
Vishan Subasinghe Galaxy United 2 1 14 15 14 93.33 0 0 0 0 0 0 0
Sazid Ajmeri Villa Park 1 1 14 11 0 127.27 0 0 0 1 0 0 1
Abdul Behlim Anjuman 1 1 13 11 13 118.18 0 0 0 0 0 0 0
Ahmed Ghani Taaza2U Cougars 3 3 13 16 13 81.25 0 0 0 0 0 0 2
Saqib Ahmed Chicago Predators 3 2 13 27 6.5 48.15 0 0 0 1 0 0 0
Haseeb Siddiqui West Chicago Cheetahs 1 1 13 11 13 118.18 0 0 2 0 0 0 0
Karthik Shah Taaza2U Cougars 1 1 12 22 12 54.55 0 0 1 2 0 0 0
Rashid Khan Taaza2U Cougars 2 2 12 10 6 120 0 0 0 0 0 0 0
Saad Ali Villa Park 3 3 12 22 4 54.55 0 0 1 0 0 0 0
Shoaib Jilani Bright Future 3 3 11 23 11 47.83 0 0 0 0 0 0 2
Javid Patel Anjuman 2 2 10 8 10 125 0 0 0 0 0 0 1
Fahad Syed Chicago Predators 3 3 10 27 3.33 37.04 0 0 1 0 0 0 0
Dhruv Patel Expert Streamwood A 3 3 10 17 3.33 58.82 0 0 0 1 0 0 0
Furqan Qureshi Villa Park 2 2 9 19 9 47.37 0 0 0 0 0 0 1
Shoaib Siddiqui Windy City 2 2 9 12 4.5 75 0 0 0 0 0 0 0
Amir Khan West Chicago Cheetahs 3 3 8 13 2.67 61.54 0 0 0 0 0 0 0
Umair Mustafa Galaxy United 3 1 8 8 8 100 0 0 0 0 0 0 0
Waseem Chaudry Galaxy United 2 2 8 9 8 88.89 0 0 0 1 0 0 1
Sunny Sharma Expert Streamwood A 2 2 8 10 4 80 0 0 0 1 0 0 0
Asad Rafiq Galaxy United 2 1 8 5 8 160 0 0 1 0 0 0 0

Display Page 4 of 14
Banner
1