MosNewsWriter
View Team Details
zz Bright Future logo.png
Bright Future Cricket Club
Saqibazhar@ymail.com
Amir Ansari aamirazizansari@yahoo.com
630 776 6556


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Kabir Hussain 30 30 1106 950 46.08 116.42 1 7 92 35 0 0 6 106
2 Amir Ansari 69 67 883 892 12.8 98.99 0 2 62 13 4 1 12 75
3 Jamil Vohra 32 32 795 571 28.39 139.23 1 4 42 37 9 1 4 106
4 Omer Khan 45 43 766 491 17.02 156.01 0 3 45 32 8 0 0 83
5 Arif Mahmood 43 39 662 538 18.91 123.05 0 3 45 24 16 2 4 66
6 Zeeshan Jamal 40 36 645 747 16.13 86.35 0 2 36 12 20 4 4 76
7 Haris Syed 40 39 607 594 16.41 102.19 0 1 38 11 15 1 2 89
8 Fahad Syed 43 40 602 655 14 91.91 0 2 38 8 10 1 2 56
9 Umar Bilal 25 25 534 321 24.27 166.36 0 3 29 42 0 0 3 84
10 Saqib Azhar 32 32 495 327 15.47 151.38 0 1 29 16 0 0 15 75
11 Yashab Rajpar 19 19 451 411 25.06 109.73 0 4 28 6 3 1 1 80
12 Rizwan Ahmed 22 22 363 370 16.5 98.11 0 1 28 17 0 0 0 53
13 Sunny Khan 24 23 332 277 19.53 119.86 0 1 17 8 2 0 6 59
14 Khalid Sufi 19 19 329 360 17.32 91.39 0 1 23 12 0 0 3 55
15 Abid Jamal 26 22 329 344 14.95 95.64 0 1 11 6 5 0 0 58
16 Fahad Ansari 12 12 283 191 23.58 148.17 0 2 21 15 0 0 1 93
17 Asad (Lala) Khan 24 24 277 303 12.59 91.42 0 0 20 9 0 0 2 38
18 Umair Khan 32 27 271 308 8.47 87.99 0 0 14 0 17 0 10 33
19 Junaid Uddin 17 17 263 376 16.44 69.95 0 0 17 4 0 0 1 42
20 Imran Cheema 25 25 243 268 9.72 90.67 0 0 16 6 1 0 3 32
21 Ali Raza 23 18 181 138 18.1 131.16 0 0 9 12 9 0 8 31
22 Faisal Baig 4 4 180 140 45 128.57 0 1 10 8 0 0 0 86
23 Shoaib Jilani 12 12 147 246 29.4 59.76 0 0 5 2 0 0 7 42
24 Sajid Ali 11 11 130 145 11.82 89.66 0 0 7 1 0 0 1 30
25 Faisal Ishaque 15 12 103 141 9.36 73.05 0 0 7 2 10 3 1 31
26 Umar Mahmud 15 14 87 128 5.8 67.97 0 0 3 1 3 0 4 38
27 Ahmed Mahmud 13 13 87 135 10.88 64.44 0 0 2 1 2 0 5 28
28 Ali Choudhry 5 5 86 79 17.2 108.86 0 1 7 0 0 0 2 54
29 Owais Badla 9 9 84 82 14 102.44 0 0 5 3 0 0 3 27
30 Mohammed Mirza 14 12 80 103 5.71 77.67 0 0 2 0 4 1 2 21
31 Sohail Rehmani 7 7 78 98 13 79.59 0 0 6 3 0 0 1 30
32 Darshan Patel 1 1 70 70 70 100 0 1 2 3 0 0 0 70
33 Salman Warraich 11 11 70 83 11.67 84.34 0 0 6 1 0 0 5 16
34 Abdur Rahman Syed 6 6 69 52 11.5 132.69 0 0 3 3 0 0 3 19
35 Kamran Syed 2 2 65 24 32.5 270.83 0 0 5 3 0 0 0 39
36 Hashim Raza 5 5 60 87 12 68.97 0 0 0 2 0 0 3 24
37 Sultan Muhammad 10 8 58 39 11.6 148.72 0 0 2 1 0 0 3 17
38 Amir Khan 19 15 34 80 1.79 42.5 0 0 0 0 1 0 6 10
39 Amjad Ali 3 3 32 35 10.67 91.43 0 0 2 0 0 0 0 25
40 Harris Effendi 5 5 31 47 6.2 65.96 0 0 1 0 0 0 1 9
41 Zulfiqar Ahmad 1 1 20 33 20 60.61 0 0 2 0 0 0 0 20
42 Zohaib Khan 14 10 19 42 1.36 45.24 0 0 1 0 3 1 3 8
43 Aijaz Baig 3 3 16 1 8 1600 0 0 0 0 0 0 1 16
44 Faraz Ahmed 2 2 14 11 7 127.27 0 0 2 0 0 0 0 13
45 Waseem Chaudry 3 3 13 22 4.33 59.09 0 0 0 0 0 0 0 13
46 Azam Khan 4 3 12 23 3 52.17 0 0 0 0 1 0 0 11
47 Bhavesh Amin 1 1 9 7 0 128.57 0 0 1 0 0 0 1 9
48 Mujtaba Malik 2 2 7 6 3.5 116.67 0 0 0 0 0 0 0 4
49 Ahmer Syed 14 9 6 16 1.2 37.5 0 0 0 0 1 0 4 5
50 Sohaib Choudhry 3 3 6 14 2 42.86 0 0 0 0 0 0 1 6
51 Imran Shaikh 4 3 5 5 1.67 100 0 0 0 0 0 0 0 5
52 Kashif Ahmed 1 1 5 8 5 62.5 0 0 0 0 0 0 0 5
53 Mohammed Sultan 1 1 4 11 4 36.36 0 0 0 0 0 0 0 4
54 Ammar Ahmad 2 2 3 11 1.5 27.27 0 0 0 0 0 0 0 2
55 Fallahuddin Mohammad 1 1 2 2 2 100 0 0 0 0 0 0 0 2
56 Arif Hockla 1 1 2 8 2 25 0 0 0 0 0 0 0 2
57 Sabeel Hafeez 1 1 0 0 0 0 0 0 0 0 0 0 0 0
58 Alay Raza Zaidi 1 1 0 3 0 0 0 0 0 0 0 0 0 0
59 Sajid Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Rafi Syed 1 1 0 0 0 0 0 0 0 0 0 0 0 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Amir Ansari 68 68 253.3 1609 19.86 3 81 54 8 1 5
2 Saqib Azhar 39 39 192.0 1117 3.05 3 63 93 5 2 5
3 Haris Syed 37 37 160.4 805 15.48 5 52 39 0 0 4
4 Fahad Syed 42 42 185.0 934 3.63 5 51 97 3 0 4
5 Zeeshan Jamal 31 31 145.3 709 14.77 3 48 24 1 1 5
6 Asad (Lala) Khan 28 28 140.5 817 3.05 4 46 44 0 0 4
7 Imran Cheema 29 29 131.0 638 17.72 8 36 27 1 0 4
8 Kabir Hussain 30 30 147.0 941 5.07 3 29 36 1 0 3
9 Salman Warraich 25 25 117.3 774 28.67 1 27 54 3 0 4
10 Sunny Khan 20 20 78.5 508 3.41 3 23 35 2 0 4
11 Ali Raza 23 23 78.2 452 23.79 6 19 75 1 0 4
12 Amir Khan 21 20 69.0 450 3.83 1 18 70 3 0 3
13 Umair Khan 19 18 55.0 311 25.92 0 12 7 0 0 2
14 Ahmed Mahmud 10 10 41.0 220 3.42 2 12 33 0 0 3
15 Mohammed Mirza 18 18 73.0 423 35.25 1 12 32 1 0 3
16 Owais Badla 11 11 50.0 264 4.55 2 11 33 5 0 2
17 Sajid Ali 10 10 31.1 215 19.55 1 11 6 0 0 4
18 Umar Mahmud 14 14 52.0 330 5.2 1 10 25 1 0 2
19 Jamil Vohra 8 8 22.5 187 18.7 0 10 4 0 0 4
20 Hashim Raza 6 6 28.0 168 3.11 0 9 10 5 0 4
21 Abid Jamal 10 10 34.0 194 21.56 2 9 6 1 0 3
22 Harris Effendi 9 9 32.0 285 4 0 8 11 4 0 2
23 Shoaib Jilani 12 12 33.0 248 41.33 0 6 34 1 0 4
24 Sohail Rehmani 6 6 20.0 142 3.33 0 6 2 1 0 2
25 Sultan Muhammad 3 3 7.0 58 14.5 0 4 6 0 0 2
26 Zohaib Khan 9 9 24.0 121 8 0 3 9 1 0 1
27 Rizwan Ahmed 4 4 7.3 56 18.67 0 3 2 0 0 2
28 Fallahuddin Mohammad 1 1 4.0 40 1.33 0 3 1 0 0 3
29 Waseem Chaudry 3 3 15.0 88 29.33 0 3 4 0 0 2
30 Alay Raza Zaidi 1 1 6.0 48 2 0 3 1 0 0 3
31 Arif Hockla 3 3 11.0 61 30.5 0 2 15 3 0 1
32 Imran Rashid 2 2 6.0 59 6 0 1 8 0 0 1
33 Sohaib Choudhry 5 5 14.0 97 97 0 1 6 3 0 1
34 Rafi Syed 1 1 3.0 9 3 0 1 0 0 0 1
35 Mujtaba Malik 3 3 12.0 65 0 0 0 3 1 0 0
36 Azam Khan 1 1 1.0 17 0 0 0 1 0 0 0
37 Arif Mahmood 2 2 12.0 48 0 1 0 0 0 0 0
38 Ali Choudhry 6 6 15.5 107 0 0 0 7 2 0 0
39 Abid Sheikh 1 1 4.0 27 0 0 0 2 0 0 0
40 Omer Khan 1 1 1.0 13 0 0 0 0 0 0 0
41 Abdur Rahman Syed 1 1 2.0 17 0 0 0 0 0 0 0
42 Bhavesh Amin 1 1 6.0 34 0 0 0 0 1 0 0
43 Umar Bilal 1 1 1.0 5 0 0 0 1 0 0 0
44 Sanjay Singh 1 1 4.0 23 0 0 0 2 0 0 0
45 Yashab Rajpar 1 1 4.0 24 0 0 0 0 0 0 0
46 Ammar Ahmad 1 1 2.0 14 0 0 0 3 1 0 0
47 Faraz Ahmed 2 2 4.0 25 0 0 0 2 0 0 0
48 Ahmer Syed 5 4 12.0 110 0 0 0 5 0 0 0
49 Aijaz Baig 1 1 3.0 15 0 0 0 1 0 0 0
50 Kamran Syed 2 2 7.0 56 0 0 0 3 0 0 0
Banner
1