MosNewsWriter
View Team Details
Schaumburg Stars ycc.jpg
Talha Zamir
talhazamir18@gmail.com 6305406466


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Urvish Desai 124 118 2771 2181 25.42 127.05 2 15 209 101 11 3 9 130
2 Osman Ahmed 125 113 2064 1871 16.51 110.32 2 4 106 73 7 2 15 154
3 Najam Bakhshi 59 57 1799 1643 35.98 109.49 0 14 92 40 4 0 7 95
4 Talha Zamir 100 87 1397 1649 13.97 84.72 0 6 60 12 7 0 15 85
5 Kailash Oad 66 57 973 1028 17.69 94.65 1 2 50 21 10 4 2 104
6 Shayan Ali 48 47 951 1004 19.81 94.72 0 3 52 10 0 0 5 86
7 Salman (Kuppi) Ahmad 27 26 879 839 39.95 104.77 1 5 53 19 0 0 4 129
8 Anand Kumar 44 44 850 998 19.32 85.17 0 5 53 18 0 0 2 99
9 Abhijit Joshi 39 31 816 845 29.14 96.57 2 1 28 21 6 0 3 127
10 Wasif Shaikh 85 73 812 1195 9.55 67.95 0 2 23 5 8 0 11 55
11 Shivaan Mehta 81 69 773 912 13.56 84.76 0 3 38 13 9 0 12 67
12 Vinod Oad 94 81 639 559 6.8 114.31 0 1 33 29 12 1 24 55
13 Jigen Shah 87 74 637 726 10.98 87.74 0 0 29 18 7 0 16 29
14 Fahad Babar 24 18 592 560 24.67 105.71 0 6 41 17 1 0 3 89
15 Asghar Syed 41 39 583 483 19.43 120.7 0 1 34 13 0 0 9 58
16 Saad Bangush 36 34 358 494 9.94 72.47 0 1 14 1 4 0 4 51
17 Siddharth Kumar 11 11 305 273 30.5 111.72 1 0 23 10 0 0 1 103
18 Pruthvish Patel 18 17 295 253 16.39 116.6 0 0 9 15 0 0 5 46
19 Nisar Sidhu 11 10 283 351 40.43 80.63 0 2 17 4 2 0 3 98
20 Noman Ali Khan 41 34 260 367 6.34 70.84 0 0 4 1 4 4 6 40
21 Suhail Mohiuddin 36 27 234 228 13.76 102.63 0 0 24 4 0 0 10 25
22 Yashab Rajpar 8 8 193 193 24.13 100 0 0 14 6 0 0 2 47
23 M. Shakeeb Ejaz 8 7 189 207 27 91.3 0 1 7 7 0 0 0 54
24 Arif Mahmood 9 7 152 125 16.89 121.6 0 0 6 10 1 0 0 34
25 Kirtan Patel 12 11 140 132 17.5 106.06 0 0 11 3 0 0 3 43
26 Viswanath Reddy 7 7 62 56 8.86 110.71 0 0 5 2 0 0 1 35
27 Shafi Baig 8 5 61 90 20.33 67.78 0 0 1 3 0 0 2 36
28 Talha Mohsin 5 5 61 47 12.2 129.79 0 0 4 3 0 0 1 34
29 Sami Baig 6 5 59 79 11.8 74.68 0 0 1 4 0 0 0 22
30 Perry Donieke 4 2 57 44 14.25 129.55 0 0 4 1 1 0 0 42
31 Purvin Patel 27 13 41 65 5.86 63.08 0 0 2 0 5 0 6 12
32 Mujtaba Baqir 8 3 39 32 4.88 121.88 0 0 3 1 3 0 1 21
33 Siddiq Ahmed 55 38 38 115 1.9 33.04 0 0 0 0 2 1 18 10
34 Qalab Cheema 10 6 37 42 3.7 88.1 0 0 4 0 7 0 2 12
35 Daniel Dilshan Selvaratnam 5 4 35 47 11.67 74.47 0 0 4 0 0 0 1 21
36 Moin Babar 10 5 32 32 3.2 100 0 0 0 1 3 0 4 14
37 Shaheer Hasan 1 1 27 19 27 142.11 0 0 2 2 0 0 0 27
38 Arif Rasheed 10 3 26 22 2.6 118.18 0 0 0 1 0 0 0 16
39 Faizan Siddiqui 3 2 17 36 17 47.22 0 0 0 0 0 0 1 17
40 Chandan Malhotra 1 1 14 14 14 100 0 0 0 0 0 0 0 14
41 Dhaval Patel 1 1 7 21 7 33.33 0 0 0 0 0 0 0 7
42 Anzak Tahir 2 2 4 6 2 66.67 0 0 0 0 0 0 0 4
43 Abdul Moeed Khan 6 4 4 7 4 57.14 0 0 0 0 0 0 3 4
44 Tarun Patel 2 2 4 5 2 80 0 0 0 0 0 0 2 4
45 Dhruvin Talati 10 4 4 10 2 40 0 0 0 0 1 1 2 2
46 Hasan Khan 1 1 2 3 2 66.67 0 0 0 0 0 0 0 2
47 Agha Khizar 1 1 2 4 2 50 0 0 0 0 0 0 0 2
48 Ali Khan 3 1 2 5 0.67 40 0 0 0 0 0 0 0 1
49 Junaid Rasheed 1 1 1 2 1 50 0 0 0 0 0 0 0 1
50 Syed Usman Ali 1 1 0 1 0 0 0 0 0 0 0 0 0 0
51 Nabeel Ahmed 2 1 0 1 0 0 0 0 0 0 0 0 0 0
52 Chander Oad 1 1 0 2 0 0 0 0 0 0 0 0 1 0
53 Parth Rao 6 1 0 7 0 0 0 0 0 0 1 0 0 0
54 Syed Akbar 2 1 0 2 0 0 0 0 0 0 0 0 0 0
55 Atit Kothari 5 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Shaheer Zakir 7 1 0 0 0 0 0 0 0 0 0 0 1 0
57 Akshay Dalal 6 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Fahim Adeem 1 1 0 4 0 0 0 0 0 0 0 0 0 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Urvish Desai 111 111 500.0 2770 17.87 23 155 194 5 3 6
2 Osman Ahmed 96 96 373.6 2373 2.79 8 134 216 16 2 5
3 Vinod Oad 98 98 400.4 2546 22.94 5 111 299 26 1 5
4 Talha Zamir 86 86 352.5 1858 3.56 7 99 93 6 2 5
5 Jigen Shah 87 87 329.3 1780 20 11 89 173 2 1 5
6 Najam Bakhshi 53 53 255.3 1223 3.32 17 77 22 2 0 4
7 Asghar Syed 46 46 223.3 971 15.17 14 64 57 0 0 4
8 Suhail Mohiuddin 40 40 146.3 905 2.93 1 50 149 6 1 5
9 Noman Ali Khan 28 28 103.4 584 17.18 4 34 41 6 0 4
10 Abhijit Joshi 18 18 64.3 398 2.47 0 26 9 0 2 5
11 Pruthvish Patel 19 19 88.7 598 23.92 0 25 78 4 0 4
12 Wasif Shaikh 23 23 62.0 401 3.26 0 19 40 1 0 3
13 Shayan Ali 20 20 47.4 352 19.56 2 18 24 3 0 3
14 Saad Bangush 15 15 48.0 261 3.43 2 14 38 2 0 3
15 Arif Rasheed 7 7 37.0 219 16.85 0 13 15 1 0 3
16 Viswanath Reddy 8 8 31.1 220 2.59 0 12 10 0 0 4
17 Moin Babar 7 7 31.0 143 13 1 11 10 2 0 3
18 Talha Mohsin 8 8 37.1 211 3.37 1 11 8 0 0 3
19 M. Shakeeb Ejaz 7 7 28.2 134 13.4 0 10 9 0 0 2
20 Salman (Kuppi) Ahmad 14 14 39.3 230 4.37 0 9 13 0 0 2
21 Nisar Sidhu 5 5 23.0 166 18.44 1 9 7 0 1 5
22 Qalab Cheema 6 5 15.0 106 2.14 0 7 15 0 0 3
23 Siddiq Ahmed 17 17 38.9 231 38.5 1 6 29 2 0 2
24 Syed Usman Ali 2 2 10.0 50 2 1 5 1 0 0 3
25 Anand Kumar 4 4 8.0 55 11 0 5 0 0 0 3
26 Fahad Babar 2 2 6.2 47 2.07 0 3 1 2 0 3
27 Abdul Moeed Khan 5 5 8.2 68 34 0 2 10 0 0 2
28 Parth Rao 2 2 8.0 44 8 0 1 14 0 0 1
29 Kailash Oad 1 1 3.0 13 13 0 1 0 0 0 1
30 Anzak Tahir 1 1 2.0 15 2 0 1 3 0 0 1
31 Faizan Siddiqui 3 3 11.0 77 77 0 1 4 0 0 1
32 Tarun Patel 1 1 2.0 5 2 0 1 0 0 0 1
33 Dhruvin Talati 2 2 4.0 13 0 1 0 4 0 0 0
34 Kirtan Patel 4 4 9.0 61 0 0 0 7 0 0 0
35 Junaid Rasheed 1 1 1.0 11 0 0 0 8 1 0 0
36 Agha Khizar 1 1 2.0 25 0 0 0 3 1 0 0
37 Mujtaba Baqir 1 1 2.0 16 0 0 0 0 2 0 0
38 Ali Khan 2 2 4.0 25 0 0 0 3 0 0 0
39 Perry Donieke 1 1 6.0 29 0 0 0 6 0 0 0
40 Chander Oad 1 1 2.0 19 0 0 0 0 0 0 0
41 Arif Mahmood 1 1 2.0 21 0 0 0 0 0 0 0
42 Yashab Rajpar 1 1 1.0 7 0 0 0 2 0 0 0
43 Daniel Dilshan Selvaratnam 1 1 2.0 29 0 0 0 0 0 0 0
44 Hasan Khan 1 1 2.0 9 0 0 0 5 0 0 0
45 Purvin Patel 3 3 4.0 20 0 1 0 9 0 0 0