MosNewsWriter
View Team Details
Realcom
Realcom Cricket Club
Stallions
Andy Dadlani andydadlani@sbcglobal.net
708-912-0601


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Nabeel Ajaz 79 79 1444 1425 19.51 101.33 0 6 57 81 4 0 5 80
2 Arif Malick 44 44 959 992 21.8 96.67 1 7 79 21 0 0 0 100
3 Ashfaq Mulla 73 73 927 999 13.24 92.79 0 1 38 30 4 1 3 53
4 Ateeq Mohammed 67 62 796 1081 11.88 73.64 0 0 34 9 1 0 10 45
5 Nadeem Syed 120 115 738 1276 7.77 57.84 0 0 26 5 6 1 20 37
6 Omar Aziz 32 29 639 861 19.97 74.22 0 3 31 16 7 0 4 65
7 Haseeb Durrani 45 45 545 610 12.67 89.34 0 1 36 15 0 0 2 50
8 Andy Dadlani 131 116 531 926 4.05 57.34 0 0 13 6 8 0 25 29
9 Akash Kadakiya 19 19 486 633 28.59 76.78 1 2 30 11 0 0 2 102
10 Khuram Anwar 26 26 452 677 17.38 66.77 0 2 29 3 1 0 2 54
11 Saameer Siddiqui 44 42 442 574 11.33 77 0 2 24 11 3 0 3 54
12 Quadri Mohammed 55 53 431 589 7.84 73.17 0 0 21 4 2 1 10 45
13 Syed Abbas 17 17 421 380 32.38 110.79 0 3 25 8 0 0 4 86
14 Udit Dave 53 52 414 800 7.81 51.75 0 0 9 3 0 0 11 29
15 Ali Bhati 79 70 402 675 8.38 59.56 0 0 11 1 3 0 22 28
16 Dinesh Pakalapati 37 37 397 601 10.73 66.06 0 0 19 11 1 0 5 42
17 Naresh Navulla 16 16 361 460 24.07 78.48 0 1 15 3 0 0 1 66
18 Alay Raza Zaidi 28 26 292 402 10.43 72.64 0 0 11 4 2 0 2 39
19 Imad Aziz 16 16 281 294 21.62 95.58 0 1 19 2 0 0 3 88
20 Kashif Ahsan 17 16 245 250 14.41 98 0 1 10 8 1 0 1 56
21 Ali Khan 23 23 240 215 11.43 111.63 0 0 14 7 1 0 2 37
22 Hasan Hashmi 10 10 219 233 21.9 93.99 0 1 10 8 0 0 0 70
23 R. S. Nadikunda 16 14 209 216 14.93 96.76 0 0 16 6 1 1 0 43
24 Rayyan Siddiqui 28 28 201 360 7.18 55.83 0 0 3 7 1 0 0 35
25 Shafi Baig 25 25 200 339 8.33 59 0 0 7 2 1 0 1 29
26 Afzal Masra 31 28 197 318 6.35 61.95 0 1 10 2 0 0 10 60
27 Atef Mustafa 15 14 197 277 14.07 71.12 0 0 7 9 9 0 0 42
28 Amir Khan 12 12 193 568 16.08 33.98 0 0 9 3 0 0 2 29
29 Ahmed Mohammad 28 23 190 343 11.88 55.39 0 0 4 0 10 12 7 38
30 Farrukh Anwar 8 8 184 151 23 121.85 1 0 8 1 0 0 1 107
31 Rizwan Syed 20 20 169 282 8.89 59.93 0 0 6 2 1 0 1 47
32 Ahmed Hassan 12 9 167 139 13.92 120.14 0 2 8 6 0 0 2 62
33 Goutham Sudhini 18 18 161 251 11.5 64.14 0 0 1 2 0 0 4 20
34 Ismail Panchbhaya 20 20 160 334 8 47.9 0 0 4 0 1 0 1 28
35 Ravi Pujari 10 9 146 207 18.25 70.53 0 1 7 4 0 0 1 52
36 Jigar Panchal 23 22 131 262 5.7 50 0 0 7 3 0 0 2 22
37 Mohtasim Abbasi DNU 10 10 122 159 15.25 76.73 0 0 2 0 0 0 2 35
38 Farrukh Khan 5 5 111 140 22.2 79.29 0 1 5 2 0 0 0 71
39 Amith Siripurapu 12 12 92 135 9.2 68.15 0 0 6 1 0 0 2 35
40 Asif Nissar 7 7 84 92 12 91.3 0 0 6 2 0 0 0 28
41 Sameer Saini 10 9 84 116 9.33 72.41 0 0 3 0 2 0 0 35
42 Shivaan Mehta 5 4 76 91 15.2 83.52 0 1 1 1 0 0 0 52
43 Asad Khatri 3 3 73 90 24.33 81.11 0 0 5 2 0 0 0 33
44 Haq Chaudary 5 5 72 76 14.4 94.74 0 0 4 4 0 0 0 38
45 Faizan Siddiqui 10 9 72 145 8 49.66 0 0 2 0 1 0 0 27
46 Syed Azhar 10 10 67 80 6.7 83.75 0 0 4 0 0 0 1 17
47 Sajid Ali 3 3 59 87 19.67 67.82 0 0 6 0 0 0 0 38
48 Maulik Bhatt 9 5 58 85 6.44 68.24 0 0 3 1 0 0 2 32
49 Suhail Mohiuddin 7 5 58 51 11.6 113.73 0 0 7 0 4 1 0 29
50 Vineet Bhatt 1 1 43 41 43 104.88 0 0 3 2 0 0 0 43
51 Neil Sawant 3 3 42 50 14 84 0 0 3 0 0 0 0 29
52 Hannan Abbasi 8 8 38 62 4.75 61.29 0 0 0 0 0 0 0 12
53 Irfan Aziz 10 8 33 60 5.5 55 0 0 0 0 3 0 2 9
54 Baseer Khan 4 4 31 51 7.75 60.78 0 0 1 0 0 0 0 20
55 Khuram Gaba 1 1 30 45 30 66.67 0 0 1 1 0 0 0 30
56 Nasir Malick 7 6 30 77 4.29 38.96 0 0 1 0 0 0 1 11
57 Hamza Pracha 2 2 30 41 15 73.17 0 0 1 1 0 0 0 30
58 Zaidan Siddiqui 8 7 28 54 3.5 51.85 0 0 2 0 3 0 2 16
59 Mohammed Raoof 4 4 28 44 7 63.64 0 0 3 0 0 0 0 19
60 Ehsan Haque 2 2 27 38 13.5 71.05 0 0 1 0 0 0 0 27
61 Arif Rasheed 4 4 26 27 13 96.3 0 0 1 0 0 0 2 15
62 Raghavendra Varkala 5 5 26 28 5.2 92.86 0 0 4 1 0 0 0 16
63 Suleman Qureshi 3 3 25 42 12.5 59.52 0 0 2 0 0 0 1 11
64 Qadeer Khan 7 7 22 40 3.14 55 0 0 0 1 1 1 0 17
65 Mustaq Mohammed 5 4 22 52 5.5 42.31 0 0 1 0 0 0 0 14
66 Faisal Gaba 3 3 21 17 7 123.53 0 0 0 0 0 0 1 12
67 Rasheed Syed 4 4 20 36 10 55.56 0 0 0 0 0 0 2 12
68 Abdur Rehman 4 4 20 37 5 54.05 0 0 1 0 0 0 0 10
69 Kamran Abbasi 3 3 19 48 6.33 39.58 0 0 0 1 0 0 0 11
70 Shaheen Siddiqui 6 6 18 44 3 40.91 0 0 0 0 0 0 2 6
71 Shafahat Hussain 13 10 17 48 2.43 35.42 0 0 0 0 2 0 3 8
72 Arpan Thakkar 2 2 15 27 7.5 55.56 0 0 1 0 0 0 0 10
73 Asad Mansoor 2 2 15 25 15 60 0 0 0 1 1 0 1 14
74 Umair Mustafa 7 5 14 40 2 35 0 0 0 0 2 0 1 9
75 Rehan Mirza 4 3 14 38 4.67 36.84 0 0 0 0 0 0 0 8
76 Ahmer Roman 4 4 13 16 3.25 81.25 0 0 1 0 0 0 1 5
77 Faheemuddin Mohammed 3 3 12 22 4 54.55 0 0 0 0 0 0 0 7
78 Neil Amin 2 2 11 24 5.5 45.83 0 0 0 0 0 0 0 8
79 Saleem Akhtar 6 6 11 35 2.75 31.43 0 0 0 0 0 0 2 5
80 Nasir Mir 2 1 10 21 5 47.62 0 0 0 0 0 0 0 10
81 Mohammed Mohtasim 3 3 10 21 3.33 47.62 0 0 0 0 0 0 0 6
82 Shoaib Ahmed 2 2 8 16 4 50 0 0 1 0 0 0 0 8
83 Ali Ahmed 4 3 8 28 2.67 28.57 0 0 0 0 0 0 0 4
84 Aj Ali 3 3 7 23 2.33 30.43 0 0 0 0 0 0 0 3
85 Mubasir Osmani 2 2 7 17 3.5 41.18 0 0 0 0 0 0 0 7
86 Syed Adil Hasnain 2 2 6 16 3 37.5 0 0 0 0 0 0 0 6
87 Kamal Baloch 5 5 6 14 3 42.86 0 0 0 0 0 0 3 4
88 Jamal Afridi 2 2 6 28 3 21.43 0 0 0 0 0 0 0 5
89 Ashok Balusu 4 1 6 12 6 50 0 0 0 0 0 0 0 6
90 Amir Sheik 3 3 5 12 1.67 41.67 0 0 0 0 0 1 1 3
91 Mohammed (Khurram) Rehman 1 1 5 8 5 62.5 0 0 0 0 0 0 0 5
92 Faisal Ishaque 2 2 4 6 2 66.67 0 0 0 0 0 0 0 4
93 abdul Haq 6 5 4 26 1.33 15.38 0 0 0 0 0 0 2 4
94 Sami Baig 1 1 4 8 4 50 0 0 0 0 0 0 1 4
95 Fazale Haq 1 1 4 8 4 50 0 0 0 0 0 0 0 4
96 Bilal Nasir 2 2 4 13 2 30.77 0 0 0 0 0 0 0 4
97 Sailesh Saini 7 7 3 11 0.6 27.27 0 0 0 0 0 0 2 2
98 Sameer Omar 3 3 3 11 1 27.27 0 0 0 0 0 0 1 3
99 Abid Farooqi 1 1 3 8 3 37.5 0 0 0 0 0 0 0 3
100 Afsarullah 1 1 2 10 2 20 0 0 0 0 0 0 0 2
101 Samir Raj 1 1 2 4 2 50 0 0 0 0 0 0 0 2
102 Raja Iqbal 2 2 2 5 1 40 0 0 0 0 0 0 1 2
103 Sadiq Mohammed 1 1 1 1 0 100 0 0 0 0 0 0 1 1
104 Syed Abid Imam 1 1 1 7 1 14.29 0 0 0 0 0 0 1 1
105 Muheeb Lobanwala 2 2 0 4 0 0 0 0 0 0 0 0 0 0
106 Arwinder Bhalla 2 2 0 1 0 0 0 0 0 0 0 0 1 0
107 Mustafa Malik 2 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Ashwaq Ahmed 1 1 0 1 0 0 0 0 0 0 0 0 0 0
109 Adil Khan 1 1 0 0 0 0 0 0 0 0 1 0 1 0
110 Sreenivas Vemury 1 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Adnan Siddiqui 1 1 0 2 0 0 0 0 0 0 0 0 0 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Nadeem Syed 118 118 525.1 2833 16.57 16 171 88 3 3 5
2 Andy Dadlani 143 142 619.0 3791 3.87 15 160 273 4 2 5
3 Ashfaq Mulla 68 68 276.5 1620 21.04 5 77 108 2 0 4
4 Nabeel Ajaz 76 76 367.1 1881 4.96 8 74 157 3 0 3
5 Ateeq Mohammed 62 62 256.2 1551 34.47 5 45 121 0 0 3
6 Afzal Masra 37 37 141.1 755 3.53 1 40 73 1 1 5
7 Goutham Sudhini 20 20 98.0 571 17.3 2 33 43 8 0 4
8 Saameer Siddiqui 36 36 110.5 753 3.81 0 29 51 1 0 3
9 Alay Raza Zaidi 28 28 124.0 624 21.52 2 29 58 4 0 3
10 Rizwan Syed 18 18 70.0 469 2.5 2 28 22 1 0 4
11 Rayyan Siddiqui 21 20 71.0 443 18.46 0 24 40 5 0 4
12 Akash Kadakiya 19 19 72.0 391 3.43 3 21 26 0 0 4
13 R. S. Nadikunda 14 14 56.0 284 20.29 0 14 25 0 0 3
14 Shafi Baig 16 16 54.8 300 4.22 1 13 36 0 0 2
15 Syed Abbas 7 7 32.5 189 14.54 0 13 8 0 0 3
16 Ali Khan 18 18 62.3 464 4.79 1 13 114 2 0 3
17 Haseeb Durrani 18 18 57.7 363 30.25 1 12 17 1 0 4
18 Imad Aziz 15 15 67.0 334 6.09 0 11 40 2 0 2
19 Jigar Panchal 15 15 39.5 296 29.6 0 10 45 1 1 5
20 Mohtasim Abbasi DNU 6 6 24.0 151 2.4 0 10 5 0 0 2
21 Amir Khan 5 5 17.3 122 13.56 0 9 9 0 1 5
22 Haq Chaudary 6 6 30.4 179 4.34 0 7 10 0 0 2
23 Sameer Saini 10 10 44.0 246 35.14 0 7 15 1 0 2
24 Zaidan Siddiqui 7 7 26.0 152 3.71 0 7 43 0 0 3
25 Khuram Anwar 9 9 30.0 189 31.5 0 6 9 0 0 2
26 Amith Siripurapu 8 8 28.0 192 4.67 1 6 13 0 0 3
27 Qadeer Khan 4 4 12.0 82 13.67 0 6 3 0 1 5
28 Syed Azhar 8 8 29.0 206 4.83 0 6 15 1 0 2
29 Shafahat Hussain 10 10 32.0 234 46.8 0 5 16 0 0 2
30 Nasir Malick 7 7 16.0 114 3.2 0 5 8 0 0 2
31 Faizan Siddiqui 3 3 12.0 80 16 0 5 8 0 0 3
32 Sajid Ali 3 3 15.0 80 3 0 5 15 0 0 3
33 Hasan Hashmi 3 3 11.0 66 16.5 0 4 4 1 0 3
34 Faisal Ishaque 2 2 10.0 35 2.5 2 4 5 0 0 3
35 Mustaq Mohammed 2 2 5.0 38 9.5 0 4 8 0 0 4
36 Irfan Aziz 7 6 18.0 90 4.5 2 4 14 0 0 3
37 Omar Aziz 7 7 13.5 129 32.25 0 4 6 0 0 2
38 Asif Nissar 5 5 17.0 159 4.25 0 4 9 0 0 1
39 Shaheen Siddiqui 8 8 13.0 85 21.25 0 4 5 0 0 2
40 Kamran Abbasi 2 2 9.0 54 3 0 3 0 0 0 3
41 Ismail Panchbhaya 7 7 19.0 142 47.33 0 3 16 0 0 1
42 Neil Amin 2 2 8.0 35 2.67 0 3 3 0 0 3
43 Suhail Mohiuddin 3 3 18.0 90 30 1 3 3 1 0 2
44 Naresh Navulla 5 5 20.0 140 6.67 0 3 2 0 0 2
45 Farrukh Anwar 4 4 18.0 125 41.67 1 3 0 0 0 1
46 Sameer Omar 5 5 14.0 122 4.67 0 3 10 0 0 1
47 Saleem Akhtar 3 3 8.4 64 32 0 2 5 0 0 1
48 Raghavendra Varkala 2 2 4.0 35 2 0 2 1 0 0 2
49 Rehan Mirza 1 1 1.5 26 13 0 2 8 0 0 2
50 Ahmed Hassan 1 1 3.0 17 1.5 0 2 0 0 0 2
51 Kamal Baloch 7 7 13.0 114 57 0 2 11 0 0 2
52 Adil Khan 1 1 5.0 40 5 0 1 2 0 0 1
53 Umair Mustafa 4 4 9.0 65 65 0 1 2 0 0 1
54 Hamza Pracha 2 2 7.0 46 7 0 1 0 0 0 1
55 Ali Bhati 4 4 7.0 60 60 0 1 11 0 0 1
56 Ahmer Roman 2 2 5.0 40 5 0 1 1 0 0 1
57 Atef Mustafa 1 1 5.0 22 22 1 1 0 0 0 1
58 Baseer Khan 3 3 8.0 80 8 0 1 14 0 0 1
59 Bilal Nasir 3 3 9.0 47 47 0 1 5 0 0 1
60 Amir Sheik 1 1 1.0 14 0 0 0 0 0 0 0
61 Dinesh Pakalapati 1 1 1.0 14 0 0 0 7 0 0 0
62 Shoaib Ahmed 2 2 4.0 32 0 0 0 4 0 0 0
63 Neil Sawant 1 1 5.0 47 0 0 0 0 0 0 0
64 Syed Abid Imam 1 1 6.0 28 0 0 0 0 0 0 0
65 Quadri Mohammed 2 2 1.1 7 0 0 0 0 0 0 0
66 Khuram Gaba 1 1 1.0 5 0 0 0 1 0 0 0
67 Arif Rasheed 3 3 4.0 55 0 0 0 3 0 0 0
68 Faisal Gaba 2 2 2.0 32 0 0 0 1 0 0 0
69 Udit Dave 1 1 0.4 3 0 0 0 0 0 0 0
70 Jamal Afridi 1 1 3.2 16 0 0 0 2 0 0 0
71 Faheemuddin Mohammed 1 1 1.0 2 0 0 0 0 0 0 0
72 Abdur Rehman 1 1 1.0 8 0 0 0 3 0 0 0
73 Ehsan Haque 1 1 2.0 10 0 0 0 0 0 0 0
74 Arif Malick 3 3 5.0 39 0 0 0 8 0 0 0
75 Muheeb Lobanwala 2 2 3.5 42 0 0 0 4 0 0 0