MosNewsWriter
View Team Details
zz Realcom [Night]
Night 2010
0000
xxxx 00000
Andy Dadlani andydadlani@sbcglobal.net
708 912 0601


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Nabeel Ajaz 28 28 604 444 25.17 136.04 0 3 24 44 0 0 4 64
2 Ateeq Mohammed 19 19 371 375 19.53 98.93 0 2 22 13 0 0 1 59
3 Syed Abbas 14 14 347 272 31.55 127.57 0 2 27 14 0 0 3 73
4 Ashfaq Mulla 19 19 239 208 12.58 114.9 0 0 11 14 0 0 3 36
5 Imad Aziz 7 7 214 132 35.67 162.12 1 1 22 4 0 0 1 102
6 Arif Malick 13 13 184 145 14.15 126.9 0 0 13 9 0 0 0 47
7 Amir Khan 7 7 171 172 28.5 99.42 0 1 8 6 0 0 1 50
8 Shafi Baig 12 12 167 177 13.92 94.35 0 1 6 2 0 0 3 51
9 Ali Khan 16 16 149 96 14.9 155.21 0 0 12 7 0 0 6 40
10 Taha Baggia 6 6 143 131 23.83 109.16 0 0 16 0 0 0 0 34
11 Mohammad Azam 5 5 125 71 25 176.06 0 0 5 12 0 0 0 45
12 Mohtasim Abbasi DNU 9 9 122 115 13.56 106.09 0 1 4 5 0 0 2 52
13 Prabjhot Singh 7 7 113 70 22.6 161.43 0 0 2 8 0 0 2 34
14 Neil Sawant 4 4 105 90 26.25 116.67 0 0 3 4 0 0 0 43
15 Arif Mahmood 6 6 104 76 17.33 136.84 0 0 10 4 0 0 0 34
16 Syed Azhar 1 1 100 48 100 208.33 1 0 3 10 0 0 1 100
17 Ali Bhati 17 17 97 129 8.08 75.19 0 0 5 2 0 0 5 31
18 Dhruvin Talati 4 4 96 100 24 96 0 1 6 5 0 0 0 60
19 Mobeen Chaudhry 4 4 95 91 23.75 104.4 0 0 7 2 0 0 0 39
20 Vineet Chopra 5 5 94 105 18.8 89.52 0 1 7 0 0 0 0 61
21 Haseeb Durrani 10 10 86 103 9.56 83.5 0 0 4 3 0 0 1 26
22 Kamran Abbasi 6 6 81 61 13.5 132.79 0 1 3 5 0 0 1 51
23 Yashab Rajpar 2 2 70 41 35 170.73 0 0 7 3 0 0 0 42
24 Andy Dadlani 22 22 69 117 3.14 58.97 0 0 3 0 0 0 6 18
25 Rizwan Syed 4 4 69 55 17.25 125.45 0 1 4 3 0 0 0 62
26 Hannan Abbasi 5 5 68 81 13.6 83.95 0 0 3 5 0 0 1 25
27 Saameer Siddiqui 6 6 64 57 10.67 112.28 0 0 4 3 0 0 0 21
28 Nadeem Syed 17 17 57 70 3.35 81.43 0 0 1 2 0 0 11 9
29 Mohammed Mohtasim 4 4 51 57 17 89.47 0 0 1 3 0 0 1 31
30 Maulik Bhatt 2 2 50 54 25 92.59 0 0 8 0 0 0 0 41
31 Amir Shehzad 2 2 48 44 24 109.09 0 0 0 0 0 0 0 29
32 Omar Aziz 3 3 47 64 15.67 73.44 0 0 0 1 0 0 0 19
33 Ahmed Hassan 5 5 44 34 11 129.41 0 0 3 3 0 0 1 31
34 Ravi Pujari 5 5 43 31 8.6 138.71 0 0 4 1 0 0 1 17
35 Amith Siripurapu 2 2 42 38 21 110.53 0 0 2 1 0 0 0 36
36 Sunil Kullabhatula 2 2 38 31 19 122.58 0 0 1 2 0 0 0 24
37 Hasan Hashmi 3 3 37 44 12.33 84.09 0 0 4 0 0 0 0 32
38 Dinesh Pakalapati 5 5 35 49 7 71.43 0 0 1 1 0 0 0 19
39 Mohammed Raoof 3 3 34 43 11.33 79.07 0 0 1 2 0 0 0 20
40 Neil Amin 3 3 33 31 11 106.45 0 0 2 1 0 0 0 16
41 Alay Raza Zaidi 6 6 31 35 6.2 88.57 0 0 2 0 0 0 1 23
42 Riyaz Patel 3 3 29 23 9.67 126.09 0 0 2 1 0 0 1 26
43 Sazid Ajmeri 3 3 25 13 12.5 192.31 0 0 2 1 0 0 1 17
44 Sami Baig 3 3 24 34 8 70.59 0 0 1 1 0 0 0 21
45 Goutham Sudhini 4 4 19 28 19 67.86 0 0 1 0 0 0 3 10
46 Naresh Navulla 2 2 17 18 8.5 94.44 0 0 1 0 0 0 0 17
47 Afzal Masra 5 5 17 38 4.25 44.74 0 0 1 0 0 0 1 11
48 Smid Titus 1 1 14 11 14 127.27 0 0 1 0 0 0 1 14
49 Asjad Nasir 1 1 13 18 0 72.22 0 0 0 0 0 0 1 13
50 Quadri Mohammed 4 4 10 16 2.5 62.5 0 0 0 0 0 0 0 5
51 Ashok Balusu 1 1 9 9 9 100 0 0 1 0 0 0 0 9
52 Raja Iqbal 1 1 7 10 7 70 0 0 0 0 0 0 0 7
53 Amir Sheik 1 1 5 15 5 33.33 0 0 0 0 0 0 0 5
54 Kamal Baloch 1 1 5 5 5 100 0 0 1 0 0 0 0 5
55 Rayyan Siddiqui 2 2 4 4 2 100 0 0 1 0 0 0 0 4
56 Ismail Panchbhaya 1 1 3 6 3 50 0 0 0 0 0 0 0 3
57 Ashwaq Ahmed 1 1 1 3 1 33.33 0 0 0 0 0 0 0 1
58 Shaheen Siddiqui 2 2 0 6 0 0 0 0 0 0 0 0 1 0
59 Moeez Abbasi 1 1 0 0 0 0 0 0 0 0 0 0 1 0
60 Suhail Mohiuddin 1 1 0 1 0 0 0 0 0 0 0 0 0 0
61 Akash Kadakiya 2 2 0 6 0 0 0 0 0 0 0 0 0 0
62 Abdul Salaam 1 1 0 0 0 0 0 0 0 0 0 0 0 0
63 Asif Nissar 1 1 0 1 0 0 0 0 0 0 0 0 0 0
64 Khuram Anwar 1 1 0 8 0 0 0 0 0 0 0 0 0 0
65 Haq Chaudary 1 1 0 3 0 0 0 0 0 0 0 0 0 0
66 Suresh Sira 1 1 0 3 0 0 0 0 0 0 0 0 0 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Andy Dadlani 33 33 105.9 878 23.11 0 38 52 3 0 3
2 Ateeq Mohammed 18 18 58.0 459 2.64 1 22 26 1 0 4
3 Ashfaq Mulla 18 18 54.2 506 24.1 1 21 20 0 0 4
4 Nabeel Ajaz 27 27 98.0 722 5.44 1 18 34 1 0 3
5 Nadeem Syed 23 23 57.9 522 32.63 1 16 15 0 0 3
6 Ali Khan 11 11 30.2 228 2.16 0 14 32 1 0 4
7 Vineet Chopra 4 4 16.0 87 7.91 0 11 13 0 1 7
8 Mohtasim Abbasi DNU 8 8 21.3 191 2.37 0 9 7 0 0 3
9 Goutham Sudhini 5 5 13.0 134 19.14 0 7 13 0 0 2
10 Kamran Abbasi 5 5 13.8 122 2.3 0 6 4 0 1 5
11 Saameer Siddiqui 3 3 8.0 52 10.4 0 5 3 0 0 2
12 Dhruvin Talati 3 3 8.1 52 1.62 1 5 9 0 0 3
13 Alay Raza Zaidi 6 6 17.0 175 35 1 5 11 1 0 2
14 Afzal Masra 9 9 28.0 266 5.6 0 5 4 0 0 2
15 Mobeen Chaudhry 4 4 14.0 102 25.5 0 4 4 0 0 2
16 Prabjhot Singh 4 4 16.0 111 4 0 4 1 0 0 2
17 Shafi Baig 5 5 7.5 77 25.67 0 3 9 2 0 1
18 Haseeb Durrani 2 2 4.0 44 1.33 0 3 2 0 0 2
19 Imad Aziz 4 4 12.0 72 24 0 3 5 0 0 1
20 Sunil Kullabhatula 2 2 8.0 72 2.67 0 3 2 1 0 2
21 Sreenivas Vemury 1 1 3.0 31 15.5 0 2 0 0 0 2
22 Hasan Hashmi 1 1 2.0 20 2 0 1 1 0 0 1
23 Dinesh Pakalapati 1 1 4.0 22 22 0 1 1 0 0 1
24 Haq Chaudary 2 2 7.0 81 7 0 1 4 0 0 1
25 Neil Amin 2 2 3.0 31 31 0 1 3 0 0 1
26 Rayyan Siddiqui 2 2 1.2 12 1.2 0 1 0 0 0 1
27 Rizwan Syed 1 1 2.0 13 13 0 1 0 0 0 1
28 Taha Baggia 3 3 9.0 53 9 0 1 4 0 0 1
29 Abdul Salaam 1 1 3.0 30 0 0 0 0 0 0 0
30 Sazid Ajmeri 2 2 3.0 34 0 0 0 2 0 0 0
31 Faisal Ishaque 1 1 2.5 39 0 0 0 3 0 0 0
32 Zaidan Siddiqui 1 1 3.0 41 0 0 0 12 0 0 0
33 Amir Shehzad 3 3 10.0 90 0 0 0 0 0 0 0
34 Amir Khan 1 1 1.0 24 0 0 0 0 0 0 0
35 Asjad Nasir 2 2 3.0 26 0 0 0 0 0 0 0
36 Moeez Abbasi 2 2 2.2 24 0 0 0 0 0 0 0
37 Shaheen Siddiqui 1 1 1.0 11 0 0 0 0 0 0 0
38 Suhail Mohiuddin 1 1 4.0 33 0 0 0 2 0 0 0
39 Riyaz Patel 2 2 3.0 37 0 0 0 4 1 0 0
40 Amith Siripurapu 1 1 2.0 31 0 0 0 4 0 0 0