MosNewsWriter
View Team Details
Chicago Allstars chicagoallstarslogo.jpg
Chicago Allstars Cricket Club
Nand Parkash narwania@hotmail.com
630-750-6669


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Kalyan Chandhuri 30 26 710 707 29.58 100.42 0 4 39 8 3 1 2 86
2 Nand Parkash 51 48 585 520 11.47 112.5 0 0 18 1 11 2 4 43
3 Saral Gupta 34 32 479 534 17.11 89.7 0 4 22 8 6 0 4 67
4 Mukul Pal 29 27 477 507 16.45 94.08 1 1 30 10 2 0 3 104
5 Jatinder Rehal 47 43 442 607 11.63 72.82 0 0 16 7 5 0 5 46
6 Harinder Rehal 48 42 324 549 6.75 59.02 0 0 8 1 10 1 3 43
7 Dakshesh Modi 29 26 305 409 12.71 74.57 0 0 8 6 4 0 2 36
8 Navneesh Sharma 12 12 297 201 24.75 147.76 0 2 22 14 0 0 0 87
9 Amit Chitnis 46 36 213 217 7.61 98.16 0 0 7 0 0 0 8 30
10 Ravikiran Tamragouri 39 32 189 258 4.85 73.26 0 0 6 2 0 0 7 25
11 Vasudev Patel 9 9 184 156 20.44 117.95 0 1 15 1 0 0 0 63
12 Apurva Chitnis 16 16 170 263 10.63 64.64 0 1 8 2 0 0 1 50
13 Praveen Bharathi 22 21 170 100 10 170 0 0 6 1 0 0 4 33
14 Ravi Manchiraju 12 11 167 142 13.92 117.61 0 1 4 0 5 0 1 50
15 Praveen Karattil 36 32 164 212 6.56 77.36 0 0 6 0 1 1 7 19
16 Khuram Gaba 16 15 159 179 9.94 88.83 0 0 7 2 1 1 0 26
17 Sachin Christian 20 20 146 137 8.11 106.57 0 0 5 1 0 0 2 45
18 Neeraj Bhatnagar 41 36 145 96 3.54 151.04 0 0 5 1 0 1 12 19
19 Atul Sharma 16 14 142 199 10.92 71.36 0 0 7 0 0 0 1 42
20 Mateen Syed 15 12 130 159 8.67 81.76 0 0 8 0 1 0 0 34
21 Chintan Thakkar 34 29 118 170 4.72 69.41 0 0 2 0 1 8 4 14
22 Rajeev Kumar 12 10 100 128 8.33 78.13 0 0 5 1 0 0 0 24
23 Amit Trehan 21 16 95 164 6.33 57.93 0 0 0 0 1 0 1 26
24 Somil Yadav 18 18 89 115 4.94 77.39 0 0 7 1 0 0 3 30
25 Melvin Davidson 3 3 82 97 41 84.54 0 1 2 0 0 0 1 50
26 Sandip Mehta 16 16 79 127 4.94 62.2 0 0 0 0 0 0 1 19
27 Vivek Puri 6 3 50 4 25 1250 0 0 0 0 2 0 1 44
28 Mukul Sharma 5 5 44 45 8.8 97.78 0 0 0 0 0 0 1 22
29 Munir Islam 22 17 44 44 4.89 100 0 0 0 0 0 0 8 15
30 Mamun Chowdhury 6 6 42 53 7 79.25 0 0 1 0 0 0 0 18
31 Samir Kumar 7 7 26 45 3.71 57.78 0 0 1 0 0 0 0 9
32 Manu Arora 4 4 20 13 5 153.85 0 0 0 0 0 0 2 8
33 Sanjay Bijronia 1 1 10 0 10 0 0 0 0 0 0 0 0 10
34 Harinath Manchana 6 3 9 11 1.5 81.82 0 0 1 0 0 0 0 4
35 Tarun Patel 1 1 3 7 3 42.86 0 0 0 0 0 0 0 3
36 Ram Mukunda 3 3 3 14 1 21.43 0 0 0 0 0 0 1 2
37 Venkat Srinivas Mudugant 3 3 2 9 1 22.22 0 0 0 0 0 0 1 2
38 Hanif Patel 2 0 0 0 0 0 0 0 0 0 0 0 0 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Nand Parkash 39 39 170.6 880 18.72 2 47 59 3 0 4
2 Saral Gupta 33 33 169.1 810 3.76 7 45 56 8 1 6
3 Ravikiran Tamragouri 31 31 94.0 627 15.29 1 41 45 1 0 4
4 Jatinder Rehal 39 39 125.5 713 3.8 1 33 75 2 0 4
5 Neeraj Bhatnagar 43 43 157.5 827 25.84 2 32 112 4 0 3
6 Kalyan Chandhuri 25 25 127.0 627 4.1 3 31 75 10 0 4
7 Praveen Karattil 37 37 147.1 900 29.03 4 31 133 4 0 3
8 Dakshesh Modi 22 22 80.0 479 3.48 3 23 61 0 0 3
9 Munir Islam 24 24 82.0 498 27.67 3 18 63 2 0 2
10 Praveen Bharathi 18 18 60.4 353 3.55 0 17 44 8 0 2
11 Atul Sharma 13 13 45.0 298 24.83 0 12 22 3 0 2
12 Khuram Gaba 15 15 64.0 370 5.33 1 12 38 0 0 2
13 Navneesh Sharma 11 11 45.0 269 24.45 0 11 24 2 0 2
14 Apurva Chitnis 14 14 42.0 303 4.2 0 10 30 0 0 3
15 Vasudev Patel 8 8 28.0 185 23.13 0 8 10 1 0 3
16 Amit Chitnis 20 18 42.0 323 6 0 7 16 3 0 1
17 Mamun Chowdhury 6 6 21.0 123 24.6 1 5 19 1 0 2
18 Melvin Davidson 2 2 12.0 59 4 0 3 1 0 0 2
19 Mukul Sharma 4 4 15.0 88 29.33 1 3 9 0 0 2
20 Vivek Puri 4 3 14.0 91 7 0 2 13 3 0 2
21 Ravi Manchiraju 7 6 19.0 138 69 0 2 18 0 0 1
22 Rajeev Kumar 3 2 5.0 27 2.5 0 2 1 0 0 2
23 Sachin Christian 3 3 8.0 51 25.5 0 2 5 0 0 2
24 Chintan Thakkar 2 2 1.3 21 1.3 0 1 5 0 0 1
25 Harinder Rehal 4 3 6.3 39 39 0 1 1 0 0 1
26 Mukul Pal 2 2 6.0 33 6 1 1 0 0 0 1
27 Harinath Manchana 2 1 2.0 26 0 0 0 3 0 0 0
28 Hanif Patel 1 1 5.0 15 0 0 0 3 0 0 0
29 Manu Arora 1 1 1.0 16 0 0 0 1 1 0 0
Banner
1