MosNewsWriter
View Team Details
Realcom
Realcom Cricket Club
Stallions
Andy Dadlani andydadlani@sbcglobal.net
708-912-0601


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Ateeq Mohammed 59 54 723 984 16.43 73.48 0 0 33 8 1 0 10 45
2 Omar Aziz 32 29 639 861 19.97 74.22 0 3 31 16 7 0 4 65
3 Saameer Siddiqui 44 42 442 574 11.33 77 0 2 24 11 3 0 3 54
4 Nadeem Syed 63 60 428 741 6.79 57.76 0 0 14 1 5 1 7 37
5 Quadri Mohammed 39 38 354 465 10.73 76.13 0 0 20 4 2 1 5 45
6 Andy Dadlani 68 62 296 523 4.35 56.6 0 0 5 4 8 0 8 24
7 Nabeel Ajaz 15 15 287 296 22.08 96.96 0 2 16 17 0 0 2 59
8 Imad Aziz 16 16 281 294 17.56 95.58 0 1 19 2 0 0 3 88
9 Ali Khan 23 23 240 215 11.43 111.63 0 0 14 7 1 0 2 37
10 Hasan Hashmi 10 10 219 233 21.9 93.99 0 1 10 8 0 0 0 70
11 R. S. Nadikunda 16 14 209 216 14.93 96.76 0 0 16 6 1 1 0 43
12 Arif Malick 8 8 207 180 25.88 115 0 2 24 2 0 0 0 62
13 Rayyan Siddiqui 28 28 201 360 7.18 55.83 0 0 3 7 1 0 0 35
14 Shafi Baig 25 25 200 339 8 59 0 0 7 2 1 0 1 29
15 Atef Mustafa 15 14 197 277 14.07 71.12 0 0 7 9 9 0 0 42
16 Ahmed Mohammad 28 23 190 343 6.79 55.39 0 0 4 0 10 12 7 38
17 Ashfaq Mulla 17 17 188 224 11.06 83.93 0 1 13 1 0 0 0 53
18 Ahmed Hassan 12 9 167 139 13.92 120.14 0 2 8 6 0 0 2 62
19 Ali Ahmed 35 29 160 323 9.41 49.54 0 0 2 0 3 0 12 28
20 Rizwan Syed 19 19 148 251 7.79 58.96 0 0 5 2 1 0 1 47
21 Farrukh Khan 5 5 111 140 22.2 79.29 0 1 5 2 0 0 0 71
22 Dinesh Pakalapati 8 8 95 129 11.88 73.64 0 0 11 0 0 0 1 25
23 Sameer Saini 10 9 84 116 9.33 72.41 0 0 3 0 2 0 0 35
24 Asif Nissar 7 7 84 92 12 91.3 0 0 6 2 0 0 0 28
25 Faizan Siddiqui 10 9 72 145 8 49.66 0 0 2 0 1 0 0 27
26 Sajid Ali 3 3 59 87 19.67 67.82 0 0 6 0 0 0 0 38
27 Maulik Bhatt 9 5 58 85 19.33 68.24 0 0 3 1 0 0 2 32
28 Suhail Mohiuddin 7 5 58 51 8.29 113.73 0 0 7 0 4 1 0 29
29 Kashif Ahsan 5 4 48 22 16 218.18 0 0 1 0 1 0 1 27
30 Neil Sawant 3 3 42 50 14 84 0 0 3 0 0 0 0 29
31 Irfan Aziz 10 8 33 60 5.5 55 0 0 0 0 3 0 2 9
32 Baseer Khan 4 4 31 51 7.75 60.78 0 0 1 0 0 0 0 20
33 Zaidan Siddiqui 8 7 28 54 5.6 51.85 0 0 2 0 3 0 2 16
34 Mohammed Raoof 4 4 28 44 7 63.64 0 0 3 0 0 0 0 19
35 Arif Rasheed 4 4 26 27 13 96.3 0 0 1 0 0 0 2 15
36 Suleman Qureshi 3 3 25 42 8.33 59.52 0 0 2 0 0 0 1 11
37 Udit Dave 2 2 24 35 12 68.57 0 0 0 0 0 0 0 18
38 Qadeer Khan 7 7 22 40 3.14 55 0 0 0 1 1 1 0 17
39 Mustaq Mohammed 5 4 22 52 5.5 42.31 0 0 1 0 0 0 0 14
40 Haseeb Durrani 1 1 21 29 21 72.41 0 0 3 0 0 0 0 21
41 Shaheen Siddiqui 6 6 18 44 4.5 40.91 0 0 0 0 0 0 2 6
42 Shafahat Hussain 13 10 17 48 1.31 35.42 0 0 0 0 2 0 3 8
43 Arpan Thakkar 2 2 15 27 7.5 55.56 0 0 1 0 0 0 0 10
44 Afzal Masra 5 5 15 16 3 93.75 0 0 2 0 0 0 2 12
45 Asad Mansoor 2 2 15 25 15 60 0 0 0 1 1 0 1 14
46 Umair Mustafa 7 5 14 40 2 35 0 0 0 0 2 0 1 9
47 Ahmer Roman 4 4 13 16 4.33 81.25 0 0 1 0 0 0 1 5
48 Faheemuddin Mohammed 3 3 12 22 4 54.55 0 0 0 0 0 0 0 7
49 Neil Amin 2 2 11 24 5.5 45.83 0 0 0 0 0 0 0 8
50 Nasir Mir 2 1 10 21 5 47.62 0 0 0 0 0 0 0 10
51 Aj Ali 3 3 7 23 2.33 30.43 0 0 0 0 0 0 0 3
52 Kamal Baloch 5 5 6 14 1.2 42.86 0 0 0 0 0 0 3 4
53 Mohammed (Khurram) Rehman 1 1 5 8 5 62.5 0 0 0 0 0 0 0 5
54 Amir Sheik 3 3 5 12 1.67 41.67 0 0 0 0 0 1 1 3
55 Jigar Panchal 1 1 4 17 0 23.53 0 0 0 0 0 0 1 4
56 abdul Haq 6 5 4 26 0.67 15.38 0 0 0 0 0 0 2 4
57 Sami Baig 1 1 4 8 0 50 0 0 0 0 0 0 1 4
58 Afsarullah 1 1 2 10 2 20 0 0 0 0 0 0 0 2
59 Sailesh Saini 5 5 2 6 0.67 33.33 0 0 0 0 0 0 2 2
60 Ashok Balusu 3 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Arwinder Bhalla 1 1 0 1 0 0 0 0 0 0 0 0 0 0
62 Mustafa Malik 2 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Adil Khan 1 1 0 0 0 0 0 0 0 0 1 0 1 0
64 Sreenivas Vemury 1 0 0 0 0 0 0 0 0 0 0 0 0 0


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Nadeem Syed 54 54 241.6 1359 15.99 5 85 49 2 2 5
2 Andy Dadlani 70 69 281.8 1717 5.22 9 54 140 2 1 5
3 Ateeq Mohammed 54 54 210.2 1297 33.26 4 39 114 0 0 3
4 Saameer Siddiqui 36 36 110.5 753 3.81 0 29 51 1 0 3
5 Rizwan Syed 17 17 67.0 445 16.48 2 27 22 1 0 4
6 Rayyan Siddiqui 21 20 71.0 443 2.96 0 24 40 5 0 4
7 R. S. Nadikunda 14 14 56.0 284 20.29 0 14 25 0 0 3
8 Nabeel Ajaz 15 15 70.1 395 5.01 0 14 52 0 0 3
9 Shafi Baig 16 16 54.8 300 23.08 1 13 36 0 0 2
10 Ali Khan 18 18 62.3 464 4.79 1 13 114 2 0 3
11 Ashfaq Mulla 11 11 31.1 226 20.55 0 11 11 2 0 4
12 Imad Aziz 15 15 67.0 334 6.09 0 11 40 2 0 2
13 Sameer Saini 10 10 44.0 246 35.14 0 7 15 1 0 2
14 Zaidan Siddiqui 7 7 26.0 152 3.71 0 7 43 0 0 3
15 Qadeer Khan 4 4 12.0 82 13.67 0 6 3 0 1 5
16 Shafahat Hussain 10 10 32.0 234 6.4 0 5 16 0 0 2
17 Faizan Siddiqui 3 3 12.0 80 16 0 5 8 0 0 3
18 Sajid Ali 3 3 15.0 80 3 0 5 15 0 0 3
19 Hasan Hashmi 3 3 11.0 66 16.5 0 4 4 1 0 3
20 Mustaq Mohammed 2 2 5.0 38 1.25 0 4 8 0 0 4
21 Irfan Aziz 7 6 18.0 90 22.5 2 4 14 0 0 3
22 Omar Aziz 7 7 13.5 129 3.38 0 4 6 0 0 2
23 Asif Nissar 5 5 17.0 159 39.75 0 4 9 0 0 1
24 Shaheen Siddiqui 8 8 13.0 85 3.25 0 4 5 0 0 2
25 Neil Amin 2 2 8.0 35 11.67 0 3 3 0 0 3
26 Suhail Mohiuddin 3 3 18.0 90 6 1 3 3 1 0 2
27 Kamal Baloch 7 7 13.0 114 57 0 2 11 0 0 2
28 Ahmed Hassan 1 1 3.0 17 1.5 0 2 0 0 0 2
29 Adil Khan 1 1 5.0 40 40 0 1 2 0 0 1
30 Umair Mustafa 4 4 9.0 65 9 0 1 2 0 0 1
31 Ali Ahmed 3 3 6.0 50 50 0 1 11 0 0 1
32 Ahmer Roman 2 2 5.0 40 5 0 1 1 0 0 1
33 Atef Mustafa 1 1 5.0 22 22 1 1 0 0 0 1
34 Baseer Khan 3 3 8.0 80 8 0 1 14 0 0 1
35 Amir Sheik 1 1 1.0 14 0 0 0 0 0 0 0
36 Afzal Masra 4 4 14.0 83 0 0 0 6 0 0 0
37 Neil Sawant 1 1 5.0 47 0 0 0 0 0 0 0
38 Quadri Mohammed 1 1 1.0 6 0 0 0 0 0 0 0
39 Arif Rasheed 3 3 4.0 55 0 0 0 3 0 0 0
40 Faheemuddin Mohammed 1 1 1.0 2 0 0 0 0 0 0 0
41 Jigar Panchal 1 1 5.0 42 0 0 0 4 1 0 0