MosNewsWriter
View Team Details
zz Black Caps BC logo.png
Black Caps
Naperville 00000
Sarti Krishnan sartik@gmail.com
630-258-4285


Batting Standing
# Name Matches Innings Runs Balls Average SR 100s 50s 4s 6s Catches Stumps Not Out Best
1 Aravind Cheruvu 55 55 1538 1179 29.58 130.45 1 8 110 67 1 0 3 103
2 Shahzad Syed 51 50 894 871 17.53 102.64 0 6 59 23 3 0 2 62
3 Sarti Krishnan 59 54 627 782 13.06 80.18 0 1 40 10 1 1 6 50
4 Sai Prithvi Kanth 49 47 603 834 12.31 72.3 0 1 34 5 0 0 5 53
5 Samin Abbasi 46 42 563 606 16.56 92.9 0 0 30 4 1 1 8 44
6 Rahath Ahmed 24 24 277 273 11.54 101.47 0 1 15 6 0 0 1 50
7 Madhish Patel 13 12 256 239 32 107.11 0 1 21 9 0 0 4 65
8 Viral Patel 15 14 245 274 16.33 89.42 0 2 18 0 5 1 0 57
9 Kailas Sawant 15 15 240 266 16 90.23 0 1 11 8 0 0 0 54
10 Shahzaib Shahzad 35 32 215 267 6.14 80.52 0 0 13 1 1 0 6 28
11 Arbaz Shaik 22 20 196 195 12.25 100.51 0 1 6 0 1 0 4 69
12 Zohaib Shahzad 49 41 184 310 3.76 59.35 0 0 8 1 0 0 19 16
13 Kashif Ahsan 15 15 168 220 12.92 76.36 0 0 4 4 3 0 2 34
14 Vimal Chand 11 11 164 261 14.91 62.84 0 0 6 1 0 0 2 37
15 Abhishek Koganti 14 10 133 114 22.17 116.67 0 1 4 4 0 0 4 56
16 Tahir Mahmood 6 6 130 149 21.67 87.25 0 1 9 3 4 0 0 52
17 Sabit Abbasi 11 11 123 97 12.3 126.8 0 0 2 0 0 0 1 42
18 Pritham Pattamatta 19 16 120 179 6.32 67.04 0 0 8 0 0 0 1 18
19 Kiran Kumar Bonthagorla 9 9 119 142 14.88 83.8 0 0 7 5 0 0 1 32
20 Fazale Haq 9 9 115 154 12.78 74.68 0 0 11 2 0 0 2 32
21 Chandra Sekhar Pamulapati 14 13 105 149 8.75 70.47 0 0 9 0 0 0 1 37
22 Naveen Vellanki 16 11 98 155 6.13 63.23 0 0 9 0 0 0 3 33
23 Himank Shastri 12 12 96 142 8 67.61 0 0 7 0 0 0 0 25
24 Siddhart Yadav 16 16 93 114 5.81 81.58 0 0 6 3 1 0 1 33
25 Vamsi Tetali 8 8 92 69 13.14 133.33 0 0 5 6 1 0 1 32
26 Tej Simha 6 5 89 90 14.83 98.89 0 0 4 0 1 0 1 37
27 Raja Ramachandran 8 7 79 77 15.8 102.6 0 0 6 1 0 0 2 41
28 Raja Annamreddy 15 11 76 86 5.07 88.37 0 0 4 1 0 0 4 35
29 Ankur Naik 13 12 75 152 6.25 49.34 0 0 1 0 3 0 0 23
30 Akhil Ahuja 8 8 63 75 7.88 84 0 0 3 1 0 0 1 13
31 Vaibhav Ganesh 7 5 58 59 19.33 98.31 0 0 2 0 1 0 2 35
32 Philip 4 4 58 103 14.5 56.31 0 0 5 0 0 0 0 35
33 Vikram Kulkarni 11 9 55 84 6.88 65.48 0 0 4 0 0 0 1 18
34 Jason 3 3 44 78 14.67 56.41 0 0 4 2 1 0 0 35
35 Douglas 4 4 43 42 10.75 102.38 0 0 4 0 3 0 0 19
36 Dhaval Soni 9 7 37 79 4.11 46.84 0 0 2 0 2 0 3 16
37 Sudhanshu Kumar 2 2 35 36 17.5 97.22 0 0 1 1 0 0 0 35
38 Anoop Mahajan 3 2 35 56 11.67 62.5 0 0 2 0 0 0 0 24
39 Kevin 4 2 29 35 14.5 82.86 0 0 1 0 1 0 0 28
40 Sujay Vishwanath 5 5 29 73 5.8 39.73 0 0 1 0 0 0 0 15
41 Jacques Gerber 3 3 27 63 9 42.86 0 0 3 0 2 0 0 18
42 Kartik Reddy 5 5 25 32 5 78.13 0 0 3 0 0 0 2 13
43 Sudheer Holenarasipura 11 9 23 71 3.83 32.39 0 0 1 0 1 0 3 7
44 Kashif Abbas 4 3 22 33 5.5 66.67 0 0 0 0 1 0 0 10
45 Jibran Shezad 10 8 21 40 5.25 52.5 0 0 0 0 0 0 4 9
46 Vivek Vallabhajosyula 10 7 21 51 2.1 41.18 0 0 0 0 0 0 1 9
47 Jibran Shahzad 10 6 21 50 5.25 42 0 0 1 0 2 0 2 13
48 Anshuman Taneja 5 3 20 41 4 48.78 0 0 0 0 1 0 0 19
49 Raj Patel 8 6 19 30 3.8 63.33 0 0 0 0 0 0 1 9
50 Vishnu Raj 3 3 17 28 5.67 60.71 0 0 0 0 0 0 0 15
51 Vijai Sainath 3 3 12 48 4 25 0 0 0 0 0 0 0 7
52 Sanjay Anand 2 1 11 2 5.5 550 0 0 1 0 0 0 0 11
53 Veerendra Vasireddy 8 6 8 24 2.67 33.33 0 0 0 0 0 0 3 4
54 Fazil Siddiqui 2 1 8 0 4 0 0 0 0 0 0 0 0 8
55 Sudhir Nair 4 3 7 31 2.33 22.58 0 0 0 0 0 0 0 3
56 Surya Bangaru 3 3 5 14 1.67 35.71 0 0 0 0 0 0 0 3
57 Quintin Gerber 3 3 4 12 1.33 33.33 0 0 1 0 1 0 0 4
58 Anand Ganesh 1 1 4 15 4 26.67 0 0 0 0 0 0 0 4
59 Tahir Mahmood 5 4 3 15 0.75 20 0 0 0 0 0 0 0 2
60 Tushar Agarwal 2 2 1 17 0.5 5.88 0 0 0 0 0 0 0 1


Bowling Standing
# Name Matches Innings Overs Runs Average Maidens Wickets Wide No Balls Five Wickets Best
1 Sai Prithvi Kanth 49 49 227.4 1164 20.79 5 56 59 4 0 4
2 Zohaib Shahzad 50 50 212.8 1310 4.26 3 50 101 1 0 4
3 Aravind Cheruvu 38 38 145.1 816 18.98 1 43 63 0 0 4
4 Shahzaib Shahzad 34 34 130.4 907 5.02 2 26 38 3 0 3
5 Abhishek Koganti 14 14 65.1 288 13.09 4 22 19 2 0 4
6 Raja Annamreddy 16 16 67.2 309 3.2 4 21 9 0 0 4
7 Arbaz Shaik 23 23 86.0 528 26.4 2 20 51 1 0 3
8 Jibran Shahzad 10 10 55.0 287 2.75 0 20 15 1 0 4
9 Jibran Shezad 9 9 40.1 224 12.44 0 18 10 4 1 5
10 Himank Shastri 14 14 60.0 339 3.75 1 16 7 1 0 4
11 Ankur Naik 9 9 39.0 245 18.85 1 13 17 0 0 3
12 Chandra Sekhar Pamulapati 12 12 40.0 227 3.08 1 13 3 0 0 4
13 Raja Ramachandran 10 10 43.0 321 26.75 0 12 10 0 0 4
14 Rahath Ahmed 12 12 33.1 223 3.01 1 11 1 1 0 3
15 Vimal Chand 7 7 25.2 116 10.55 0 11 5 0 1 5
16 Naveen Vellanki 9 9 20.0 86 1.82 1 11 0 0 0 4
17 Siddhart Yadav 12 12 26.4 186 20.67 0 9 1 0 0 3
18 Quintin Gerber 3 3 18.0 57 2.25 0 8 8 6 0 4
19 Samin Abbasi 11 11 28.8 296 37 0 8 10 0 0 3
20 Shahzad Syed 7 7 16.0 142 2 0 8 17 2 1 5
21 Philip 4 4 21.0 85 10.63 0 8 10 0 0 3
22 Pritham Pattamatta 9 9 33.0 151 4.71 3 7 4 0 0 2
23 Tahir Mahmood 5 5 24.0 110 15.71 0 7 15 0 0 3
24 Veerendra Vasireddy 8 8 28.0 102 4 0 7 10 0 0 4
25 Dhaval Soni 6 6 15.0 126 25.2 0 5 13 0 0 3
26 Madhish Patel 5 5 13.0 70 2.6 1 5 5 0 0 3
27 Jason 3 3 12.0 62 12.4 0 5 12 1 0 2
28 Vamsi Tetali 6 6 22.0 173 4.4 0 5 12 0 0 2
29 Vivek Vallabhajosyula 6 6 11.0 63 21 0 3 0 0 0 2
30 Sarti Krishnan 6 6 16.0 136 5.33 0 3 13 2 0 2
31 Tushar Agarwal 1 1 6.0 27 13.5 0 2 10 0 0 2
32 Kashif Ahsan 3 3 13.0 81 6.5 0 2 9 1 0 1
33 Tej Simha 2 2 7.0 48 48 0 1 0 0 0 1
34 Fazale Haq 5 5 8.5 102 8.5 0 1 7 0 0 1
35 Douglas 1 1 2.0 20 20 0 1 2 0 0 1
36 Kiran Kumar Bonthagorla 1 1 6.0 37 6 0 1 2 0 0 1
37 Sudheer Holenarasipura 5 5 8.0 71 71 0 1 4 0 0 1
38 Sudhir Nair 1 1 3.0 10 3 0 1 0 0 0 1
39 Vaibhav Ganesh 4 4 11.0 82 82 0 1 4 0 0 1
40 Vikram Kulkarni 3 3 7.0 70 7 0 1 5 0 0 1
41 Kailas Sawant 2 2 1.4 22 22 0 1 1 0 0 1
42 Akhil Ahuja 3 3 4.2 11 4.2 1 1 0 0 0 1
43 Sudhanshu Kumar 1 1 6.0 35 35 0 1 2 0 0 1
44 Viral Patel 1 1 4.0 16 4 1 1 0 0 0 1
45 Tahir Mahmood 4 4 11.0 91 0 1 0 10 2 0 0
46 Surya Bangaru 2 2 5.4 41 0 0 0 5 0 0 0
47 Vishnu Raj 1 1 2.0 30 0 0 0 0 0 0 0
48 Anoop Mahajan 2 2 7.0 47 0 0 0 2 0 0 0
49 Anshuman Taneja 1 1 1.0 23 0 0 0 0 0 0 0
50 Sabit Abbasi 7 7 13.0 96 0 0 0 3 0 0 0
51 Kevin 1 0 0.0 4 0 0 0 1 1 0 0