MosNewsWriter
View Player Details
Ashish
Benani [Hawks]
Ashish Benani

Contact Details
Illinois

Batting Information
Right Hand Moderate
Tail End

Bowling/Fielding Information
Spin Leg break
Fine Leg

Batting Statistics
Tournament Match Innings Runs Balls Avg Strike Rate 100s 50s 4's 6's Catches Stmp Not Out Best
2008 Day Tournament 9 1 0 0 0 0 0 0 0 0 3 0 0 0
2009 Day 30/30 2 2 12 8 12 150 0 0 0 0 0 0 1 12
2010 Analp Reshamwala 30/30 Tournament 7 5 16 39 5.33 41.03 0 0 1 0 0 0 2 15
2010 Vijay Patel DIV II T20 Night Tournament 1 1 1 1 0 100 0 0 0 0 0 0 1 1
2011 Analp Reshamwala 30/30 Tournament 2 2 4 5 2 80 0 0 0 0 0 0 0 4

Bowler Statics
Tournament Match Innings Overs Runs Avg Maidens Wickets Wide No Balls Five Wickets Best
2008 Day Tournament 7 7 39.0 199 15.31 2 13 5 1 0 4
2009 Day 30/30 1 1 3.0 14 0 0 0 0 0 0 0
2010 Analp Reshamwala 30/30 Tournament 11 11 60.2 253 9.37 1 27 17 0 1 5
2010 Dee Park Relief Challenge 1 1 4.0 42 42 0 1 0 0 0 1
2010 Vijay Patel DIV II T20 Night Tournament 1 1 4.0 25 12.5 0 2 0 0 0 2
2011 Analp Reshamwala 30/30 Tournament 2 2 10.3 53 17.67 0 3 2 0 0 2
Banner
1