MosNewsWriter
View Player Details
Siddarth
Yadav [Naperville Chargers]
Siddhart Yadav

Contact Details

Batting Information
Left Hand Aggressive
Middle Order

Bowling/Fielding Information
Batting Allrounder Fast Medium
1st Slip

Batting Statistics
Tournament Match Innings Runs Balls Avg Strike Rate 100s 50s 4's 6's Catches Stmp Not Out Best
2010 Analp Reshamwala 30/30 Tournament 3 3 11 31 5.5 35.48 0 0 0 0 0 0 1 9
2011 ACC & Mid America Fall Night Tournament 1 1 0 0 0 0 0 0 0 0 0 0 1 0
2011 Analp Reshamwala 30/30 Tournament 10 10 59 64 5.9 92.19 0 0 4 2 0 0 0 33
2011 Italian Express T-20 Night Championship 2 2 7 8 7 87.5 0 0 0 0 0 0 1 6
2012 ACC Analp Reshamwala 30 Over Tournament 3 3 23 19 7.67 121.05 0 0 2 1 1 0 0 15

Bowler Statics
Tournament Match Innings Overs Runs Avg Maidens Wickets Wide No Balls Five Wickets Best
2011 ACC & Mid America Fall Night Tournament 2 2 5.5 47 9.4 0 5 0 0 0 3
2011 Analp Reshamwala 30/30 Tournament 8 8 21.0 140 20 0 7 1 0 0 3
2011 Italian Express T-20 Night Championship 2 2 5.0 40 10 0 4 0 0 0 4
2012 ACC Analp Reshamwala 30 Over Tournament 4 4 5.4 46 23 0 2 0 0 0 1
Banner
1