MosNewsWriter
View Player Details
Teddy
Thomas [West Indies]
Teddy Thomas

Contact Details
Illinois

Batting Information
Right Hand Aggressive
Middle Order

Bowling/Fielding Information
Fast Leg break
1st Slip

Batting Statistics
Tournament Match Innings Runs Balls Avg Strike Rate 100s 50s 4's 6's Catches Stmp Not Out Best
2009 Day 30/30 5 4 33 1 11 3300 0 0 0 0 0 0 1 20
2010 Analp Reshamwala 30/30 Tournament 2 2 19 25 9.5 76 0 0 0 0 0 0 0 12
2011 Analp Reshamwala 30/30 Tournament 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2012 ACC Analp Reshamwala 30 Over Tournament 2 2 23 0 11.5 0 0 0 0 0 0 0 0 15
2013 ACC Analp Reshamwala Tournament (Div 1) 4 4 44 71 11 61.97 0 0 1 1 0 0 0 26
2014 ACC Boom Boom League 5 5 42 40 10.5 105 0 0 1 0 0 0 1 21

Bowler Statics
Tournament Match Innings Overs Runs Avg Maidens Wickets Wide No Balls Five Wickets Best
2009 Day 30/30 3 3 10.0 65 21.67 0 3 10 0 0 2
2010 Analp Reshamwala 30/30 Tournament 2 2 7.0 52 52 0 1 3 0 0 1
2011 Analp Reshamwala 30/30 Tournament 2 2 6.0 45 0 0 0 5 0 0 0
2012 ACC Analp Reshamwala 30 Over Tournament 1 1 4.0 27 13.5 0 2 5 0 0 2
2013 ACC Analp Reshamwala Tournament (Div 1) 2 2 7.0 50 0 0 0 6 0 0 0
2014 ACC Boom Boom League 4 4 14.0 55 18.33 0 3 12 0 0 2
Banner
1