MosNewsWriter
View Player Details
Kaushal (KP)
Pandya [Tigers]
Kaushal Pandya (KP)

Contact Details
Illinois

Batting Information
Right Hand Aggressive
Middle Order

Bowling/Fielding Information
Fast Leg break
Mid On

Batting Statistics
Tournament Match Innings Runs Balls Avg Strike Rate 100s 50s 4's 6's Catches Stmp Not Out Best
2008 Day Tournament 10 8 40 95 5.71 42.11 0 0 0 0 1 0 1 12
2010 Analp Reshamwala 30/30 Tournament 10 8 17 59 4.25 28.81 0 0 0 0 1 0 4 4
2010 Vijay Patel DIV II T20 Night Tournament 1 1 1 4
Warning: Division by zero in /home/accleag/public_html/components/com_omrcricsys/views/stats/tmpl/player_detail.php on line 263
0
25 0 0 0 0 0 0 1 1
2012 ACC Analp Reshamwala 30 Over Tournament 8 7 13 32 4.33 40.63 0 0 0 0 0 0 4 6
2012 Playoffs ACC Analp Reshamwala 30 Over 1 1 0 0 0 0 0 0 0 0 0 0 1 0
2013 ACC Analp Reshamwala Tournament (Div 1) 2 1 0 2 0 0 0 0 0 0 0 0 1 0

Bowler Statics
Tournament Match Innings Overs Runs Avg Maidens Wickets Wide No Balls Five Wickets Best
2008 Day Tournament 10 10 46.0 216 18 2 12 48 0 0 3
2010 Analp Reshamwala 30/30 Tournament 10 10 49.0 247 17.64 2 14 47 2 0 3
2010 Vijay Patel DIV II T20 Night Tournament 1 1 4.0 19 0 0 0 5 0 0 0
2012 ACC Analp Reshamwala 30 Over Tournament 7 7 37.0 183 13.07 2 14 43 0 1 5
2012 Playoffs ACC Analp Reshamwala 30 Over 1 1 5.0 26 26 0 1 5 0 0 1
2013 ACC Analp Reshamwala Tournament (Div 1) 2 2 9.3 45 22.5 0 2 13 0 0 1
Banner
1