MosNewsWriter
2:00 PM:West Indies (H) vs Chicago Athletes Match Score Card
Play at : Washington Park, on Sunday, May 09, 2010 (30- over match)
Result : zz West Indies XI Won the match
Toss : zz West Indies XI won the toss and decided to bat
Umpires : Bolton,
Man of the Match : Morris Craig
Commentary
zz West Indies XI Innings (30.0 Overs Maximum) R M B 4s 6s SR
Nelson Tyson b Sohaeb A. Mohammed 39 0 30 6 0 130
* Solomon Flowers run out 5 0 15 0 0 33.33
Jay Passad run out 10 0 21 0 0 47.62
Morris Craig not out 52 0 42 4 3 123.81
St Clair b Ansar Ahmed 10 0 25 2 0 40
Haris Oswald O'Connor b Aziz Mhammed 14 0 15 1 0 93.33
Eion Williams b Aziz Mhammed 9 0 12 1 0 75
I Bailey b Syed Lateefuddin 10 0 28 2 0 35.71
Fox Fox not out 0 0 0 0 0 0
Extras 36
Total 185

Did not bat :
Fall of Wickets : 0 - 0 (Nelson Tyson, 0 ov), 0 - 0 (Solomon Flowers, 0 ov), 0 - 0 (Jay Passad, 0 ov), 0 - 0 (Morris Craig, 0 ov), 0 - 0 (St Clair, 0 ov), 0 - 0 (Haris Oswald O'Connor, 0 ov), 0 - 0 (Eion Williams, 0 ov), 0 - 0 (I Bailey, 0 ov), 0 - 0 (Fox Fox, 0 ov)

Bowling O M R W Wides NB Econ
Sohaeb A. Mohammed 6.0 0 27 1 8 0 4.5
Sandeep Reddy Kalwakolu 4.0 0 20 0 5 0 5
Syed Lateefuddin 4.0 0 22 1 2 0 5.5
Mazhar Mohammed 5.0 0 25 0 5 0 5
Aziz Mhammed 6.0 0 46 2 5 0 7.67
Ansar Ahmed 4.0 0 24 1 5 0 6
Santosh Munish 1.0 0 6 0 0 0 6


zz DC3 Innings (30.0 Overs Maximum) R M B 4s 6s SR
Ali Hasan lbw Haris Oswald O'Connor 25 0 35 1 0 71.43
Mazhar Mohammed b St Clair 4 0 8 0 0 50
Santosh Munish lbw Morris Craig 1 0 2 0 0 50
Sohaeb A. Mohammed b Eion Williams 44 0 55 1 0 80
* Aziz Mhammed c b Solomon Flowers 2 0 3 0 0 66.67
Syed Lateefuddin b Morris Craig 27 0 36 1 0 75
Ansar Ahmed lbw Morris Craig 2 0 4 0 0 50
Sudhir R. Medapati retired hurt 10 0 19 0 0 52.63
Vijay Bejjanki c b Eion Williams 10 0 12 0 0 83.33
Sandeep Reddy Kalwakolu lbw St Clair 2 0 8 0 0 25
Doss Agasthuri not out 2 0 2 0 0 100
Extras 25
Total 154

Did not bat :
Fall of Wickets : 3 - 65 (Ali Hasan ,0 ov), 1 - 10 (Mazhar Mohammed ,0 ov), 2 - 20 (Santosh Munish ,0 ov), 4 - 110 (Sohaeb A. Mohammed ,0 ov), 5 - 115 (Aziz Mhammed ,0 ov), 6 - 127 (Syed Lateefuddin ,0 ov), 7 - 145 (Ansar Ahmed ,0 ov), 0 - 0 (Sudhir R. Medapati ,0 ov), 8 - 148 (Vijay Bejjanki ,0 ov), 9 - 153 (Sandeep Reddy Kalwakolu ,0 ov), 0 - 0 (Doss Agasthuri ,0 ov)

Bowling O M R W Wides NB Econ
Morris Craig 6.0 0 18 3 5 0 3
St Clair 6.0 0 34 2 4 0 5.67
Haris Oswald O'Connor 4.0 0 30 1 10 0 7.5
Eion Williams 6.0 0 27 2 5 0 4.5
Solomon Flowers 6.0 0 31 1 2 0 5.17
Banner
1