MosNewsWriter
8:30AM: Falcons(H) vs Patriots Match Score Card
Play at : Community Park, on Saturday, May 05, 2018 (30- over match)
Result : Patriots Won the match
Toss : zz Falcons won the toss and decided to field
Umpires : ,
Man of the Match : Randy Brown
Commentary
Patriots Innings (30.0 Overs Maximum) R M B 4s 6s SR
Vikas Patel lbw Ebrahim Ismail 46 0 39 3 0 117.95
Suresh Patnaik c b Mohtassim Abbasi 38 0 38 2 0 100
Iragam Reddy stumped 1 0 4 0 0 25
Faizan Mohammed stumped 2 0 12 0 0 16.67
* Jaimin Patel c b Ebrahim Ismail 6 0 10 0 0 60
Chintal Parikh c Ebrahim Ismail b Mohtassim Abbasi 2 0 8 0 0 25
Randy Brown not out 73 0 39 4 5 187.18
Shankar Vijayakumar b Mudassar Khan 15 0 18 0 0 83.33
Pratik Patel b Yasir Khan 2 0 4 0 0 50
Ankit Patel not out 0 0 3 0 0 0
Extras 9
Total 193

Did not bat :
Fall of Wickets : 0 - 0 (Vikas Patel, 0 ov), 0 - 0 (Suresh Patnaik, 0 ov), 0 - 0 (Iragam Reddy, 0 ov), 0 - 0 (Faizan Mohammed, 0 ov), 0 - 0 (Jaimin Patel, 0 ov), 0 - 0 (Chintal Parikh, 0 ov), 0 - 0 (Randy Brown, 0 ov), 0 - 0 (Shankar Vijayakumar, 0 ov), 0 - 0 (Pratik Patel, 0 ov), 0 - 0 (Ankit Patel, 0 ov)

Bowling O M R W Wides NB Econ
Mudassar Khan 5.0 0 40 1 0 0 8
Iftikar Sohel Uddin 4.0 0 37 0 0 0 9.25
Yasir Khan 5.0 0 33 1 0 0 6.6
Muhammad Zeeshan 5.0 0 41 0 0 0 8.2
Mohtassim Abbasi 5.0 0 23 3 0 0 4.6
Ebrahim Ismail 6.0 1 20 3 0 0 3.33


zz Falcons Innings (30.0 Overs Maximum) R M B 4s 6s SR
* Hassan Qureshi c & b Faizan Mohammed 0 0 5 0 0 0
Ebrahim Ismail c & b Ashish Yadav 5 0 11 0 0 45.45
Umair Najam c & b Faizan Mohammed 5 0 12 0 0 41.67
Mudassar Khan b Randy Brown 12 0 37 0 0 32.43
Siraj Vohra b Faizan Mohammed 2 0 9 0 0 22.22
Yasir Khan b Randy Brown 0 0 7 0 0 0
Muhammad Zeeshan c & b Randy Brown 3 0 6 0 0 50
Nabel Siddiqui b Randy Brown 0 0 7 0 0 0
Tash Mirza c b Ashish Yadav 0 0 1 0 0 0
Mohtassim Abbasi not out 6 0 18 0 0 33.33
Iftikar Sohel Uddin c & b Suresh Patnaik 3 0 11 0 0 27.27
Extras 15
Total 49

Did not bat :
Fall of Wickets : 0 - 0 (Hassan Qureshi ,0 ov), 0 - 0 (Ebrahim Ismail ,0 ov), 0 - 0 (Umair Najam ,0 ov), 0 - 0 (Mudassar Khan ,0 ov), 0 - 0 (Siraj Vohra ,0 ov), 0 - 0 (Yasir Khan ,0 ov), 0 - 0 (Muhammad Zeeshan ,0 ov), 0 - 0 (Nabel Siddiqui ,0 ov), 0 - 0 (Tash Mirza ,0 ov), 0 - 0 (Mohtassim Abbasi ,0 ov), 0 - 0 (Iftikar Sohel Uddin ,0 ov)

Bowling O M R W Wides NB Econ
Ashish Yadav 6.0 0 18 2 0 0 3
Faizan Mohammed 6.0 1 11 3 0 0 1.83
Randy Brown 6.0 3 8 4 0 0 1.33
Jaimin Patel 2.1 1 3 1 0 0 1.43
Shankar Vijayakumar 1.0 0 5 0 0 0 5
Banner
1