MosNewsWriter
1:30 PM: QF: Windy City (H) vs Hawks Match Score Card
Play at : Glendale Heights 2, on Sunday, September 24, 2017 (30- over match)
Result : Hawks Won the match
Toss : Windy City won the toss and decided to field
Umpires : C K Thakkar & Sabbir Nabipur,
Man of the Match : Renganathan Sankar
Commentary
Hawks Innings (30.0 Overs Maximum) R M B 4s 6s SR
Shwetal Mehta b Affan Kareemullah 16 0 20 2 0 80
Ranga Rajan c Qasim Khan b Talha Mohsin 35 0 27 6 1 129.63
Renganathan Sankar c Mir Ali b Affan Kareemullah 94 0 45 9 5 208.89
Pramod Poojary lbw Affan Kareemullah 7 0 11 0 0 63.64
Mehul Shani run out 1 0 4 0 0 25
Rishi Mehta run out 53 0 37 2 3 143.24
Manish Nariwal c Qasim Khan b Talha Mohsin 7 0 5 1 0 140
Manav Thusu b Talha Mohsin 17 0 7 2 1 242.86
Khawar Sattar not out 4 0 5 0 0 80
* Mukarram Raheel b Talha Mohsin 3 0 5 0 0 60
Deepak Pandey b Talha Mohsin 1 0 2 0 0 50
Extras 6
Total 244

Did not bat :
Fall of Wickets : 0 - 0 (Shwetal Mehta, 0 ov), 0 - 0 (Ranga Rajan, 0 ov), 0 - 0 (Renganathan Sankar, 0 ov), 0 - 0 (Pramod Poojary, 0 ov), 0 - 0 (Mehul Shani, 0 ov), 0 - 0 (Rishi Mehta, 0 ov), 0 - 0 (Manish Nariwal, 0 ov), 0 - 0 (Manav Thusu, 0 ov), 0 - 0 (Khawar Sattar, 0 ov), 0 - 0 (Mukarram Raheel, 0 ov), 0 - 0 (Deepak Pandey, 0 ov)

Bowling O M R W Wides NB Econ
Qasim Khan 6.0 0 41 0 5 0 6.83
Bilal Nasir 3.0 0 22 0 0 0 7.33
Talha Mohsin 5.4 0 51 5 1 0 9.44
Affan Kareemullah 6.0 0 48 3 0 0 8
Ali Agha 5.0 0 56 0 0 0 11.2
Mir Ali 2.0 0 26 0 0 0 13


Windy City Innings (30.0 Overs Maximum) R M B 4s 6s SR
Zohad Hussain c Umair Mustafa b Mukarram Raheel 34 0 20 6 1 170
Zafar Haq c Pramod Poojary b Manish Nariwal 0 0 1 0 0 0
Mir Ali c Manish Nariwal b Pramod Poojary 34 0 23 3 1 147.83
* Ali Agha c Shwetal Mehta b Mukarram Raheel 5 0 5 1 0 100
Qasim Khan c & b Manish Nariwal 13 0 14 1 0 92.86
Shaheer Hasan c Renganathan Sankar b Deepak Pandey 33 0 20 2 2 165
Asad Khatri c Rishi Mehta b Mukarram Raheel 9 0 15 0 0 60
Noman Ali Khan c Pramod Poojary b Deepak Pandey 27 0 18 1 2 150
Talha Mohsin c Umair Mustafa b Deepak Pandey 20 0 15 1 1 133.33
Bilal Nasir c Mehul Shani b Mukarram Raheel 0 0 2 0 0 0
Affan Kareemullah not out 3 0 3 0 0 100
Extras 12
Total 190

Did not bat :
Fall of Wickets : 0 - 0 (Zohad Hussain ,0 ov), 0 - 0 (Zafar Haq ,0 ov), 0 - 0 (Mir Ali ,0 ov), 0 - 0 (Ali Agha ,0 ov), 0 - 0 (Qasim Khan ,0 ov), 0 - 0 (Shaheer Hasan ,0 ov), 0 - 0 (Asad Khatri ,0 ov), 0 - 0 (Noman Ali Khan ,0 ov), 0 - 0 (Talha Mohsin ,0 ov), 0 - 0 (Bilal Nasir ,0 ov), 0 - 0 (Affan Kareemullah ,0 ov)

Bowling O M R W Wides NB Econ
Mehul Shani 4.0 0 36 0 0 0 9
Manish Nariwal 4.0 0 36 2 7 0 9
Manav Thusu 1.0 0 12 0 1 0 12
Pramod Poojary 3.0 0 34 1 1 0 11.33
Mukarram Raheel 5.4 0 45 4 2 0 8.33
Deepak Pandey 5.0 0 27 3 1 0 5.4
Banner
1