MosNewsWriter
8:30 AM: Hawks (H) vs Chicago Fire Match Score Card
Play at : Vernon Hills, on Sunday, May 08, 2016 (30- over match)
Result : Hawks Won the match
Toss : Hawks won the toss and decided to field
Umpires : Vishnu Raj,
Man of the Match : Rishi Mehta
Commentary
Chicago Fire Innings (30.0 Overs Maximum) R M B 4s 6s SR
Mirza Baig c Sundeep Bhatia b Manav Thusu 9 11 9 2 0 100
Siva Shanker Reddy c Deepak Pandey b Kishorekumar Sundarampillai 22 15 13 2 1 169.23
Sri Charan Lochan c Ranga Rajan b Rishi Mehta 27 45 41 2 0 65.85
Pavan Shetty c Ranga Rajan b Rishi Mehta 27 36 34 2 0 79.41
Pranay Pindi c Kishorekumar Sundarampillai b Kamran Siddiqui 7 30 24 0 0 29.17
Balraj Soni c Mukarram Raheel b Kamran Siddiqui 13 15 14 0 1 92.86
Basith Mahmood c Anshul Bamrolia b Rishi Mehta 12 15 14 1 0 85.71
Bhavin Shah lbw Rishi Mehta 16 15 14 0 1 114.29
* Harmeek Singh b Mukarram Raheel 3 6 5 0 0 60
Siva Kesana run out 0 5 4 0 0 0
Manpreet Chhiber not out 3 6 5 0 0 60
Extras 20
Total 159

Did not bat :
Fall of Wickets : 1 - 34 (Mirza Baig, 2.6 ov), 2 - 38 (Siva Shanker Reddy, 3.4 ov), 4 - 99 (Sri Charan Lochan, 17.3 ov), 3 - 98 (Pavan Shetty, 15.3 ov), 6 - 130 (Pranay Pindi, 24.2 ov), 5 - 114 (Balraj Soni, 20.5 ov), 7 - 138 (Basith Mahmood, 25.5 ov), 8 - 155 (Bhavin Shah, 27.5 ov), 9 - 157 (Harmeek Singh, 28.4 ov), 10 - 159 (Siva Kesana, 29.3 ov), 0 - 0 (Manpreet Chhiber, 0 ov)

Bowling O M R W Wides NB Econ
Kishorekumar Sundarampillai 3.0 0 26 1 5 0 8.67
Manav Thusu 2.0 0 18 1 3 0 9
Anshul Bamrolia 4.3 1 16 0 3 0 3.72
Sundeep Bhatia 2.0 0 17 0 1 0 8.5
Mukarram Raheel 4.0 0 22 1 0 0 5.5
Rishi Mehta 6.0 0 22 4 3 0 3.67
Kamran Siddiqui 6.0 1 22 2 0 0 3.67
Deepak Pandey 2.0 0 11 0 0 0 5.5


Hawks Innings (30.0 Overs Maximum) R M B 4s 6s SR
Kamran Siddiqui c Pavan Shetty b Balraj Soni 20 30 28 2 0 71.43
Romeen Lavani c Bhavin Shah b Balraj Soni 30 36 32 2 0 93.75
Ranga Rajan lbw Manpreet Chhiber 1 3 3 0 0 33.33
Rishi Mehta c Siva Shanker Reddy b Pranay Pindi 18 30 28 0 2 64.29
Umair Mustafa lbw Pranay Pindi 15 18 14 1 0 107.14
Deepak Pandey c & b Pranay Pindi 4 9 7 1 0 57.14
* Mukarram Raheel c Sri Charan Lochan b Manpreet Chhiber 23 30 28 0 0 82.14
Kishorekumar Sundarampillai not out 33 36 32 0 2 103.13
Anshul Bamrolia not out 1 1 1 0 0 100
Extras 15
Total 160

Did not bat : Manav Thusu, Sundeep Bhatia
Fall of Wickets : 1 - 54 (Kamran Siddiqui ,9.5 ov), 2 - 54 (Romeen Lavani ,9.6 ov), 3 - 56 (Ranga Rajan ,10.6 ov), 4 - 84 (Rishi Mehta ,16.1 ov), 5 - 99 (Umair Mustafa ,18.2 ov), 6 - 100 (Deepak Pandey ,18.4 ov), 7 - 159 (Mukarram Raheel ,27.7 ov), 0 - 0 (Kishorekumar Sundarampillai ,0 ov), 0 - 0 (Anshul Bamrolia ,0 ov)

Bowling O M R W Wides NB Econ
Harmeek Singh 5.0 0 27 0 1 0 5.4
Pavan Shetty 6.0 0 31 0 6 1 5.17
Manpreet Chhiber 6.0 0 43 2 4 0 7.17
Balraj Soni 6.0 0 32 2 1 0 5.33
Pranay Pindi 5.1 0 27 3 2 2 5.29
Banner
1