MosNewsWriter
8:30AM: Chicago Fire(H) vs Taaza2U Cougars Match Score Card
Play at : Glendale Heights 1, on Saturday, May 30, 2015 (30- over match)
Result : Cougars Won the match
Toss : Cougars won the toss and decided to bat
Umpires : Hashim Raza,
Man of the Match : Waseem Khan
Commentary
Cougars Innings (25.0 Overs Maximum) R M B 4s 6s SR
Irfan Khan b Sree Manam 1 10 9 0 0 11.11
Hammad Bakhshi b Pavan Shetty 23 27 21 0 2 109.52
Airaj Syed c Sri Charan Lochan b Manpreet Chhiber 23 45 38 1 0 60.53
Manan Syed c Binny Chhiber b Arif Khan 30 30 22 1 1 136.36
Osman Ahmed c Sri Charan Lochan b Arif Khan 0 2 1 0 0 0
Waseem Khan b Binny Chhiber 34 36 29 1 2 117.24
Urooj Syed c & b Pavan Shetty 9 18 15 0 0 60
Rashid Khan c Arif Khan b Manpreet Chhiber 8 9 6 0 0 133.33
* Ahmed Ghani c Harmeek Singh b Binny Chhiber 1 9 6 0 0 16.67
Imran Khan not out 1 5 4 0 0 25
Salman Khan not out 0 0 0 0 0 0
Extras 26
Total 156

Did not bat :
Fall of Wickets : 1 - 1 (Irfan Khan, 1.4 ov), 2 - 41 (Hammad Bakhshi, 8.1 ov), 3 - 84 (Airaj Syed, 13.6 ov), 5 - 96 (Manan Syed, 16.1 ov), 4 - 94 (Osman Ahmed, 14.5 ov), 7 - 148 (Waseem Khan, 22.5 ov), 6 - 128 (Urooj Syed, 21.1 ov), 8 - 155 (Rashid Khan, 23.5 ov), 9 - 156 (Ahmed Ghani, 24.3 ov), 0 - 0 (Imran Khan, 0 ov), 0 - 0 (Salman Khan, 0 ov)

Bowling O M R W Wides NB Econ
Harmeek Singh 3.0 0 8 0 1 0 2.67
Sree Manam 5.0 0 38 1 4 0 7.6
Pavan Shetty 4.0 0 28 2 4 0 7
Manpreet Chhiber 4.0 0 21 2 5 2 5.25
Arif Khan 3.0 0 26 2 3 0 8.67
Sunny Roshan 2.0 0 13 0 2 0 6.5
Binny Chhiber 4.0 0 19 2 2 0 4.75


Chicago Fire Innings (25.0 Overs Maximum) R M B 4s 6s SR
* Mirza Baig lbw Osman Ahmed 4 5 4 0 0 100
Sri Charan Lochan c Rashid Khan b Salman Khan 42 60 49 1 0 85.71
Pavan Shetty c Osman Ahmed b Waseem Khan 43 60 50 2 0 86
Arif Khan run out 1 6 5 0 0 20
Binny Chhiber not out 22 30 22 0 0 100
Sunny Roshan c Waseem Khan b Salman Khan 0 3 2 0 0 0
Manpreet Chhiber c Ahmed Ghani b Salman Khan 15 12 10 0 1 150
Harmeek Singh not out 10 10 8 0 0 125
Extras 9
Total 146

Did not bat : Shivakrishna Gullapelli, Sree Manam, Siva Kesana
Fall of Wickets : 1 - 6 (Mirza Baig ,1.2 ov), 2 - 91 (Sri Charan Lochan ,16.4 ov), 4 - 97 (Pavan Shetty ,17.6 ov), 3 - 97 (Arif Khan ,17.5 ov), 0 - 0 (Binny Chhiber ,0 ov), 5 - 100 (Sunny Roshan ,18.5 ov), 6 - 125 (Manpreet Chhiber ,22.4 ov), 0 - 0 (Harmeek Singh ,0 ov)

Bowling O M R W Wides NB Econ
Manan Syed 2.0 0 14 0 0 0 7
Osman Ahmed 4.0 0 22 1 0 0 5.5
Airaj Syed 4.0 0 16 0 0 0 4
Hammad Bakhshi 3.0 0 17 0 0 0 5.67
Ahmed Ghani 2.0 0 9 0 0 0 4.5
Waseem Khan 5.0 0 27 1 1 0 5.4
Salman Khan 5.0 0 34 3 1 0 6.8
Banner
1