MosNewsWriter
2:00PM: Chicago Fire (H) vs Anjuman Match Score Card
Play at : Dee Park (Desplaines), on Saturday, May 02, 2015 (30- over match)
Result : Chicago Fire Won the match
Toss : Chicago Fire won the toss and decided to bat
Umpires : Saleem Akhtar,
Man of the Match : Mirza Baig
Commentary
Chicago Fire Innings (30.0 Overs Maximum) R M B 4s 6s SR
* Mirza Baig c Imran Tailor b Samir Hafezy 40 60 39 3 1 102.56
Siva Shanker Reddy b Sufiyan Dukanwala 17 45 33 0 1 51.52
Pavan Shetty c Ayaz Patel b Arif Varu 10 20 15 0 0 66.67
Basith Mahmood c Imran Tailor b Sufiyan Dukanwala 8 20 19 0 0 42.11
Arif Khan stumped Imran Tailor 9 15 8 0 1 112.5
Sunny Roshan lbw Arif Varu 6 12 9 0 0 66.67
Prakash Upadhyayula b Sufiyan Dukanwala 0 4 3 0 0 0
Sri Charan Lochan c Sufiyan Dukanwala b Javid Patel 4 6 7 0 0 57.14
Shivakrishna Gullapelli c Mohsin Detraliya b Ayaz Patel 18 30 25 1 0 72
Harmeek Singh c Mohsin Detraliya b Arif Varu 2 5 3 0 0 66.67
Sree Manam not out 9 15 17 1 0 52.94
Extras 21
Total 144

Did not bat :
Fall of Wickets : 2 - 74 (Mirza Baig, 13.5 ov), 1 - 53 (Siva Shanker Reddy, 10.1 ov), 3 - 79 (Pavan Shetty, 15.2 ov), 6 - 104 (Basith Mahmood, 20.2 ov), 4 - 96 (Arif Khan, 17.5 ov), 5 - 104 (Sunny Roshan, 19.5 ov), 7 - 107 (Prakash Upadhyayula, 20.5 ov), 8 - 112 (Sri Charan Lochan, 22.2 ov), 10 - 144 (Shivakrishna Gullapelli, 29.1 ov), 9 - 116 (Harmeek Singh, 23.5 ov), 0 - 0 (Sree Manam, 0 ov)

Bowling O M R W Wides NB Econ
Arif Varu 6.0 0 29 4 7 0 4.83
Ayaz Patel 4.0 0 22 1 2 0 5.5
Javid Patel 6.0 0 34 1 4 2 5.67
Sabir Hafezy 6.0 1 22 1 1 0 3.67
Sufiyan Dukanwala 6.0 0 28 3 2 1 4.67
Ahsan Syed 1.0 0 8 0 1 0 8


Anjuman Innings (30.0 Overs Maximum) R M B 4s 6s SR
Ahsan Syed c Sri Charan Lochan b Sree Manam 17 15 12 0 2 141.67
Wasim Patel c Harmeek Singh b Sree Manam 13 15 11 3 0 118.18
Ayaz Patel c Sri Charan Lochan b Harmeek Singh 1 10 9 0 0 11.11
Imran Tailor c Basith Mahmood b Pavan Shetty 6 8 6 1 0 100
Anis Varu b Sree Manam 13 20 18 2 0 72.22
Hasan Bemat c Arif Khan b Sunny Roshan 11 12 10 0 1 110
Mohsin Detraliya lbw Pavan Shetty 0 5 4 0 0 0
Arif Varu b Arif Khan 9 30 27 0 1 33.33
* Sufiyan Dukanwala lbw Sunny Roshan 0 1 1 0 0 0
Sabir Hafezy c Sri Charan Lochan b Sunny Roshan 5 45 31 0 0 16.13
Javid Patel not out 33 45 28 0 3 117.86
Extras 20
Total 128

Did not bat :
Fall of Wickets : 3 - 35 (Ahsan Syed ,5.2 ov), 1 - 34 (Wasim Patel ,3.3 ov), 2 - 35 (Ayaz Patel ,4.6 ov), 4 - 53 (Imran Tailor ,8.4 ov), 5 - 59 (Anis Varu ,9.3 ov), 7 - 79 (Hasan Bemat ,15.1 ov), 6 - 60 (Mohsin Detraliya ,10.2 ov), 9 - 83 (Arif Varu ,16.4 ov), 8 - 83 (Sufiyan Dukanwala ,15.4 ov), 10 - 128 (Sabir Hafezy ,25.6 ov), 0 - 0 (Javid Patel ,0 ov)

Bowling O M R W Wides NB Econ
Harmeek Singh 6.0 2 22 1 1 0 3.67
Sree Manam 6.0 1 37 3 5 0 6.17
Pavan Shetty 5.0 0 24 2 5 0 4.8
Sunny Roshan 5.0 0 34 3 4 1 6.8
Arif Khan 4.0 0 11 1 4 0 2.75
Banner
1