MosNewsWriter
12:00 PM: Hawks (H) vs Challengers Match Score Card
Play at : Dee Park (Desplaines), on Sunday, June 22, 2014 (30- over match)
Result : Hawks Won the match
Toss : zz Challengers won the toss and decided to bat
Umpires : Atef Mustafa,
Man of the Match : Irfan Mustafa
Commentary
zz Challengers Innings (30.0 Overs Maximum) R M B 4s 6s SR
Ashok Balusu c Anshul Bamrolia b Irfan Mustafa 36 0 34 4 2 105.88
* Srinivas Ganamani c Anshul Bamrolia b Irfan Mustafa 17 0 27 1 1 62.96
Mathew Thomas c Sriram Kaushik b Deepak Pandey 7 0 8 1 1 87.5
Vinay Bandikalla c Bobby Tuli b Irfan Mustafa 0 0 2 0 0 0
Naveen Jagarlamudi stumped Irfan Mustafa 0 0 1 0 0 0
Pawan Murthy c b Mukarram Raheel 48 0 35 0 4 137.14
Sai Akula c Srinivasan Parthasarathy b Mukarram Raheel 28 0 22 3 1 127.27
Niranjan Kalle retired hurt 5 0 7 0 0 71.43
Rohith Yalavarthi not out 3 0 6 0 0 50
Extras 32
Total 175

Did not bat :
Fall of Wickets : 0 - 0 (Ashok Balusu, 0 ov), 0 - 0 (Srinivas Ganamani, 0 ov), 0 - 0 (Mathew Thomas, 0 ov), 0 - 0 (Vinay Bandikalla, 0 ov), 0 - 0 (Naveen Jagarlamudi, 0 ov), 0 - 0 (Pawan Murthy, 0 ov), 0 - 0 (Sai Akula, 0 ov), 0 - 0 (Niranjan Kalle, 0 ov), 0 - 0 (Rohith Yalavarthi, 0 ov)

Bowling O M R W Wides NB Econ
Sriram Kaushik 5.0 0 19 0 0 0 3.8
Ved Swaminathan 4.0 0 25 0 0 0 6.25
Irfan Mustafa 6.0 0 26 6 0 0 4.33
Deepak Pandey 6.0 0 37 1 0 0 6.17
Mukarram Raheel 6.0 0 48 2 0 0 8
Parag Teredesai 1.0 0 18 0 0 0 18


Hawks Innings (30.0 Overs Maximum) R M B 4s 6s SR
Anshul Bamrolia c Sreenivas Vemury b Sai Akula 15 0 7 3 0 214.29
Ankit Shah b Vinay Bandikalla 59 0 61 2 2 96.72
Sriram Kaushik c Sreenivas Vemury b Pawan Murthy 22 0 41 1 1 53.66
Srinivasan Parthasarathy c Sreenivas Vemury b Durga Mantha 32 0 26 0 3 123.08
Parag Teredesai not out 29 0 19 3 1 152.63
Bobby Tuli run out 4 0 8 0 0 50
Rahul Nammireddy c Pawan Murthy b Durga Mantha 0 0 1 0 0 0
Deepak Pandey not out 1 0 3 0 0 33.33
Extras 14
Total 176

Did not bat : Irfan Mustafa, Mukarram Raheel, Ved Swaminathan
Fall of Wickets : 1 - 0 (Anshul Bamrolia ,0 ov), 3 - 0 (Ankit Shah ,0 ov), 2 - 0 (Sriram Kaushik ,0 ov), 4 - 0 (Srinivasan Parthasarathy ,0 ov), 0 - 0 (Parag Teredesai ,0 ov), 5 - 0 (Bobby Tuli ,0 ov), 6 - 0 (Rahul Nammireddy ,0 ov), 0 - 0 (Deepak Pandey ,0 ov)

Bowling O M R W Wides NB Econ
Mathew Thomas 4.0 0 18 0 0 0 4.5
Sai Akula 4.0 0 23 1 0 0 5.75
Rohith Yalavarthi 4.0 0 20 0 2 0 5
Naveen Jagarlamudi 6.0 1 42 0 2 0 7
Pawan Murthy 4.0 0 40 1 6 0 10
Vinay Bandikalla 3.4 0 24 1 0 0 7.06
Durga Mantha 2.0 0 5 2 0 0 2.5
Banner
1