MosNewsWriter
|
>>>Tournament Home<<< |
Play at : , on Thursday, January 01, 1970 (- over match) |
Result : |
Toss : |
Umpires : , |
Man of the Match : |
Commentary |
zz Villa Park [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
Zeyad Imtiaz | c Hashim Raza b Zohad Hussain | 33 | 0 | 25 | 2 | 1 | 132 | |
Mujtaba Baqir | b Affan Kareemullah | 26 | 0 | 24 | 4 | 0 | 108.33 | |
Fawad Agha | c Ali Khan b Hashim Raza | 21 | 0 | 19 | 3 | 0 | 110.53 | |
Haris Imtiaz | run out | 45 | 0 | 23 | 3 | 3 | 195.65 | |
Mohammad Azam | b Mir Ali | 31 | 0 | 21 | 0 | 3 | 147.62 | |
Hassan Bakhshi | run out | 6 | 0 | 6 | 1 | 0 | 100 | |
* | Uzair Ali | not out | 0 | 0 | 1 | 0 | 0 | 0 |
Sazid Ajmeri | run out | 4 | 0 | 2 | 0 | 0 | 200 | |
Arif Hockla | not out | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 16 | |||||||
Total | 184 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Zeyad Imtiaz, 0 ov), 0 - 0 (Mujtaba Baqir, 0 ov), 0 - 0 (Fawad Agha, 0 ov), 0 - 0 (Haris Imtiaz , 0 ov), 0 - 0 (Mohammad Azam , 0 ov), 0 - 0 (Hassan Bakhshi, 0 ov), 0 - 0 (Uzair Ali, 0 ov), 0 - 0 (Sazid Ajmeri, 0 ov), 0 - 0 (Arif Hockla, 0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Qasim Khan | 4.0 | 0 | 26 | 0 | 1 | 0 | 6.5 | ||
Mir Ali | 3.0 | 0 | 29 | 1 | 2 | 0 | 9.67 | ||
Ali Khan | 1.0 | 0 | 6 | 0 | 2 | 0 | 6 | ||
Manan Patel | 0.4 | 0 | 6 | 0 | 0 | 0 | 15 | ||
Zafar Haq | 0.2 | 0 | 9 | 0 | 1 | 0 | 45 | ||
Affan Kareemullah | 4.0 | 0 | 29 | 1 | 2 | 0 | 7.25 | ||
Hashim Raza | 4.0 | 0 | 38 | 1 | 1 | 0 | 9.5 | ||
Zohad Hussain | 2.0 | 0 | 20 | 1 | 1 | 1 | 10 | ||
Danish Ali | 1.0 | 0 | 14 | 0 | 0 | 0 | 14 |
zz Windy City [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
Shafi Baig | c Zeyad Imtiaz b Ahmad Bakhshi | 5 | 0 | 8 | 0 | 0 | 62.5 | |
![]() |
Ali Agha | b Hassan Baqir | 6 | 0 | 9 | 0 | 0 | 66.67 |
Mir Ali | b Ahmad Bakhshi | 4 | 0 | 5 | 0 | 0 | 80 | |
Zohad Hussain | c Sazid Ajmeri b Zeyad Imtiaz | 85 | 0 | 38 | 6 | 7 | 223.68 | |
* | Qasim Khan | b Hassan Baqir | 0 | 0 | 3 | 0 | 0 | 0 |
Hashim Raza | b Hassan Baqir | 0 | 0 | 2 | 0 | 0 | 0 | |
Ali Khan | c Furqan Qureshi b Sazid Ajmeri | 5 | 0 | 6 | 0 | 0 | 83.33 | |
Zafar Haq | b Haris Imtiaz | 5 | 0 | 9 | 0 | 0 | 55.56 | |
Affan Kareemullah | stumped Uzair Ali | 4 | 0 | 15 | 0 | 0 | 26.67 | |
Danish Ali | not out | 0 | 0 | 0 | 0 | 0 | 0 | |
Manan Patel | retired hurt | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 16 | |||||||
Total | 131 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Shafi Baig ,0 ov), 0 - 0 (Ali Agha ,0 ov), 0 - 0 (Mir Ali ,0 ov), 0 - 0 (Zohad Hussain ,0 ov), 0 - 0 (Qasim Khan ,0 ov), 0 - 0 (Hashim Raza ,0 ov), 0 - 0 (Ali Khan ,0 ov), 0 - 0 (Zafar Haq ,0 ov), 0 - 0 (Affan Kareemullah ,0 ov), 0 - 0 (Danish Ali ,0 ov), 0 - 0 (Manan Patel ,0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Ahmad Bakhshi | 4.0 | 0 | 31 | 2 | 2 | 0 | 7.75 | ||
Hassan Baqir | 4.0 | 0 | 24 | 3 | 9 | 0 | 6 | ||
Haris Imtiaz | 3.0 | 0 | 20 | 1 | 0 | 0 | 6.67 | ||
Sazid Ajmeri | 2.0 | 0 | 24 | 1 | 3 | 0 | 12 | ||
Mohammad Azam | 2.0 | 0 | 22 | 0 | 2 | 0 | 11 | ||
Zeyad Imtiaz | 1.3 | 0 | 10 | 2 | 0 | 0 | 7.69 |