MosNewsWriter
Match Score Card
Play at : , on Thursday, January 01, 1970 (- over match)
Result :
Toss :
Umpires : ,
Man of the Match :
Commentary
Hudson Energy [Night] Innings (20.0 Overs Maximum) R M B 4s 6s SR
Romeen Lavani c Vipul Patel b Dhruv Patel 7 0 4 0 1 175
* Akber Khan c Manish Singh b Minesh (Sunny) Mehta 9 0 17 1 0 52.94
Asmar Najam c & b Gaurav Thakkar 2 0 7 0 0 28.57
Mohammed Iftekhar c Hemen Patel b Dhruv Patel 8 0 3 2 0 266.67
Naren Murkonda c Ujash (PP) Patel b Vipul Patel 9 0 16 0 1 56.25
Arif Mustafa c Sukhpal (Paul) Dhillon b Vipul Patel 11 0 9 2 0 122.22
Shiraz Najam stumped Tushar Patel 53 0 34 5 3 155.88
Rahul Sareen b Manish Singh 9 0 6 1 0 150
Inderbir Gill run out 0 0 1 0 0 0
Absar Najam c Vipul Patel b Hemen Patel 1 0 10 0 0 10
Pardeep Gill not out 2 0 2 0 0 100
Extras 8
Total 119

Did not bat :
Fall of Wickets : 0 - 0 (Romeen Lavani, 0 ov), 0 - 0 (Akber Khan, 0 ov), 0 - 0 (Asmar Najam, 0 ov), 0 - 0 (Mohammed Iftekhar, 0 ov), 0 - 0 (Naren Murkonda, 0 ov), 0 - 0 (Arif Mustafa, 0 ov), 0 - 0 (Shiraz Najam, 0 ov), 0 - 0 (Rahul Sareen, 0 ov), 0 - 0 (Inderbir Gill, 0 ov), 0 - 0 (Absar Najam, 0 ov), 0 - 0 (Pardeep Gill, 0 ov)

Bowling O M R W Wides NB Econ
Gaurav Patel 3.0 0 20 1 3 0 6.67
Dhruv Patel 3.0 1 9 2 0 0 3
Minesh (Sunny) Mehta 3.0 0 28 1 0 1 9.33
Vipul Patel 4.0 0 25 2 0 0 6.25
Manish Singh 3.0 0 21 1 1 1 7
Hemen Patel 1.5 0 14 2 0 0 9.33


zz Fighting Tigers [Night] Innings (20.0 Overs Maximum) R M B 4s 6s SR
Tushar Patel c Naren Murkonda b Absar Najam 12 0 14 2 0 85.71
Manish Singh c Naren Murkonda b Asmar Najam 15 0 15 2 0 100
Ujash (PP) Patel c Romeen Lavani b Rahul Sareen 0 0 5 0 0 0
Sanjay (Sunny) Patel c Pardeep Gill b Absar Najam 2 0 4 0 0 50
Dhruv Patel not out 51 0 40 2 3 127.5
Sukhpal (Paul) Dhillon c Mohammed Iftekhar b Asmar Najam 27 0 15 4 1 180
Minesh (Sunny) Mehta not out 10 0 12 1 0 83.33
Extras 6
Total 123

Did not bat :
Fall of Wickets : 0 - 0 (Tushar Patel ,0 ov), 0 - 0 (Manish Singh ,0 ov), 0 - 0 (Ujash (PP) Patel ,0 ov), 0 - 0 (Sanjay (Sunny) Patel ,0 ov), 0 - 0 (Dhruv Patel ,0 ov), 0 - 0 (Sukhpal (Paul) Dhillon ,0 ov), 0 - 0 (Minesh (Sunny) Mehta ,0 ov)

Bowling O M R W Wides NB Econ
Rahul Sareen 4.0 0 17 1 0 0 4.25
Inderbir Gill 2.0 0 22 0 1 0 11
Asmar Najam 4.0 0 30 2 0 0 7.5
Absar Najam 1.0 0 5 2 1 0 5
Akber Khan 1.0 0 14 0 2 0 14
Pardeep Gill 3.0 0 16 0 2 0 5.33
Arif Mustafa 2.3 0 19 0 0 0 8.26
Banner
1