MosNewsWriter
2:00 PM: Chicago Predators (H) vs Bright Future Match Score Card
Play at : Glendale Heights 1, on Saturday, August 17, 2013 (30- over match)
Result : zzzChicago Gladiators Won the match
Toss : zzzChicago Gladiators won the toss and decided to field
Umpires : Shahid Asghar,
Man of the Match : Fahad Syed
Commentary
zz Bright Future Innings (30.0 Overs Maximum) R M B 4s 6s SR
Ammar Ahmad c Zeeshan Jamal b Tariq Raza 2 0 7 0 0 28.57
Rizwan Ahmed c Arif Mahmood b Kashif Ahmed 28 0 41 4 0 68.29
Junaid Uddin c Arif Mahmood b Sajid Mahmood 10 0 18 0 0 55.56
Khalid Sufi lbw Sajid Mahmood 6 0 6 1 0 100
Kabir Hussain c Zeeshan Jamal b Sajid Mahmood 2 0 6 0 0 33.33
Imran Cheema c Haris Syed b Kashif Ahmed 9 0 10 2 0 90
Umar Bilal b Kashif Ahmed 28 0 16 3 2 175
* Saqib Azhar not out 75 0 51 3 7 147.06
Asad (Lala) Khan run out 38 0 20 0 4 190
Salman Warraich not out 0 0 0 0 0 0
Extras 20
Total 235

Did not bat :
Fall of Wickets : 0 - 0 (Ammar Ahmad, 0 ov), 0 - 0 (Rizwan Ahmed, 0 ov), 0 - 0 (Junaid Uddin, 0 ov), 0 - 0 (Khalid Sufi , 0 ov), 0 - 0 (Kabir Hussain, 0 ov), 0 - 0 (Imran Cheema, 0 ov), 0 - 0 (Umar Bilal, 0 ov), 0 - 0 (Saqib Azhar, 0 ov), 0 - 0 (Asad (Lala) Khan, 0 ov), 0 - 0 (Salman Warraich, 0 ov)

Bowling O M R W Wides NB Econ
Tariq Raza 6.0 0 66 1 9 0 11
Fahad Syed 5.0 0 43 0 4 0 8.6
Zeeshan Jamal 6.0 0 32 0 2 0 5.33
Sajid Mahmood 6.0 0 41 3 2 0 6.83
Kashif Ahmed 6.0 1 33 3 2 0 5.5
Abid Jamal 1.2 0 15 0 0 0 12.5


zzzChicago Gladiators Innings (30.0 Overs Maximum) R M B 4s 6s SR
Fahad Syed not out 112 0 78 9 6 143.59
Zeeshan Jamal run out 85 0 58 11 3 146.55
Haris Syed lbw Sohail Rehmani 1 0 7 0 0 14.29
* Arif Mahmood b Rizwan Ahmed 7 0 5 1 0 140
Kashif Ahmed c Junaid Uddin b Rizwan Ahmed 0 0 1 0 0 0
Azeem Faraz c & b Imran Cheema 1 0 3 0 0 33.33
Danish Rauf not out 3 0 7 0 0 42.86
Extras 20
Total 236

Did not bat : Abid Jamal, Sajid Mahmood , Adeel Salam, Tariq Raza
Fall of Wickets : 0 - 0 (Fahad Syed ,0 ov), 0 - 0 (Zeeshan Jamal ,0 ov), 0 - 0 (Haris Syed ,0 ov), 0 - 0 (Arif Mahmood ,0 ov), 0 - 0 (Kashif Ahmed ,0 ov), 0 - 0 (Azeem Faraz ,0 ov), 0 - 0 (Danish Rauf ,0 ov)

Bowling O M R W Wides NB Econ
Kabir Hussain 4.0 0 36 0 0 0 9
Saqib Azhar 5.0 0 45 0 2 0 9
Asad (Lala) Khan 2.0 0 25 0 1 0 12.5
Imran Cheema 6.0 0 38 1 5 0 6.33
Rizwan Ahmed 2.3 0 12 2 2 0 5.22
Salman Warraich 2.0 0 16 0 2 0 8
Ammar Ahmad 2.0 0 14 0 3 1 7
Sohail Rehmani 4.0 0 32 1 2 1 8
Banner
1