MosNewsWriter
T-30: 1:30 PM Challengers (H) vs Anjuman Match Score Card
Play at : Glendale Heights 2, on Sunday, June 10, 2012 (30- over match)
Result : zz Challengers Won the match
Toss : zz Challengers won the toss and decided to field
Umpires : Aleem Uddin,
Man of the Match : Priyanshu Harshavat
Commentary
Anjuman Innings (30.0 Overs Maximum) R M B 4s 6s SR
Anis Varu lbw Raj Anukolu 53 0 64 5 0 82.81
Sharif Patel c Priyanshu Harshavat b Shashin Vyas 25 0 29 1 0 86.21
Mohsin Detraliya c Raj Anukolu b Naveen Jagarlamudi 7 0 7 1 0 100
Abdul Behlim c Koteswara R. Kommineni b Naveen Jagarlamudi 21 0 12 2 1 175
Jamil Vohra c Priyanshu Harshavat b Narahari Govula 1 0 4 0 0 25
* Ayaz Patel b Suhail Mohiuddin 10 0 14 2 0 71.43
Avi Dalvi lbw Suhail Mohiuddin 0 0 1 0 0 0
Samir Hafezy c Srinivas Ganamani b Koteswara R. Kommineni 2 0 9 0 0 22.22
Sufiyan Dukanwala b Raj Anukolu 0 0 1 0 0 0
Sabir Hafezy b Koteswara R. Kommineni 0 0 6 0 0 0
Javid Patel not out 10 0 6 1 0 166.67
Extras 20
Total 149

Did not bat :
Fall of Wickets : 0 - 0 (Anis Varu, 0 ov), 0 - 0 (Sharif Patel, 0 ov), 0 - 0 (Mohsin Detraliya, 0 ov), 0 - 0 (Abdul Behlim, 0 ov), 0 - 0 (Jamil Vohra, 0 ov), 0 - 0 (Ayaz Patel, 0 ov), 0 - 0 (Avi Dalvi, 0 ov), 0 - 0 (Samir Hafezy, 0 ov), 0 - 0 (Sufiyan Dukanwala, 0 ov), 0 - 0 (Sabir Hafezy, 0 ov), 0 - 0 (Javid Patel, 0 ov)

Bowling O M R W Wides NB Econ
Koteswara R. Kommineni 5.0 0 30 2 3 0 6
Suhail Mohiuddin 5.3 0 30 3 7 0 5.66
Naveen Jagarlamudi 5.0 0 27 2 1 0 5.4
Raj Anukolu 3.0 1 17 1 1 0 5.67
Shashin Vyas 4.0 0 29 1 1 0 7.25
Narahari Govula 3.0 0 12 1 3 0 4


zz Challengers Innings (30.0 Overs Maximum) R M B 4s 6s SR
Priyanshu Harshavat c Sabir Hafezy b Ayaz Patel 64 0 67 4 3 95.52
Shashin Vyas b Sharif Patel 0 0 8 0 0 0
Kumar Adusumilli run out 22 0 38 1 0 57.89
Narahari Govula not out 17 0 27 0 0 62.96
Naveen Jagarlamudi b Ayaz Patel 7 0 14 0 0 50
Ashok Balusu b Avi Dalvi 8 0 8 1 0 100
Koteswara R. Kommineni not out 5 0 5 0 0 100
Extras 27
Total 150

Did not bat : Sreenivas Vemury, Suhail Mohiuddin, Raj Anukolu, Srinivas Ganamani
Fall of Wickets : 0 - 0 (Priyanshu Harshavat ,0 ov), 0 - 0 (Shashin Vyas ,0 ov), 0 - 0 (Kumar Adusumilli ,0 ov), 0 - 0 (Narahari Govula ,0 ov), 0 - 0 (Naveen Jagarlamudi ,0 ov), 0 - 0 (Ashok Balusu ,0 ov), 0 - 0 (Koteswara R. Kommineni ,0 ov)

Bowling O M R W Wides NB Econ
Sharif Patel 6.0 0 23 1 4 0 3.83
Javid Patel 6.0 0 25 0 9 0 4.17
Sabir Hafezy 6.0 0 22 0 0 0 3.67
Ayaz Patel 6.0 0 46 2 0 0 7.67
Sufiyan Dukanwala 2.5 0 20 0 4 0 8
Avi Dalvi 1.0 0 4 1 0 0 4
Banner
1