MosNewsWriter
|
>>>Tournament Home<<< |
Play at : , on Thursday, January 01, 1970 (- over match) |
Result : |
Toss : |
Umpires : , |
Man of the Match : |
Commentary |
zz Bright Future [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
Kabir Hussain | c b | 28 | 0 | 0 | 0 | 0 | 0 | |
Yashab Rajpar | c b | 15 | 0 | 0 | 0 | 0 | 0 | |
* | Jamil Vohra | c b | 25 | 0 | 0 | 0 | 0 | 0 |
Imran Syed | run out | 31 | 0 | 0 | 0 | 0 | 0 | |
Mohammed Iftekhar | c b | 13 | 0 | 0 | 0 | 0 | 0 | |
Prateek Patel | not out | 29 | 0 | 0 | 0 | 0 | 0 | |
Bhavesh Amin | b | 0 | 0 | 0 | 0 | 0 | 0 | |
Sajid Ali | not out | 22 | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 | |||||||
Total | 170 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Kabir Hussain, 0 ov), 0 - 0 (Yashab Rajpar, 0 ov), 0 - 0 (Jamil Vohra, 0 ov), 0 - 0 (Imran Syed, 0 ov), 0 - 0 (Mohammed Iftekhar, 0 ov), 0 - 0 (Prateek Patel, 0 ov), 0 - 0 (Bhavesh Amin, 0 ov), 0 - 0 (Sajid Ali, 0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Haris Imtiaz | 4.0 | 0 | 35 | 0 | 2 | 0 | 8.75 | ||
Muhammad Ahmed | 4.0 | 0 | 24 | 0 | 0 | 0 | 6 | ||
Hammad Bakhshi | 4.0 | 0 | 40 | 1 | 0 | 0 | 10 | ||
Zeyad Imtiaz | 4.0 | 0 | 43 | 2 | 0 | 0 | 10.75 | ||
Najam Bakhshi | 4.0 | 0 | 28 | 2 | 1 | 0 | 7 |
zz Villa Park [Night] Innings (20.0 Overs Maximum) | R | M | B | 4s | 6s | SR | ||
Irfan Sohail | c b | 55 | 0 | 53 | 5 | 2 | 103.77 | |
Zeyad Imtiaz | c Usman Malik b Sajid Ali | 18 | 0 | 14 | 2 | 0 | 128.57 | |
Haris Imtiaz | c Sajid Ali b Nilesh Patel | 2 | 0 | 7 | 0 | 0 | 28.57 | |
Hammad Bakhshi | c b | 6 | 0 | 23 | 0 | 0 | 26.09 | |
Fawad Agha | c Jamil Vohra b Bhavesh Amin | 2 | 0 | 7 | 0 | 0 | 28.57 | |
* | Uzair Ali | c b Usman Malik | 6 | 0 | 5 | 0 | 1 | 120 |
Najam Bakhshi | c b Bhavesh Amin | 1 | 0 | 2 | 0 | 0 | 50 | |
Arsalan Ali | b Prateek Patel | 14 | 0 | 10 | 1 | 0 | 140 | |
Mujtaba Baqir | c Jamil Vohra b Prateek Patel | 8 | 0 | 11 | 1 | 0 | 72.73 | |
Saad Ali | run out | 1 | 0 | 2 | 0 | 0 | 50 | |
Muhammad Ahmed | not out | 1 | 0 | 6 | 0 | 0 | 16.67 | |
Extras | 11 | |||||||
Total | 126 |
Did not bat : | |
Fall of Wickets : 0 - 0 (Irfan Sohail ,0 ov), 0 - 0 (Zeyad Imtiaz ,0 ov), 0 - 0 (Haris Imtiaz ,0 ov), 0 - 0 (Hammad Bakhshi ,0 ov), 0 - 0 (Fawad Agha ,0 ov), 0 - 0 (Uzair Ali ,0 ov), 0 - 0 (Najam Bakhshi ,0 ov), 0 - 0 (Arsalan Ali ,0 ov), 0 - 0 (Mujtaba Baqir ,0 ov), 0 - 0 (Saad Ali ,0 ov), 0 - 0 (Muhammad Ahmed ,0 ov) |
Bowling | O | M | R | W | Wides | NB | Econ | ||
Kabir Hussain | 3.0 | 0 | 23 | 0 | 3 | 0 | 7.67 | ||
Usman Malik | 4.0 | 0 | 36 | 1 | 0 | 0 | 9 | ||
Prateek Patel | 2.3 | 0 | 17 | 2 | 0 | 0 | 7.39 | ||
Nilesh Patel | 4.0 | 0 | 13 | 2 | 0 | 0 | 3.25 | ||
Sajid Ali | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.5 | ||
Bhavesh Amin | 4.0 | 0 | 25 | 2 | 0 | 0 | 6.25 |