MosNewsWriter
(QF) 1:30 PM: Skippers (H) vs Challengers Match Score Card
Play at : Glendale Heights 2, on Sunday, September 12, 2010 (30- over match)
Result : Skippers Won the match
Toss : Skippers won the toss and decided to bat
Umpires : Saad Ali & Shahid Asghar,
Man of the Match : Kushal Shah
Commentary
Skippers Innings (30.0 Overs Maximum) R M B 4s 6s SR
Rakesh Patel run out 34 0 59 1 0 57.63
Vishal Vaghani lbw Raj Anukolu 7 0 13 1 0 53.85
Ghanshyam (GC) Patel b Narahari Govula 22 0 29 1 0 75.86
* Dhaval Patel c Naveen Jagarlamudi b Shashin Vyas 11 0 8 0 1 137.5
Kushal Shah c Ashok Balusu b Raj Anukolu 24 0 44 0 0 54.55
Mehul Patel b Raj Anukolu 3 0 4 0 0 75
Samir Patel DNU run out 17 0 12 1 1 141.67
Kiran Prajapti b Raj Anukolu 0 0 1 0 0 0
Harshil Patel run out 3 0 5 0 0 60
Dhruvin Talati run out 3 0 4 0 0 75
Hemant Patel not out 0 0 0 0 0 0
Extras 27
Total 151

Did not bat :
Fall of Wickets : 4 - 107 (Rakesh Patel, 0 ov), 1 - 13 (Vishal Vaghani, 0 ov), 2 - 54 (Ghanshyam (GC) Patel , 0 ov), 3 - 74 (Dhaval Patel, 0 ov), 7 - 144 (Kushal Shah, 0 ov), 5 - 116 (Mehul Patel, 0 ov), 6 - 144 (Samir Patel DNU, 0 ov), 8 - 144 (Kiran Prajapti, 0 ov), 10 - 151 (Harshil Patel, 0 ov), 9 - 151 (Dhruvin Talati, 0 ov), 0 - 0 (Hemant Patel, 0 ov)

Bowling O M R W Wides NB Econ
Suhail Mohiuddin 6.0 0 26 0 3 1 4.33
Raj Anukolu 6.0 1 17 4 6 0 2.83
Abdul Basit Syed 5.0 0 24 0 4 1 4.8
Narahari Govula 6.0 0 38 1 5 0 6.33
Sreenivas Vemury 2.0 0 13 0 1 0 6.5
Naveen Jagarlamudi 3.0 0 19 0 2 0 6.33
Shashin Vyas 2.0 0 11 1 1 0 5.5


zz Challengers Innings (30.0 Overs Maximum) R M B 4s 6s SR
Shashin Vyas b Kushal Shah 9 0 34 0 0 26.47
Priyanshu Harshavat b Kiran Prajapti 8 0 16 1 0 50
Narahari Govula c Dhaval Patel b Samir Patel DNU 20 0 20 3 0 100
Ahmed Syed lbw Kushal Shah 0 0 3 0 0 0
Ashok Balusu b Kushal Shah 5 0 12 0 0 41.67
Naveen Jagarlamudi c Kiran Prajapti b Kushal Shah 1 0 8 0 0 12.5
* Sreenivas Vemury b Kushal Shah 6 0 10 0 0 60
Suhail Mohiuddin b Kushal Shah 12 0 10 0 1 120
Vishal Jain b Dhruvin Talati 0 0 4 0 0 0
Abdul Basit Syed lbw Kiran Prajapti 3 0 5 0 0 60
Raj Anukolu not out 0 0 2 0 0 0
Extras 13
Total 77

Did not bat :
Fall of Wickets : 4 - 44 (Shashin Vyas ,0 ov), 1 - 13 (Priyanshu Harshavat ,0 ov), 2 - 38 (Narahari Govula ,0 ov), 3 - 39 (Ahmed Syed ,0 ov), 5 - 47 (Ashok Balusu ,0 ov), 6 - 49 (Naveen Jagarlamudi ,0 ov), 7 - 58 (Sreenivas Vemury ,0 ov), 9 - 75 (Suhail Mohiuddin ,0 ov), 8 - 61 (Vishal Jain ,0 ov), 10 - 77 (Abdul Basit Syed ,0 ov), 0 - 0 (Raj Anukolu ,0 ov)

Bowling O M R W Wides NB Econ
Mehul Patel 3.0 0 5 0 1 0 1.67
Dhruvin Talati 3.0 1 16 1 5 1 5.33
Kiran Prajapti 4.0 0 12 2 1 0 3
Samir Patel DNU 6.0 0 19 1 0 0 3.17
Kushal Shah 5.0 0 24 6 3 1 4.8
Banner
1