MosNewsWriter
2012 ACC Analp Reshamwala 30 Over Tournament
Bowler Standing
Name Team Match Inn Ovrs Runs Wkts Ave Econ S.Rate Mdns Wide NB 5's Best
Zeeshan Jamal zzzChicago Gladiators 13 13 63.0 329 15 21.93 5.22 25.2 2 16 0 0 3
Farookh Zahid zzzChicago Knight Riders 10 10 48.3 230 15 15.33 4.76 19.32 4 16 0 1 5
Imran Karmadwala zz El Ni�os 13 13 51.7 326 15 21.73 6.31 20.68 1 27 4 0 4
Praveen Chandoo Chicago Fire 13 13 58.1 299 15 19.93 5.15 23.24 2 43 2 1 5
Vijay Patel Fighters 9 9 44.2 160 15 10.67 3.62 17.68 2 9 0 0 3
Sandeep Makker Knight Hawks 12 12 54.0 249 14 17.79 4.61 23.14 2 35 2 0 2
Javid Patel Anjuman 11 11 55.0 277 14 19.79 5.04 23.57 2 24 0 1 5
Deepak Nathan zz Chicago Super Kings 7 7 37.0 229 14 16.36 6.19 15.86 0 37 8 0 4
Devarsh Thakkar Smashers 8 8 37.0 165 14 11.79 4.46 15.86 0 14 1 0 3
Samir Patel DNU Skippers 11 11 49.0 249 14 17.79 5.08 21 3 16 0 0 3
Najam Bakhshi Schaumburg Stars 9 9 42.0 215 14 15.36 5.12 18 1 9 0 0 4
Parag Teredesai Hawks 9 9 36.0 152 14 10.86 4.22 15.43 0 10 0 0 4
Kaushal Pandya (KP) zz Tigers 7 7 37.0 183 14 13.07 4.95 15.86 2 43 0 1 5
Jibu Chandran zz Chicago Super Kings 10 10 42.6 232 14 16.57 5.45 18.26 2 23 1 1 5
Haris Syed zzzChicago Gladiators 10 10 53.0 285 14 20.36 5.38 22.71 3 24 0 0 2
Amir Ansari zz Bright Future 9 9 36.0 285 14 20.36 7.92 15.43 0 6 0 0 4
Brijesh Pandya Chicago Blues 9 9 46.0 249 13 19.15 5.41 21.23 1 28 2 0 4
Kishorekumar Sundarampillai Hawks 11 11 43.0 205 13 15.77 4.77 19.85 1 18 0 1 5
Manan Patel zz Streamwood 10 10 43.1 266 13 20.46 6.17 19.89 0 10 0 0 4
Mitesh Patel Smashers 11 11 33.0 148 13 11.38 4.48 15.23 1 19 0 0 3
Munaf Bachcha LuckyXI 11 11 42.2 225 13 17.31 5.33 19.48 0 9 1 0 4
Mustak Hira LuckyXI 9 9 29.0 136 13 10.46 4.69 13.38 0 4 0 0 3
Asad (Lala) Khan zz Bright Future 8 8 43.0 275 13 21.15 6.4 19.85 1 17 0 0 2
Shoeb Hakeem Galaxy United 11 11 32.0 181 13 13.92 5.66 14.77 2 4 1 0 3
Bharat Butani Patriots 10 10 52.0 254 13 19.54 4.88 24 0 11 0 0 4

Display Page 3 of 123
Banner
1