MosNewsWriter
2008 Day Tournament
Bowler Standing
Name Team Match Inn Ovrs Runs Wkts Ave Econ S.Rate Mdns Wide NB 5's Best
Waseem Chaudry zz Lions OLD 11 11 60.0 352 17 20.71 5.87 21.18 2 30 1 0 3
Sazid Ajmeri zz Athletics 11 11 57.0 256 17 15.06 4.49 20.12 1 31 0 0 4
Jatin Patel Skippers 11 10 48.0 226 16 14.13 4.71 18 2 22 1 0 4
Imran Ajmeri zz Athletics 13 13 66.0 304 16 19 4.61 24.75 5 46 1 0 4
Amir Ansari zz Bright Future 12 12 56.0 303 16 18.94 5.41 21 2 12 2 0 4
Samir Chaudhari zz Streamwood 10 10 57.0 328 16 20.5 5.75 21.38 1 20 0 0 3
Quintin Gerber zz Black Caps 9 9 51.0 200 16 12.5 3.92 19.13 1 29 12 0 4
Aziz Mhammed zz DC3 13 13 61.0 371 16 23.19 6.08 22.88 1 17 3 0 3
Fahad Syed zz Bright Future 12 12 67.0 323 16 20.19 4.82 25.13 3 27 1 0 3
Ahmed Mahmud zz Spartans 11 11 58.0 288 16 18 4.97 21.75 1 57 0 0 3
Samir Patel DNU Skippers 12 11 57.0 277 16 17.31 4.86 21.38 1 15 1 0 4
Mohammed (Yaqoob) Ali zz Raptors 11 11 58.0 314 16 19.63 5.41 21.75 1 40 3 0 4
Danish Ali Windy City 10 10 45.0 239 16 14.94 5.31 16.88 0 18 0 1 5
Waseem Khan Cougars 13 13 52.0 254 15 16.93 4.88 20.8 2 15 0 0 4
Ashfaq Paya West Chicago 12 12 63.0 307 15 20.47 4.87 25.2 1 39 1 0 3
Prateek Gupta Cougars 8 8 40.0 152 15 10.13 3.8 16 3 18 10 1 5
Haseeb Siddiqui West Chicago 11 10 59.0 253 15 16.87 4.29 23.6 0 23 1 0 3
Philip zz Black Caps 9 9 49.0 253 15 16.87 5.16 19.6 0 33 0 0 3
Pratik Patel Patriots 12 12 58.0 283 15 18.87 4.88 23.2 1 48 2 0 3
Hemen Patel zz Tigers 10 10 38.0 178 15 11.87 4.68 15.2 0 12 0 0 4
Atul Bajpai Chicago Blues 11 11 51.0 269 15 17.93 5.27 20.4 3 39 6 0 3
Jaimin Patel Patriots 8 8 39.0 241 15 16.07 6.18 15.6 0 24 1 2 5
Alay Raza Zaidi zz Falcons 8 8 42.0 206 15 13.73 4.9 16.8 2 12 1 1 5
A. K. Govindaraju zz Blazers 13 13 41.0 246 14 17.57 6 17.57 1 18 0 0 4
Sandeep Bhardwaj Hawks 9 9 29.0 189 14 13.5 6.52 12.43 0 25 6 0 4

Display Page 3 of 115