MosNewsWriter
2013 ACC Analp Reshamwala Tournament (Div 1)
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Bhavesh Shah zz Streamwood 2 2 1 12 29 12 41.38 0 0 0 0 0 0 0
Bhavik Tejani zz Tigers 2 2 12 26 12 46.15 0 0 0 0 0 0 1
Santhosh Mallisetti zz Challengers 3 3 12 20 6 60 0 0 0 0 0 0 1
Talha Mohsin zz Titans 1 1 12 26 12 46.15 0 0 0 0 0 0 0
Ankush Keskar Patriots 3 3 12 19 4 63.16 0 0 1 0 0 0 0
Krishana Verma Hawks 2 1 12 12 12 100 0 0 2 0 0 0 0
Yasin Detraliya LuckyXI 4 4 12 2 3 600 0 0 0 0 0 0 0
Sandeep Tyagi Hawks 4 3 12 26 4 46.15 0 0 0 0 0 0 0
Nikunj Joshi zz Tigers 10 8 12 45 1.71 26.67 0 0 0 0 0 0 1
Abhi Patel Skippers 5 4 12 28 3 42.86 0 0 0 0 0 0 0
Pratik Rangani zz Streamwood 2 3 3 11 30 5.5 36.67 0 0 0 0 0 0 1
Kaushal Pandya (KP) zz Tigers 8 6 11 50 5.5 22 0 0 0 0 0 0 4
Nevil Christian Vijay 3 3 11 23 5.5 47.83 0 0 0 0 0 0 1
Rakesh Duggirala zz FCC Stars 2 2 10 33 5 30.3 0 0 0 0 0 0 0
Inderbir Gill Streamwood 2 2 10 12 10 83.33 0 0 0 0 0 0 1
Brojeshwar Ghosh zz DC3 2 2 10 0 5 0 0 0 0 0 0 0 0
Aamir Polli zz El Ni�os 4 4 10 36 5 27.78 0 0 0 0 0 0 2
Mukul Sharma Chicago Allstars 4 4 10 14 3.33 71.43 0 0 0 0 0 0 1
Siva Kesana Chicago Fire 13 7 10 31 3.33 32.26 0 0 0 0 0 0 4
Heth Chikani Skippers 7 5 9 22 3 40.91 0 0 0 0 0 0 2
Divyesh Shah zz Streamwood 2 2 1 9 16 0 56.25 0 0 0 0 0 0 1
Harsh Thakkar Smashers 6 4 9 20 4.5 45 0 0 0 0 0 0 2
Kishore Kavuri zz Challengers 4 2 9 17 9 52.94 0 0 0 0 0 0 1
Kashif Raees zz FCC Stars 5 3 9 23 3 39.13 0 0 0 0 0 0 0
Altaf Talaty zz El Ni�os 3 3 8 34 4 23.53 0 0 0 0 0 0 1

Display Page 17 of 139