MosNewsWriter
2013 ACC Analp Reshamwala Tournament (Div 1)
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Arif Patel LuckyXI 7 7 82 10 13.67 820 0 0 0 0 0 0 1
Sukhpal (Paul) Dhillon zz Tigers 12 12 81 111 6.75 72.97 0 0 4 2 0 0 0
Harmeek Singh Chicago Fire 11 8 81 101 10.13 80.2 0 0 4 1 0 0 0
Suresh Patnaik Patriots 8 8 80 148 10 54.05 0 0 6 0 2 1 0
Kaushik Ghosh zz DC3 7 7 80 146 13.33 54.79 0 0 0 0 0 0 1
Srinivasan Parthasarathy Hawks 5 4 79 100 26.33 79 0 1 6 2 0 0 1
Mathew Thomas zz Challengers 9 9 79 108 26.33 73.15 0 0 4 1 0 0 6
Salman Syed zzzThe Heaters 4 4 79 59 39.5 133.9 0 0 8 2 0 0 2
Dinesh Pakalapati Realcom 6 6 79 122 13.17 64.75 0 0 4 3 0 0 0
Mustak Hira LuckyXI 10 10 78 21 15.6 371.43 0 0 4 0 0 0 5
Gulshan Mehta Chicago Blues 8 8 78 130 11.14 60 0 0 1 2 0 0 1
Ateeq Mohammed Realcom 11 11 78 109 7.09 71.56 0 0 1 1 0 0 0
Imran Karmadwala zz El Ni�os 8 8 78 143 9.75 54.55 0 0 5 0 0 0 0
Sree Manam Chicago Fire 10 6 78 106 26 73.58 0 0 6 3 0 0 3
Ebrahim Ismail zz El Ni�os 7 7 77 77 12.83 100 0 0 7 0 0 0 1
Sadik Patel LuckyXI 4 4 77 49 19.25 157.14 0 0 2 0 0 0 0
Narasimha Narahari Streamwood 6 5 77 99 19.25 77.78 0 0 2 3 0 0 1
Somil Yadav Chicago Allstars 8 8 74 52 9.25 142.31 0 0 0 1 0 0 0
Deepak Maddha Chicago Fire 11 8 74 131 10.57 56.49 0 1 2 0 0 0 1
Harinder Rehal Chicago Allstars 7 7 73 141 12.17 51.77 0 0 1 0 0 0 1
Sreenivas Vemury zz Challengers 8 8 73 113 10.43 64.6 0 0 0 0 1 0 1
Dilip Chaudhari zz Streamwood 2 7 6 73 94 14.6 77.66 0 0 4 1 0 0 1
Faizan Zakaria zzzThe Heaters 6 6 72 69 18 104.35 0 1 3 6 0 0 2
Sohaib Choudhry zz Titans 10 9 72 146 10.29 49.32 0 0 0 2 0 0 2
Javid Hafez (Waqàr Akubat) Patel zz El Ni�os 4 4 72 124 24 58.06 0 0 0 1 0 0 1

Display Page 8 of 139