MosNewsWriter
2013 ACC Analp Reshamwala Tournament (Div 1)
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Vishal Parikh Chicago Blues 13 13 563 486 51.18 115.84 1 3 31 17 4 0 2
Nabeel Ajaz Realcom 14 14 428 375 30.57 114.13 0 2 16 27 0 0 0
Allauddin A. Ghani zz Spartans 10 10 399 345 49.88 115.65 1 1 24 10 0 0 2
Siva Shanker Reddy Patriots 12 12 378 331 37.8 114.2 1 2 32 14 3 0 2
Dhaval Patel Skippers 13 13 371 331 30.92 112.08 0 4 23 14 0 0 1
Basith Mahmood Chicago Fire 15 13 370 511 30.83 72.41 0 4 21 4 0 0 1
Anurag Verma zzzChicago Knight Riders 11 10 366 286 45.75 127.97 1 2 29 6 0 0 2
Manish Singh zz Tigers 13 13 353 476 35.3 74.16 0 3 20 7 0 0 3
Tushar Patel Fighters 13 13 341 360 28.42 94.72 0 0 25 6 0 0 1
Sultan Surti Rangers 11 11 292 374 26.55 78.07 0 0 17 4 0 0 0
Vikram Chakravarty Streamwood 13 11 291 258 29.1 112.79 0 1 9 7 0 0 1
Brijesh Patel Smashers 12 12 291 282 29.1 103.19 0 2 18 1 0 0 2
Rayyan Siddiqui Realcom 16 16 290 327 20.71 88.69 0 3 15 12 0 0 2
Sravanth Kumar zz DC3 7 7 280 142 40 197.18 1 1 14 10 0 0 0
Pramod Poojary Hawks 12 12 274 344 30.44 79.65 0 2 10 10 0 0 3
Mihir Makwana zz Streamwood 2 11 11 272 296 27.2 91.89 0 2 21 6 0 0 1
Devarsh Thakkar Smashers 13 13 272 353 20.92 77.05 0 1 11 5 0 0 0
Vineet Chopra zz AMSA 10 10 263 292 26.3 90.07 0 3 12 6 0 0 0
Zulfiqar Ahmad zz FCC Stars 10 10 260 261 26 99.62 0 1 21 5 0 0 0
Alpesh Patel zz Streamwood 2 12 12 254 334 21.17 76.05 1 0 12 6 0 0 0
Happyen Patel zz Streamwood 2 11 11 251 322 22.82 77.95 0 1 13 6 0 0 0
Mahesh Ranganathan Knight Hawks 11 11 246 218 27.33 112.84 0 1 12 4 0 0 2
Mirza Baig Chicago Fire 13 12 243 259 22.09 93.82 0 2 25 2 0 0 1
Ashok Balusu zz Challengers 11 11 243 216 22.09 112.5 0 1 20 6 0 0 0
Dhruv Patel Fighters 8 8 237 270 33.86 87.78 0 1 15 6 0 0 1

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
Display Page 1 of 139