MosNewsWriter
2012 ACC Analp Reshamwala 30 Over Tournament
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Altaf Khadry Galaxy United 12 11 194 177 32.33 109.6 0 0 18 5 0 0 5
Nishit Shah Chicago Blues 11 11 191 226 21.22 84.51 0 0 17 5 1 0 2
Zain Islam zz AMSA 8 8 190 196 27.14 96.94 0 1 1 2 0 0 1
Pradeep Unny zz DC3 9 9 186 220 26.57 84.55 0 0 7 0 0 0 2
Vasudev Patel Chicago Allstars 9 9 184 156 20.44 117.95 0 1 15 1 0 0 0
Parag Teredesai Hawks 11 10 184 190 30.67 96.84 0 0 7 2 1 0 4
Faisal Ishaque West Chicago 8 8 183 208 30.5 87.98 0 1 10 0 1 0 2
Abhijit Joshi Schaumburg Stars 3 3 182 125 60.67 145.6 1 0 4 3 0 0 0
Naveen Jagarlamudi zz Challengers 11 9 181 178 22.63 101.69 0 2 16 1 1 0 1
Sazid Ajmeri Rangers 9 9 180 149 22.5 120.81 0 0 19 7 0 0 1
Chirag Patel LuckyXI 10 10 180 84 18 214.29 1 0 7 9 0 0 0
Umer Khan Lahore Badshahs 10 10 179 150 19.89 119.33 0 1 12 3 0 0 1
Azim Vohra Lahore Badshahs 15 15 179 196 11.93 91.33 0 0 9 2 0 0 0
Tejas Shah Smashers 14 13 178 182 16.18 97.8 0 1 13 4 0 0 2
Raghuram Doraiswami Hawks 10 9 178 213 19.78 83.57 0 1 4 1 0 0 0
Hitesh Shah zz Streamwood 2 12 11 177 191 16.09 92.67 0 0 10 5 0 0 0
Sriram Sitaraman zzzChicago Knight Riders 10 10 177 259 35.4 68.34 0 0 19 2 0 0 5
Raj Kosgi Hawks 10 10 175 216 21.88 81.02 0 1 12 4 1 0 2
M. Shakeeb Ejaz Galaxy United 11 11 175 205 17.5 85.37 0 1 13 4 0 0 1
Ashok Balusu zz Challengers 11 11 174 121 15.82 143.8 0 0 12 2 0 0 0
Ebrahim Ismail zz El Ni�os 14 14 174 221 19.33 78.73 0 0 11 2 0 0 5
Kailas Sawant Chicago Blues 5 5 174 140 34.8 124.29 0 2 14 4 0 0 0
Sai Prithvi Kanth zz Black Caps 12 12 174 205 15.82 84.88 0 1 14 1 0 0 1
Ali Alvi zz Rebels 10 10 173 172 19.22 100.58 0 1 7 6 0 0 1
Kumar Adusumilli zz Challengers 13 13 170 244 15.45 69.67 0 0 11 3 2 0 2

Display Page 5 of 188