MosNewsWriter
2011 ACC & Mid America Fall Night Tournament
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Umair Shah zz Lahore Badshahs [Night] 3 3 40 17 13.33 235.29 0 0 0 0 0 0 0
Mehul Shah Chicago Fire [Night] 2 2 38 27 19 140.74 0 0 3 1 0 0 0
Urooj Syed Cougars [Night] 3 3 37 28 12.33 132.14 0 0 4 1 0 0 0
Mirza Baig Chicago Fire [Night] 3 3 37 27 12.33 137.04 0 0 5 0 0 0 0
Khaled Mohammed zz Hyderabad Deccan [Night] 2 2 36 2 18 1800 0 0 2 4 0 0 0
Urvish Desai Cougars [Night] 4 4 36 25 9 144 0 0 1 2 0 0 0
Ashish Patel Hudson Energy [Night] 2 2 36 26 18 138.46 0 0 3 1 0 0 0
Mitesh Patel zz Dee Park [Night] 1 1 36 18 36 200 0 0 3 1 0 0 0
Atef Mustafa Galaxy United [Night] 2 2 35 21 35 166.67 0 0 2 2 0 0 1
Harun Polli zz Naaz XI [Night] 1 1 34 40 34 85 0 0 0 0 0 0 0
Krishna Kurup Hudson Energy [Night] 2 2 34 18 17 188.89 0 0 4 1 0 0 0
M. Shakeeb Ejaz Galaxy United [Night] 1 1 34 15 34 226.67 0 0 4 2 0 0 0
Neil Amin zz Realcom [Night] 3 3 33 31 11 106.45 0 0 2 1 0 0 0
Kailas Sawant zz Black Caps [Night] 1 1 33 25 33 132 0 0 2 1 0 0 0
Kashif Zaheer Galaxy United [Night] 1 1 32 20 0 160 0 0 4 1 0 0 1
Harshit Kaneria Hudson Energy [Night] 1 1 31 21 0 147.62 0 0 2 0 0 0 1
Yashab Rajpar Cougars [Night] 1 1 30 27 30 111.11 0 0 5 0 0 0 0
Romeen Lavani zz Midwest Chargers [Night] 2 2 30 27 30 111.11 0 0 1 1 0 0 1
Uzair Ali Villa Park [Night] 1 1 30 13 30 230.77 0 0 1 3 0 0 0
Meezan Chaudhry Galaxy United [Night] 2 2 29 52 14.5 55.77 0 0 2 0 0 0 0
Arsalan Ali Villa Park [Night] 3 3 29 31 14.5 93.55 0 0 2 1 0 0 1
Ujval Patel Hudson Energy [Night] 1 1 28 24 28 116.67 0 0 0 0 0 0 0
Mustak Hira zz Naaz XI [Night] 3 3 28 36 14 77.78 0 0 3 0 0 0 1
Javed Arshad zz Midwest Chargers [Night] 4 4 28 28 14 100 0 0 1 0 0 0 2
Zafar Haq zz Hyderabad Deccan [Night] 1 1 27 22 27 122.73 0 0 2 1 0 0 0

Display Page 3 of 17