MosNewsWriter
2011 Italian Express T-20 Night Championship
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Kashif Zaheer Galaxy United [Night] 3 3 10 9 5 111.11 0 0 0 0 0 0 1
Siddarth Thakkar Hudson Energy [Night] 2 2 9 13 4.5 69.23 0 0 0 0 0 0 0
Irfan Sohail zz Thunderbirds [Night] 2 2 9 10 4.5 90 0 0 0 0 0 0 0
Nadeem Bhatti zz Yeh Cheez [Night] 1 1 8 5 8 160 0 0 0 0 0 0 0
Umar Bilal zz Karachi XI [Night] 2 2 8 5 4 160 0 0 0 0 0 0 0
Javid Patel zz Lions OLD [Night] 2 2 7 12 7 58.33 0 0 0 0 0 0 1
Kashif Ahmed zz Lions OLD [Night] 1 1 7 10 7 70 0 0 0 0 0 0 0
Siddhart Yadav zz Black Caps [Night] 2 2 7 8 7 87.5 0 0 0 0 0 0 1
Hussain Haider zz Bright Future [Night] 1 1 7 8 7 87.5 0 0 1 0 0 0 0
Khalid Sufi Windy City [Night] 3 3 6 10 2 60 0 0 0 0 0 0 0
Vishrut Shah Hudson Energy [Night] 2 2 6 5 3 120 0 0 1 0 0 0 0
Yasir Khan zz Chicago Gladiators [Night] 1 1 6 7 6 85.71 0 0 1 0 0 0 0
Nandish Patel zz Yeh Cheez [Night] 2 2 6 13 3 46.15 0 0 0 0 0 0 0
Imran Khan Cougars [Night] 2 2 6 7 0 85.71 0 0 0 0 0 0 2
Wade Allen zz Thunderbirds [Night] 1 1 6 7 6 85.71 0 0 1 0 0 0 0
Danish Ali Windy City [Night] 1 1 6 7 6 85.71 0 0 0 0 0 0 0
Shoeb Hakeem Galaxy United [Night] 1 1 5 5 5 100 0 0 0 0 0 0 0
Vinod Oad zz Thunderbirds [Night] 1 1 5 5 5 100 0 0 0 0 0 0 0
Qalab Cheema Windy City [Night] 1 1 5 7 5 71.43 0 0 0 0 0 0 0
Abilash Fernandes Hudson Energy [Night] 2 2 5 8 2.5 62.5 0 0 0 0 0 0 0
Tariq Raza zz Chicago Gladiators [Night] 1 1 5 5 5 100 0 0 0 0 0 0 0
Maaz Ahmed zz Karachi XI [Night] 1 1 5 3 5 166.67 0 0 0 0 0 0 0
Faisal Khwaja zz Lions OLD [Night] 2 2 4 5 0 80 0 0 0 0 0 0 2
Nasir Hayat zz Karachi XI [Night] 1 1 3 5 3 60 0 0 0 0 0 0 0
Samin Abbasi zz Black Caps [Night] 2 2 3 7 1.5 42.86 0 0 0 0 0 0 0

Display Page 5 of 14