MosNewsWriter
2011 Analp Reshamwala 30/30 Tournament
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Ashhar Mehdi Windy City 2 2 98 34 49 288.24 0 1 5 0 0 0 0
Altaf Khadry Galaxy United 12 9 98 128 14 76.56 0 0 6 0 1 0 2
Viral Thakkar Smashers 5 5 98 117 19.6 83.76 0 1 2 0 0 0 0
Rahul Ravikrishnan Chicago CC 10 9 97 173 12.13 56.07 0 0 0 0 1 0 1
Mohit Saini zz Players 6 6 96 84 16 114.29 0 0 8 4 0 0 0
Omar Ansari Rangers 11 10 96 142 9.6 67.61 0 0 3 0 1 0 0
Nand Parkash Chicago Allstars 8 8 95 100 13.57 95 0 0 2 0 0 0 1
Ali Alvi zz Rebels 10 10 94 137 10.44 68.61 0 0 2 0 0 0 1
Kabir Hussain zz Bright Future 5 5 94 83 18.8 113.25 0 0 10 2 0 0 0
Zulfiqar Naqvi zz Delta 8 8 93 65 15.5 143.08 0 0 6 2 0 0 2
Keyur Patel Chicago Blues 11 10 92 137 9.2 67.15 0 0 4 0 2 0 0
Rayyan Siddiqui Realcom 8 8 92 174 11.5 52.87 0 0 1 1 0 0 0
Krishna Kurup zz Streamwood 4 4 91 97 22.75 93.81 0 0 2 3 0 0 0
Atef Mustafa Galaxy United 14 12 91 124 10.11 73.39 0 0 6 3 0 0 3
Saameer Siddiqui Realcom 10 10 90 125 10 72 0 0 4 2 2 0 1
Jack Challenor zz Illinois 10 10 90 70 10 128.57 0 0 7 1 0 0 1
Imran Cheema zz Bright Future 9 9 89 87 11.13 102.3 0 0 6 3 1 0 1
Ratish Varijakshan Rangers 6 6 89 118 14.83 75.42 0 1 1 4 0 0 0
Manan Syed Cougars 11 11 89 93 9.89 95.7 0 0 4 1 0 0 2
Parthive Patel Fighters 11 10 88 139 11 63.31 0 0 4 1 0 0 2
Jatinder Rehal Chicago Allstars 7 7 88 90 14.67 97.78 0 0 0 1 0 0 1
Khader Mohiuddin Chicago Blues 11 9 87 102 12.43 85.29 0 0 4 3 0 0 2
Asifmaksud Patel LuckyXI 7 7 86 93 17.2 92.47 0 0 3 4 0 0 2
Ali Choudhry zz Bright Future 5 5 86 79 28.67 108.86 0 1 7 0 0 0 2
Ansar Ahmed zz DC3 6 6 84 138 14 60.87 0 0 1 1 0 0 0

Display Page 10 of 203