MosNewsWriter
2011 Analp Reshamwala 30/30 Tournament
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Ayaz Patel Anjuman 16 16 621 483 44.36 128.57 0 7 23 21 0 0 2
Dhaval Patel Skippers 14 14 549 436 49.91 125.92 1 2 38 18 0 0 3
Haris Imtiaz Villa Park 17 17 538 516 35.87 104.26 1 2 46 20 1 0 2
Amir Khan West Chicago 14 14 532 467 44.33 113.92 0 6 36 19 0 0 2
Vishal Parikh Chicago Blues 12 12 481 431 40.08 111.6 1 2 28 13 0 0 0
Safder Syed Galaxy United 15 15 463 488 35.62 94.88 0 3 23 19 0 0 2
Tushar Patel Fighters 14 14 447 401 34.38 111.47 1 2 30 16 0 0 1
Osman Ahmed Schaumburg Stars 15 15 441 313 31.5 140.89 2 0 21 25 1 0 1
Urvish Desai Schaumburg Stars 15 15 431 291 30.79 148.11 1 3 31 19 1 0 1
Manu Rawat zz Streamwood 14 13 415 327 37.73 126.91 2 1 18 33 0 0 2
Waseem Khan Cougars 12 12 411 211 37.36 194.79 0 3 25 22 0 0 1
Manan Patel zz Streamwood 12 11 403 267 57.57 150.94 1 2 16 27 0 0 4
Dhruv Patel zz Streamwood 16 16 388 434 25.87 89.4 0 1 14 10 3 0 1
Arif Mahmood zzzChicago Gladiators 16 16 383 327 31.92 117.13 0 2 25 16 0 0 4
Ahsan Syed Anjuman 12 12 380 291 34.55 130.58 0 4 22 16 0 0 1
Basith Mahmood Chicago Fire 13 13 376 401 28.92 93.77 0 2 15 3 0 0 0
Raghuram Doraiswami Hawks 14 14 358 389 29.83 92.03 0 3 17 13 0 0 2
Fahad Syed zzzChicago Gladiators 16 16 356 361 22.25 98.61 1 0 17 13 1 0 0
Meezan Chaudhry Galaxy United 13 13 351 400 27 87.75 0 2 24 8 0 0 0
Zeyad Imtiaz Villa Park 15 15 346 400 23.07 86.5 0 2 19 13 4 0 0
Airaj Syed Cougars 12 12 343 253 34.3 135.57 0 1 21 16 2 0 2
Jamil Vohra zz Bright Future 13 13 340 248 30.91 137.1 0 3 25 8 0 0 2
Khalid Sufi zz AMSA 9 9 339 301 42.38 112.62 1 2 15 9 0 0 1
Adeel Hasan Chicago CC 13 12 338 316 48.29 106.96 0 2 7 3 0 0 5
Asif Ali Galaxy United 15 15 337 365 24.07 92.33 1 2 18 10 0 0 1

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
Display Page 1 of 203