MosNewsWriter
2008 Day Tournament
Batting Standing
Name Team Match Inns Runs Balls Avg SR 100s 50s 4's 6's Cth Stp NO
Chirag Patel zz Tigers 13 13 315 410 28.64 76.83 0 2 18 3 5 0 2
Amber Abbas zz Deccan Blues 12 12 307 305 25.58 100.66 0 2 17 5 3 0 0
Talha Mohsin zz Raptors 13 11 304 331 30.4 91.84 0 1 21 8 4 0 1
Urvish Desai Schaumburg Stars 15 10 304 256 43.43 118.75 0 2 16 9 3 0 3
Manan Patel zz Streamwood 12 11 300 184 27.27 163.04 0 3 22 16 7 1 0
Shwetal Mehta zz Jaguars 10 10 299 264 37.38 113.26 0 3 23 5 4 0 2
Arif Mahmood zz Bright Future 15 13 293 250 24.42 117.2 0 2 22 7 4 1 1
Bashir Iqbal Villa Park 9 7 290 167 41.43 173.65 1 1 24 18 8 0 0
Aamir Waseem West Chicago 14 13 290 249 26.36 116.47 0 3 21 8 9 2 2
Rizwan Ahmed zz Bolingbrook Badshahs 15 14 287 233 22.08 123.18 0 1 19 4 6 1 1
Khalid Sufi Bolingbrook 14 12 283 344 25.73 82.27 0 1 19 8 9 0 1
Savi Nageswaran zz Lions OLD 12 11 280 234 25.45 119.66 0 1 13 15 5 0 0
Riyaz Ajmeri zz Athletics 15 11 280 271 28 103.32 0 1 21 0 2 0 1
Raj Kosgi zz Jaguars 12 12 278 292 23.17 95.21 0 2 17 11 1 0 0
Sabeel Hafiz zz Bolingbrook Badshahs 15 15 275 247 27.5 111.34 0 2 15 4 17 1 5
Suresh Sira Fighters 14 12 275 308 22.92 89.29 0 2 16 8 2 0 0
Zafar Haq zz Raptors 13 12 273 366 27.3 74.59 0 0 14 3 2 1 2
Vishal Parikh Chicago Blues 13 12 273 308 27.3 88.64 0 1 21 1 3 0 2
Harun Ajmeri Windy City 16 12 272 262 27.2 103.82 0 1 13 7 6 0 2
Waseem Chaudry zz Lions OLD 14 10 270 205 27 131.71 0 2 22 9 4 0 0
Samir Chaudhari zz Streamwood 12 10 270 360 27 75 0 1 4 0 8 0 0
Moiz Khan zz Lions OLD 14 11 263 188 32.88 139.89 0 3 23 12 2 0 3
Syed Jahangir zz Spartans 12 11 258 263 25.8 98.1 0 2 13 5 4 1 1
Bhavesh Patel zz Hari Heights 21 15 255 306 18.21 83.33 0 0 17 6 2 0 1
Jamil Vohra zz Chicago Kings 13 10 253 178 28.11 142.13 0 1 11 15 4 3 1

Display Page 2 of 248